Schools School Districts
Click here to update our playoff information (email us)
High School Directory
Name | Phone | Fax | Website |
---|---|---|---|
Brackettville Brackett | 830.563.2491 | 830.563.3213 | View Website |
Bandera | 830.460.3898 | 830.460.3876 | View Website |
Boerne | 830.357.2200 | 830.357.2299 | View Website |
Fort Worth Benbrook | 817.815.7100 | 817.815.7150 | View Website |
Brock | 817.596.7425 | 817.594.2509 | View Website |
Fort Worth Bethesda Christian | 817.281.6446 | 817.581.5123 | View Website |
Arlington Burton Adventist | 817.572.0081 | 817.561.4237 | View Website |
North Richland Hills Birdville | 817.547.8000 | 817.547.8009 | View Website |
Arlington Bowie | 682.867.4400 | 817.472.4444 | View Website |
Burleson | 817.245.0000 | 817.447.5796 | View Website |
White Settlement Brewer | 817.367.1200 | 817.367.1241 | View Website |
Fort Worth Boswell | 817.237.3314 | 817.238.8706 | View Website |
Gail Borden | 806.756.4313 | 806.756.4310 | View Website |
Booker | 806.658.4521 | 806.658.4503 | View Website |
Brownfield | 806.637.4523 | 806.637.6020 | View Website |
Boys Ranch | 806.534.2221 | 806.534.2384 | View Website |
Bushland | 806.322.1184 | 806.322.1180 | View Website |
Borger | 806.273.1029 | 806.273.1036 | View Website |
Bovina | 806.251.1336 | 806.251.1002 | View Website |
Houston Beren | 713.723.7170 | 713.723.8343 | View Website |
Houston Bellaire | 713.295.3704 | 713.295.3763 | View Website |
Houston British School | 713.290.9025 | 713.290.9014 | View Website |
Bastrop | 512.772.7200 | 512.772.7920 | View Website |
Burnet | 512.756.6193 | 512.756.4553 | View Website |
Austin Bowie | 512.414.5247 | 512.292.0527 | View Website |
Richardson Berkner | 469.593.7000 | 469.593.7211 | View Website |
Imperial Buena Vista | 432.536.2336 | 432.536.2469 | View Website |
Balmorhea | 432.375.2223 | 432.375.2511 | View Website |
Terlingua Big Bend | 432.371.2281 | 432.371.2245 | View Website |
Big Spring | 432.264.3641 | 432.264.4133 | View Website |
Buna | 409.994.4811 | 409.994.4818 | View Website |
Galveston Ball | 409.766.5700 | 409.762.0831 | View Website |
Bridge City | 409.735.1600 | 409.735.1606 | View Website |
Brookeland | 409.698.2413 x206 | 409.698.2891 | View Website |
Burkeville | 409.565.2201 | 409.565.2012 | View Website |
Bloomington | 361.333.8011 | 361.897.1214 | View Website |
Banquete | 361.387.2551 | 361.767.6504 | View Website |
Bruni | 361.747.5415 | 361.747.5301 | View Website |
Ben Bolt-Palito Blanco | 361.664.9822 | 361.664.5481 | View Website |
Bishop | 361.584.2547 x0 | 361.584.2549 | View Website |
results 41 - 80 of 110
Copyright ©2010-2025, Grace Media. All Rights Reserved.