Schools School Districts
Click here to update our playoff information (email us)
High School Directory
Name | Phone | Fax | Website |
---|---|---|---|
Temple Holy Trinity | 254.771.0787 | 254.771.2285 | View Website |
Hondo | 830.426.3341 | 830.426.7691 | View Website |
Honey Grove | 903.378.2264 x399 | 903.378.2095 | View Website |
Hooks | 903.547.2215 | 903.547.6514 | View Website |
Clint Horizon | 915.926.4200 | 915.852.0357 | View Website |
Mesquite Horn | 972.882.5200 | 972.882.5292 | View Website |
Houston Christian | 713.580.6000 | 713.580.6001 | View Website |
Houston | 713.696.0200 x486 | 713.696.8984 | View Website |
Arlington Houston | 682.867.8200 | 817.459.8253 | View Website |
San Antonio Houston | 210.978.7900 | 210.666.2915 | View Website |
Howe | 903.532.3236 | 903.532.3237 | View Website |
Hubbard | 254.576.2549 | 254.576.2477 | View Website |
Stephenville Huckabay | 254.968.5274 | 254.965.3740 | View Website |
Lufkin Hudson | 936.875.9232 | 936.875.9307 | View Website |
Hughes Springs | 903.639.3841 | 903.639.2928 | View Website |
Hull-Daisetta | 936.536.6321 | 936.536.6251 | View Website |
Humble | 281.641.6300 | 281.641.6517 | View Website |
Huntington | 936.876.4150 | 936.876.3212 | View Website |
Huntsville | 936.435.6100 | 936.435.6635 | View Website |
Hutto | 512.759.4700 | 512.759.4739 | View Website |
results 81 - 100 of 100
Copyright ©2010-2024, Grace Media. All Rights Reserved.