Schools School Districts
Click here to update our playoff information (email us)
High School Directory
Name | Phone | Fax | Website |
---|---|---|---|
Banquete | 361.387.2551 | 361.767.6504 | View Website |
Mont Belvieu Barbers Hill | 281.576.2221 | 281.576.3356 | View Website |
Bartlett | 254.527.3351 | 254.527.3515 | View Website |
Bastrop | 512.772.7200 | 512.772.7920 | View Website |
Bay City | 979.401.1100 | 979.245.2321 | View Website |
Baytown Christian | 281.421.4150 | 281.421.4038 | View Website |
Beckville | 903.678.3591 | 903.678.3645 | View Website |
El Paso Bel Air | 915.434.2000 | 915.593.6110 | View Website |
Hurst Bell | 817.282.2551 | View Website | |
Houston Bellaire | 713.295.3704 | 713.295.3763 | View Website |
Bellevue | 940.928.2104 | 940.928.2583 | View Website |
Bells | 903.965.7315 | 903.965.5205 | View Website |
Bellville | 979.865.3681 | 979.865.7080 | View Website |
Belton | 254.215.2200 | 254.215.2201 | View Website |
Ben Bolt-Palito Blanco | 361.664.9822 | 361.664.5481 | View Website |
Benavides | 361.256.3040 | 361.256.3043 | View Website |
Fort Worth Benbrook | 817.815.7100 | 817.815.7150 | View Website |
Benjamin | 940.459.2231 | 940.459.2007 | View Website |
Houston Beren | 713.723.7170 | 713.723.8343 | View Website |
Richardson Berkner | 469.593.7000 | 469.593.7211 | View Website |
Fort Worth Bethesda Christian | 817.281.6446 | 817.581.5123 | View Website |
Terlingua Big Bend | 432.371.2281 | 432.371.2245 | View Website |
Big Sandy | 903.636.5287 x221 | 903.636.5111 | View Website |
Dallardsville Big Sandy | 936.563.1007 | 936.563.1010 | View Website |
Big Spring | 432.264.3641 | 432.264.4133 | View Website |
North Richland Hills Birdville | 817.547.8000 | 817.547.8009 | View Website |
Bishop | 361.584.2547 x0 | 361.584.2549 | View Website |
Blackwell | 325.282.2311 x1 | 325.282.2027 | View Website |
Blanco | 830.833.4337 | 830.833.5028 | View Website |
Merit Bland | 903.776.2161 | 903.776.2426 | View Website |
Blanket | 325.748.5311 | 325.748.2110 | View Website |
Bloomburg | 903.728.5216 | 903.728.5399 | View Website |
Blooming Grove | 903.695.2541 | 903.695.2594 | View Website |
Bloomington | 361.333.8011 | 361.897.1214 | View Website |
Blue Ridge | 972.752.5554 | 972.752.5361 | View Website |
Bluff Dale | 254.728.3277 | 254.728.3298 | View Website |
Blum | 254.874.5231 | 254.874.5233 | View Website |
Boerne | 830.357.2200 | 830.357.2299 | View Website |
Quinlan Boles | 903.883.4464 x111 | 903.883.5109 | View Website |
Boling | 979.657.2816 | 979.657.2026 | View Website |
results 81 - 120 of 1594
Copyright ©2010-2024, Grace Media. All Rights Reserved.