Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2020-2021 UIL Football All-District 7-3A Division I
SUPERLATIVES
Award | Pos. | Player | CL | School |
---|---|---|---|---|
Coaching Staff | Coach | Ryan Ebner | Grandview | |
Defensive Lineman MVP | Jaden Anderson | Jr. | West | |
Defensive MVP | LB | Matt Lehnhardt | Sr. | Grandview |
Defensive Newcomer | Jeremiah Horn | So. | Dallas Madison | |
Kicker MVP | K | Rylen Winingham | Sr. | Maypearl |
MVP | QB | Dane Jentsch | Sr. | Grandview |
Offensive Lineman MVP | Jacob Bayer | Sr. | Grandview | |
Offensive MVP | RB | Trey Janek | Sr. | West |
Offensive Newcomer | Gavin Leftwich | Jr. | Grandview | |
Special Teams MVP | Kason English | So. | Grandview | |
Utility MVP | Luke Ferguson | Sr. | Grandview |
FIRST TEAM
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 3 | Tristin Rogers | Sr. | Dallas Madison | |
DB | 3 | Guillermo Acevedo | Sr. | West | |
DE | 19 | Eric Jefferson | Sr. | Dallas Madison | |
DL | 11 | Alex Bowman | Jr. | Dallas Madison | |
DL | 59 | Cade Fedor | Sr. | Grandview | |
DL | 73 | A J Zomora | Sr. | Whitney | |
DT | 50 | Davonte McCleveland | So. | Dallas Life Oak Cliff | |
LB | 27 | Billy Gann | Sr. | West | |
LB | 3 | Aderian Gee | Jr. | Dallas Life Oak Cliff | |
LB | 32 | Gage Gordon | Jr. | West | |
LB | 7 | Timmy Gracey | Jr. | Maypearl | |
LB | 82 | Clay Hale | Sr. | Grandview | |
LB | 6 | Carlos Hernandez | Sr. | Dallas A+ | |
MLB | 23 | Dawson Hightower | Sr. | Whitney | |
OL | 70 | Caleb Bayer | Jr. | Grandview | |
OL | 51 | Peyton Breton | Jr. | Grandview | |
OL | 70 | Cash Fuller | So. | West | |
OL | 55 | Colen Hoban | Sr. | Grandview | |
OL | 74 | Garrett Holmes | Jr. | Grandview | |
OL | 64 | Grant Sykora | Jr. | West | |
OL | 68 | Daren Van Zandt | Jr. | Whitney | |
OL | 52 | Aviontae Wheeler | Sr. | Dallas Madison | |
OLB | 11 | Nathaniel Vargas | Jr. | Grandview | |
OT | 71 | Tanner Nelson | Sr. | Maypearl | |
QB | 7 | Chris Tucker | Jr. | Dallas Madison | |
RB | 17 | Lawson Kendrick | Sr. | West | |
S | 9 | Sylvester Lopez | So. | Dallas Life Oak Cliff | |
TE/DE | 1 | Dametrious Crownover | Sr. | Grandview | |
WR | 21 | Luis DeLeon | Jr. | Dallas A+ | |
WR | 9 | Jaxon Montgomery | Jr. | Whitney | |
WR/DB | 2 | Aaron Jett | Jr. | Maypearl | |
WR/DB | 9 | Aidan Matthews | Sr. | Maypearl | |
WR/DB | 6 | Wyatt Wolf | Jr. | West | |
WR/RB | 21 | Jayleen Record | Sr. | Dallas Madison | |
WR/RB/DB | 17 | Heath Roesler | Jr. | Maypearl |
SECOND TEAM
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
DB | 15 | Grant Davis | Sr. | West | |
DB | 14 | Manuel Herrera Perez | Jr. | West | |
DE | 45 | Adrian Estrada | Jr. | Dallas A+ | |
DE | 9 | Vernon Hudson | Sr. | Dallas Madison | |
DE | 52 | Alex Vasquez | Jr. | Dallas A+ | |
DL | 40 | Batsell Bates | Jr. | West | |
LB | 5 | Brycen Davis | Jr. | Grandview | |
LB | 6 | Larry Dory Jr | Sr. | Dallas Life Oak Cliff | |
LB | 1 | Michael Horn | Sr. | Dallas Madison | |
LB | 22 | T J McCutcheon | So. | West | |
OL | 55 | Landon Eubanks | Sr. | West | |
OL | 58 | Semaj Washington | Sr. | Dallas Madison | |
OL | 63 | Luke Wines | Jr. | West | |
OL/DL | 67 | Bryce Basham | Jr. | Grandview | |
OL/DL | 70 | Quinton Wright | Sr. | Maypearl | |
OLB | 15 | Jimmy Mathis | Sr. | Grandview | |
OLB | 20 | Jordan Newton | Jr. | Whitney | |
OLB | 10 | Braden Price | So. | Grandview | |
OT | 56 | Jose Torres | Jr. | Dallas Life Oak Cliff | |
QB | 10 | Jaxson Emerton | Sr. | Maypearl | |
QB | 8 | Garrett Peacock | Jr. | Whitney | |
RB | 8 | Verrick Campbell | Jr. | Dallas Madison | |
RB/DE | 28 | Homer Arizpe | Jr. | Maypearl | |
RB/LB | 12 | Clay Payne | Sr. | Maypearl | |
ST | 19 | Hudson Ross | Jr. | Grandview | |
WR | 6 | Kyler Cryns | Jr. | Whitney | |
WR | 13 | Christian Henry | Sr. | Dallas Madison | |
WR | 8 | Luke Kirkpatrick | Jr. | Grandview | |
WR | 7 | Jayden Mangrum | Jr. | Grandview |
Copyright ©2010-2021, Grace Media. All Rights Reserved.