Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
Honorable Mention
Academic First Team
2021-2022 UIL Football All-District 11-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | School |
---|---|---|---|---|---|
Coaching Staff | Coach | Reggie Samples | Duncanville | ||
Defensive MVP | 3 | Devyn Bobby | Sr. | DeSoto | |
Defensive MVP | 32 | La'Markus Reed | Jr. | Waxahachie | |
MVP | 12 | Jordan Crook | Sr. | Duncanville | |
Newcomer | 31 | Brandon Booker | So. | DeSoto | |
Newcomer | 13 | Jermy Jackson Jr | So. | Waxahachie | |
Newcomer | 17 | Kennen Miller | Fr. | Mansfield Lake Ridge | |
Offensive MVP | 5 | Malachi Medlock | Sr. | Duncanville | |
Sophomore MVP | 8 | Colin Simmons | So. | Duncanville | |
Sophomore MVP | 8 | Jaden Trawick | So. | DeSoto | |
Special Teams MVP | 38 | Armando Benitez | Sr. | Duncanville | |
Utility MVP | 10 | Joseph Lankford | Sr. | Waxahachie | |
Utility MVP | 22/7 | Jamarion Ravenell | Jr. | DeSoto |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 62 | Noah Ponce | Jr. | Duncanville | |
C | 50 | David Williams | Jr. | DeSoto | |
FB | 34 | Derick Whitaker | Sr. | Cedar Hill | |
G | 74 | Nate Bennett | Sr. | Mansfield Lake Ridge | |
G | 65 | Justin Cuellar | Sr. | Waxahachie | |
G | 51 | Josiah Drake | Jr. | Duncanville | |
G | 74 | Cam'Ron Lambert | Sr. | DeSoto | |
OT | 59 | Brian Booker | Sr. | Mansfield Lake Ridge | |
OT | 53 | Jaylen Early | Sr. | Duncanville | |
OT | 55 | Devionte Fuller | Jr. | Waxahachie | |
OT | 77 | Blake Gillispie | Sr. | DeSoto | |
OT | 62 | Jaydon Rolen | Jr. | Cedar Hill | |
OT | 56 | Cameron Williams | Sr. | Duncanville | |
QB | 12 | Matt Allen | Sr. | DeSoto | |
QB | 3 | Solomon James | Sr. | Duncanville | |
RB | 5 | Chris Henley | Sr. | DeSoto | |
RB | 26 | Jaylen Jenkins | Jr. | Cedar Hill | |
RB | 2 | Iverson Young | Jr. | Waxahachie | |
Slot | 14 | Dayvian Bluitt | Jr. | Duncanville | |
Slot | 13 | Chris Hicks Jr | Jr. | Duncanville | |
Slot | 6 | Stephon Johnson Jr | Sr. | DeSoto | |
Slot | 3 | Bryce Marcus | Jr. | Mansfield Lake Ridge | |
Slot | 2 | Mike Murphy | Sr. | DeSoto | |
TE | 87 | Mekhi Greer | Sr. | DeSoto | |
TE | 88 | Marcus Vinson | Sr. | Duncanville | |
WR | 8 | Keith Abney II | Jr. | Waxahachie | |
WR | 1 | Johntay Cook II | Jr. | DeSoto | |
WR | 11 | Dhevin Mosely | Sr. | Mansfield | |
WR | 9 | Jerrale Powers | Sr. | Duncanville |
SECOND TEAM OFFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
C | Jayden Coker | Jr. | Cedar Hill | |
C | Ryan DeLeon | Waxahachie | ||
C | Blake Keith | Waco Midway | ||
G | Kaden Benavides | Mansfield | ||
G | Leon Brigham | DeSoto | ||
G | Jaxen Robinson | Waxahachie | ||
G | Jaden Turner | DeSoto | ||
G | Hayden Wilson | Sr. | Mansfield Lake Ridge | |
OT | Jacob Clay | Mansfield | ||
OT | Josiah Jefferson | Sr. | Cedar Hill | |
OT | Ronnell McLain | DeSoto | ||
OT | Joshua Straw | DeSoto | ||
OT | Julian Watkins | Sr. | Waco | |
QB | Cedric Harden Jr | Jr. | Cedar Hill | |
QB | Rod Hartsfield | Waxahachie | ||
QB | Sergio Kennedy | Mansfield | ||
RB | Jayden Becks | Waxahachie | ||
RB | Tyrell Croom | Mansfield | ||
RB | Caden Durham | Duncanville | ||
RB | Dominque Hill | Waco Midway | ||
RB | Keshaun Jackson | DeSoto | ||
TE | Dahlyn Jones | DeSoto | ||
TE | Earnie Moore | Sr. | Cedar Hill | |
WR | Jaylan Bean | DeSoto | ||
WR | Jamaal Hall | Jr. | Mansfield Lake Ridge | |
WR | Zaden Jackson | Jr. | Mansfield Lake Ridge | |
WR | Dhevin Mosely | Mansfield | ||
WR | Jairrus Nicholson | Jr. | Cedar Hill | |
WR | Keunte Rhinehart | Sr. | Cedar Hill | |
WR | Miles Rhoden | Sr. | Cedar Hill | |
WR | Lontrell Turner | Duncanville |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 8 | Chris Akins | Sr. | Mansfield Lake Ridge | |
CB | 2 | Jalon Peoples | Sr. | Cedar Hill | |
CB | 22 | Calvin Simpson-Hunt | Jr. | Waxahachie | |
CB | 15 | Lamoderick Spencer | Jr. | Duncanville | |
DE | 11 | Harvey Dyson | Sr. | Cedar Hill | |
DE | 71 | Josh Egbuna | Sr. | Mansfield Lake Ridge | |
DE | 10 | Anthony Gray | Sr. | Duncanville | |
DE | 25 | Brendan White | Sr. | Waxahachie | |
DS | 85 | Aiden Garcia | Sr. | Waco | |
DS | 32 | Jaden Young | Jr. | Cedar Hill | |
DT | Demarcus Becks | Sr. | Waxahachie | ||
DT | 52 | Cameron Guyton | Sr. | DeSoto | |
DT | 90 | Syncere Massey | Sr. | Cedar Hill | |
DT | 11 | Quincy Wright | Sr. | Duncanville | |
ILB | 20 | Blake Bell | Sr. | Mansfield Lake Ridge | |
ILB | 20 | Vernon Grant | Jr. | Duncanville | |
ILB | 25 | Donovan Malone | Jr. | Cedar Hill | |
ILB | 33 | Chrisjen Williams | Sr. | DeSoto | |
K | 81 | Angel Diaz | So. | DeSoto | |
K | 34 | Jesse Garfias | Jr. | Waxahachie | |
K | 36 | James Satterfield | So. | Waco Midway | |
OLB | 34 | Donovan McFail | Sr. | Duncanville | |
OLB | 22 | Kylan Salter | Jr. | Cedar Hill | |
OLB | 9 | Corey Thompson | Jr. | Mansfield Lake Ridge | |
P | 28 | Tyler Black | Jr. | Waco | |
P | 34 | Jesse Garfias | Jr. | Waxahachie | |
P | 83 | Jacob Hand | Jr. | Mansfield | |
Returner | 14 | Dayvian Bluitt | Jr. | Duncanville | |
Returner | 15 | Zaden Jackson | Sr. | Mansfield Lake Ridge | |
S | 6 | Da'Myrion Coleman | Sr. | Duncanville | |
S | 4 | Jaelyn Davis-Robinson | Sr. | Waxahachie | |
S | Keandre Jackson | Sr. | Cedar Hill | ||
S | 7 | Jivon Oggs | Sr. | Mansfield Lake Ridge |
SECOND TEAM DEFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
CB | Caimon Mathis | DeSoto | ||
CB | Kyrin Page | Mansfield | ||
CB | Eli Shaw | DeSoto | ||
DB | KD Dotson-Walker | Duncanville | ||
DB | R J Hannah | Waxahachie | ||
DB | Del'Drick Madison | Duncanville | ||
DE | Kal Fletcher | Mansfield | ||
DE | Caleb Mitchell | DeSoto | ||
DE | Patrick Ojo | Sr. | Mansfield Lake Ridge | |
DE | Zhaiylen Scott | So. | Cedar Hill | |
DT | Elyjah Gilliard | Jr. | Cedar Hill | |
DT | Dylan Howell | Mansfield | ||
DT | Jordan James | DeSoto | ||
DT | Rolando Sierra | Waxahachie | ||
DT | Ryan White | DeSoto | ||
FS | Traveon Gaines | Jr. | Cedar Hill | |
K | James Satterfield | Waco Midway | ||
LB | Gus Flemming-Wood | Jr. | Mansfield | |
LB | Corey King Jr | Waxahachie | ||
LB | Lamarcus McDonald | Sr. | Waco | |
LB | Rashad Satchell | Sr. | Waco Midway | |
OLB | Cayden Cutler | Mansfield | ||
OLB | Vashawn Hall | Sr. | Waco | |
OLB | Jesse Kompany | Sr. | Mansfield Lake Ridge | |
OLB | Kevaughn Lockett | DeSoto | ||
OLB | London Maston | DeSoto | ||
Returner | Jivon Oggs | Sr. | Mansfield Lake Ridge | |
S | A'Lhaw Chappell | Sr. | Waco | |
S | Jordan Martin | Sr. | Mansfield Lake Ridge | |
S | Benjamin McDonald | Mansfield | ||
S | Jaden Milliner-Jones | DeSoto |
HONORABLE MENTION
Pos. | Player | CL | School | |
---|---|---|---|---|
Erik Estrada | Waco Midway | |||
ZaCobie Haverly | Waco Midway | |||
Esrom Martinez | Waco Midway | |||
Christian Mills | Waco Midway | |||
DE | Ja'Marcus Carprew | Sr. | Waco | |
DE | Traviun Smith | Sr. | Cedar Hill | |
DT | Nathan Cantrell | Mansfield | ||
DT | Micah Moore | Jr. | Waco | |
G | Justin Holleman | Mansfield | ||
G | Matthew Worth | Sr. | Cedar Hill | |
ILB | Xavier Jackson | Sr. | Mansfield Lake Ridge | |
LB | Darren Paul | Jr. | Waco | |
OLB | Brayzon Henderson | Sr. | Mansfield Lake Ridge | |
OT | Chase Stamper | Sr. | Waco | |
RB | Omarion DeLao | Jr. | Waco | |
RB | Marcus Hayes | So. | Mansfield Lake Ridge | |
RB | Jaylen Holt | Sr. | Mansfield Lake Ridge | |
S | Marvion Huitt | Jr. | Waco | |
S | Major Spencer | Jr. | Mansfield Lake Ridge | |
WR | Junior Thornton | Waco Midway |
ACADEMIC FIRST TEAM
Pos. | Player | CL | School | |
---|---|---|---|---|
Chris Akins | Mansfield Lake Ridge | |||
Ryan Allen | Mansfield Lake Ridge | |||
Nate Bennett | Mansfield Lake Ridge | |||
Greg Bridges | Mansfield Lake Ridge | |||
Reign Broadway | Mansfield Lake Ridge | |||
Ahmad Brown | Mansfield Lake Ridge | |||
Lenny Carlton | Mansfield Lake Ridge | |||
Ryan DeLeon | Waxahachie | |||
Jacquavian Denam | Mansfield Lake Ridge | |||
Josh Egbuna | Mansfield Lake Ridge | |||
Tatum Feigle | Mansfield Lake Ridge | |||
Anthony Fierro | Waxahachie | |||
Mason Foreman | Mansfield Lake Ridge | |||
Joey Glendenning | Mansfield Lake Ridge | |||
Christian Gomez | Mansfield Lake Ridge | |||
Marcus Hayes | Mansfield Lake Ridge | |||
Brayzon Henderson | Mansfield Lake Ridge | |||
Jacob Hinojosa | Mansfield Lake Ridge | |||
Joshua Hinojosa | Mansfield Lake Ridge | |||
Marquis Jackson | Mansfield Lake Ridge | |||
Jesse Kompany | Mansfield Lake Ridge | |||
Jace Leemkuil | Mansfield Lake Ridge | |||
Blake Listenbee | Mansfield Lake Ridge | |||
Jaquin Magee | Mansfield Lake Ridge | |||
Jordan Martin | Mansfield Lake Ridge | |||
Kennen Miller | Mansfield Lake Ridge | |||
Kenton Moore | Mansfield Lake Ridge | |||
Carsen Nguyen | Mansfield Lake Ridge | |||
Jivon Oggs | Mansfield Lake Ridge | |||
Patrick Ojo | Mansfield Lake Ridge | |||
Coleman Robertson | Mansfield Lake Ridge | |||
Koren Robinson | Mansfield Lake Ridge | |||
Torin Sheehy | Mansfield Lake Ridge | |||
Dyson Smith | Mansfield Lake Ridge | |||
Major Spencer | Mansfield Lake Ridge | |||
Michael Spencer | Mansfield Lake Ridge | |||
Jordan Tetsopguim | Mansfield Lake Ridge | |||
Thomas Valentine | Mansfield Lake Ridge | |||
Hayden Wilson | Mansfield Lake Ridge | |||
DB | Devyn Bobby | DeSoto | ||
DB | David Hernandez | DeSoto | ||
DL | Keshawn Williams | DeSoto | ||
LB | Greg Edwards | DeSoto | ||
LB | Anthony Griggs Jr | DeSoto | ||
LB | London Maston | DeSoto | ||
LB | Ashton Taylor | DeSoto | ||
LB | Chrisjen Williams | DeSoto | ||
OL | Blake Gillispie | DeSoto | ||
OL | Chris Hamilton | DeSoto | ||
QB | Matt Allen | DeSoto | ||
RB | Chris Henley | DeSoto |
Copyright ©2010-2023, Grace Media. All Rights Reserved.