Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
Academic First Team
2021-2022 UIL Football All-District 15-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|---|
Coach | Coach | Adrian Mitchell | Klein Collins | ||||
Defensive MVP | DL | 97 | Lukia Rawls | Sr. | 6-2 | 270 | Klein Cain |
Defensive Newcomer | DB | 13 | Chris Gant Jr | So. | 5-11 | 185 | Klein Collins |
MVP | LB | 22 | Jaylen Hasan-Hackney | Sr. | 6-2 | 225 | Klein Collins |
Offensive MVP | WR | 2 | Matthew Golden | Sr. | 6-1 | 190 | Klein Cain |
Offensive Newcomer | QB | 14 | Tucker Parks | So. | 6-2 | 200 | Klein Collins |
Special Teams MVP | Return Specialist | 1 | A J Broussard | Sr. | 5-8 | 170 | Klein Oak |
Utility MVP | WR/ATH | 2 | Kaleb Black | Jr. | 5-10 | 170 | Klein Oak |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 65 | Patrick Mologne | Sr. | 6-1 | 265 | Tomball | |
FB | 49 | Collin Ray | Sr. | 5-11 | 185 | Klein | |
OL | 74 | John Dos Santos | Sr. | 6-1 | 300 | Klein Cain | |
OL | 58 | Jackson Felkins | Jr. | 6-2 | 285 | Klein Collins | |
OL | 72 | Tyler Lee | Sr. | 6-3 | 285 | Tomball | |
OL | 62 | Eduardo Martinez | Sr. | 6-1 | 265 | Klein Forest | |
OL | 52 | Gibson Pyle | So. | 6-4 | 265 | Klein Cain | |
OL | 75 | Willie Reescano | Sr. | 6-0 | 280 | Klein Cain | |
OL | 78 | Landon Roaten | Sr. | 6-5 | 305 | Tomball | |
OL | 75 | Roger Solache | Sr. | 6-0 | 305 | Klein Collins | |
OL | 77 | Johnny Uzcategui | Jr. | 6-3 | 255 | Klein Oak | |
OL | 56 | Drake Watson | Sr. | 6-0 | 220 | Klein Oak | |
QB | 11 | Carson Roper | Sr. | 6-3 | 185 | Klein Cain | |
RB | 24 | Kendrick Bradley | Sr. | 5-10 | 185 | Klein Forest | |
RB | 4 | Quentin Curtis | Sr. | 5-10 | 210 | Klein | |
RB | 1 | Jeremiah Hasan-Hackney | Sr. | 5-10 | 195 | Klein Collins | |
RB | 1 | Ramir McCray | Sr. | 5-10 | 210 | Klein Cain | |
TE | 80 | Grayson Dunbar | So. | 6-3 | 185 | Klein Cain | |
WR | 5 | Zachary Fields | Sr. | 6-0 | 190 | Tomball Memorial | |
WR | 5 | Torian Hood | Sr. | 6-1 | 185 | Klein Oak | |
WR | 7 | Chase Lovick | Jr. | 5-11 | 180 | Tomball Memorial | |
WR | 8 | Aksel Richard | Sr. | 5-10 | 170 | Klein | |
WR | 8 | Jaelen Smith | Jr. | 6-1 | 190 | Klein Cain | |
WR | 2 | Derrick Taylor | Sr. | 5-10 | 170 | Tomball |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 52 | Christian Leauvano | Sr. | 5-10 | 280 | Klein Collins | |
FB | 34 | Darren White | Sr. | 5-11 | 200 | Klein Collins | |
OL | 64 | Damian Castro | Sr. | 6-2 | 275 | Klein | |
OL | 71 | Joseph Foxworth | Sr. | 6-3 | 295 | Klein Cain | |
OL | 54 | Paul Ledet | Sr. | 6-2 | 265 | Klein | |
OL | 75 | Abram Niklas | Jr. | 6-1 | 280 | Tomball | |
OL | 72 | Grant Pruett | Sr. | 6-4 | 230 | Klein Collins | |
OL | 70 | Aven Rendon | Jr. | 6-1 | 275 | Klein Collins | |
OL | 65 | Jossue Rios | Jr. | 6-4 | 270 | Klein Forest | |
OL | 72 | Josiah Rodriguez | Sr. | 6-7 | 300 | Tomball Memorial | |
QB | 7 | P J Hatter | Jr. | 6-0 | 175 | Klein Oak | |
QB | 3 | Cale Hellums | Sr. | 5-10 | 180 | Tomball | |
RB | 25 | Myles Arterberry | Jr. | 5-10 | 165 | Klein | |
RB | 25 | Richard Rodriguez Jr | Sr. | 5-10 | 180 | Tomball Memorial | |
RB | 28 | Drew Stokes | Sr. | 5-6 | 165 | Klein Cain | |
RB | 22 | Christian Womack | Jr. | 6-0 | 185 | Tomball | |
RB | Keishaun Wooten | Jr. | 5-7 | 170 | Klein Oak | ||
TE | 18 | Ty Stamey | Jr. | 6-4 | 215 | Klein Collins | |
WR | 3 | Marquel Allen | Sr. | 5-9 | 155 | Klein Collins | |
WR | 7 | Jayden Grey | Sr. | 6-3 | 190 | Tomball | |
WR | 6 | Parker Jenkins | Jr. | 6-0 | 190 | Klein Forest | |
WR | 14 | Cory O'bryant | Jr. | 6-0 | 160 | Tomball Memorial | |
WR | 12 | Maddox Oldacre | Sr. | 6-0 | 175 | Klein Oak | |
WR | 6 | Duncan Pendleton | Sr. | 5-10 | 165 | Klein Cain | |
WR | 1 | Jelani Watkins | So. | 5-10 | 170 | Klein Forest | |
WR | 11 | Ethan Wyatt | Jr. | 6-2 | 190 | Klein Collins |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
DB | 7 | Patrick Batiste | Sr. | 6-0 | 165 | Klein Cain | |
DB | 23 | Asa Brown | Jr. | 5-10 | 160 | Klein Collins | |
DB | 6 | Dylan Hayward | Sr. | 6-1 | 180 | Tomball Memorial | |
DB | 2 | Jaylen Ledet | Sr. | 6-0 | 170 | Klein | |
DB | 4 | Jake Parker | Sr. | 6-1 | 185 | Tomball | |
DB | 5 | Brandon Perry | Sr. | 5-10 | 170 | Tomball | |
DB | 21 | Joshua Wiggins | Sr. | 6-1 | 175 | Klein Oak | |
DB | 5 | Blake Yokeley | Sr. | 5-10 | 170 | Klein Cain | |
DL | 50 | Daymond Anderson | Jr. | 5-10 | 265 | Klein Oak | |
DL | 44 | Rene Dominque | Sr. | 5-10 | 245 | Klein Collins | |
DL | 30 | Dorian Gates | Sr. | 6-4 | 220 | Klein Oak | |
DL | 52 | Luke Roaten | Sr. | 6-5 | 280 | Tomball | |
DL | 90 | Jordan Rooks | Sr. | 6-1 | 220 | Klein Cain | |
DL | 4 | Brad Spence | Jr. | 6-3 | 220 | Klein Forest | |
DL | 90 | Cavan Tuley | Sr. | 6-2 | 225 | Tomball | |
DS | 11 | Tillman Thigpen | Sr. | 5-10 | 155 | Klein | |
K | 13 | Carlos Alvarado | Jr. | 5-9 | 165 | Tomball | |
LB | 12 | Connor Been | Klein Cain | ||||
LB | 44 | Keegan Handal | Sr. | 5-11 | 190 | Tomball | |
LB | 20 | Daniel Moore | Jr. | 5-11 | 175 | Klein | |
LB | 36 | Gio Rosamilia | Sr. | 5-9 | 180 | Klein Collins | |
LB | 8 | Reagan Schluter | Sr. | 5-11 | 195 | Klein Collins | |
LB | 11 | Gannon Tullos | Sr. | 6-2 | 205 | Klein Oak | |
LB | 8 | Tre Tyson | Sr. | 6-0 | 185 | Klein Oak | |
P | 5 | Will Miller | Sr. | 6-1 | 175 | Klein |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
DB | 37 | Jeffery Brown | Sr. | 6-0 | 180 | Klein Cain | |
DB | 22 | Colton Current | Sr. | 5-10 | 165 | Klein | |
DB | 15 | Colton Griffin | Jr. | 5-11 | 165 | Klein Collins | |
DB | 9 | Davin Martin | Jr. | 6-2 | 165 | Klein Cain | |
DB | 7 | Christian Morris | Sr. | 5-10 | 190 | Klein Forest | |
DB | 10 | Leroy Ojo | Sr. | 6-0 | 165 | Klein Collins | |
DB | 24 | Tyrone Smith | Sr. | 5-9 | 165 | Klein Oak | |
DL | 29 | Ryne Berger | Jr. | 6-4 | 220 | Klein Oak | |
DL | 94 | Damari Brooks | Sr. | 6-1 | 265 | Klein Cain | |
DL | 95 | Patrick Campbell | Sr. | 5-10 | 230 | Klein Cain | |
DL | 41 | Cullen Crain | Sr. | 6-0 | 215 | Klein Cain | |
DL | 52 | Jared Durrett | Sr. | 6-2 | 250 | Tomball Memorial | |
DL | 97 | Mason Faye | So. | 6-0 | 260 | Klein Collins | |
DL | 45 | Stephen Holley | Jr. | 5-10 | 240 | Klein Forest | |
DL | 56 | Tiv'rell Hollings | Jr. | 5-10 | 240 | Klein Forest | |
DL | 99 | Antoine Milon | So. | 6-0 | 275 | Klein Collins | |
DL | 51 | Jaden O'Bryan | Sr. | 6-1 | 290 | Tomball | |
DL | 9 | Jacob Scrutchin | Sr. | 6-0 | 280 | Klein Oak | |
K | 82 | Taylor Hamlett | Sr. | 6-0 | 160 | Klein Collins | |
K | 40 | Rowdy McGuire | Sr. | 6-1 | 175 | Klein Cain | |
K | 5 | Will Miller | Sr. | 6-1 | 175 | Klein | |
LB | 9 | Kale Berter | Sr. | 6-0 | 190 | Tomball Memorial | |
LB | 43 | Will Carpenter | Sr. | 5-11 | 180 | Klein Cain | |
LB | 20 | Keegan Demmer | So. | 5-11 | 185 | Tomball | |
LB | 3 | Carter Jenkins | So. | 5-11 | 185 | Klein Forest | |
LB | 17 | Jacobi Johnson | Sr. | 5-11 | 185 | Klein | |
LB | 40 | Alex Marsland | Jr. | 6-0 | 205 | Klein Oak | |
LB | 5 | Addison Taylor | Sr. | 5-11 | 180 | Klein Collins | |
LB | 4 | Chris Terrazas | Sr. | 5-11 | 185 | Klein Oak | |
P | 20 | Kaden Morgan | Sr. | 6-0 | 165 | Klein Oak | |
P | 17 | Hayden Winsor | So. | 6-3 | 190 | Tomball Memorial |
ACADEMIC FIRST TEAM
Copyright ©2010-2023, Grace Media. All Rights Reserved.