Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2021-2022 UIL Football All-District 8-5A Division I
SUPERLATIVES
Award | Pos. | # | Player | CL | School |
---|---|---|---|---|---|
Coach | Coach | Steve Huff | College Station | ||
Defensive Lineman MVP | DL | 71 | KC Curtis | Sr. | Magnolia |
Defensive MVP | LB | 34 | Jaxson Slanker | Sr. | College Station |
Defensive Newcomer | DB | 19 | Dylan Hayes | So. | Magnolia |
MVP | QB | 3 | Jett Huff | Sr. | College Station |
Offensive Lineman MVP | C | 70 | Cade Farrar | Sr. | College Station |
Offensive MVP | RB | 20 | Hunter Bilbo | Sr. | Magnolia West |
Offensive MVP | RB | Marquise Collins | Jr. | College Station | |
Offensive Newcomer | RB | 27 | Hunter Andrews | So. | Magnolia |
Offensive Newcomer | RB | 22 | Nate Palmer | So. | College Station |
Specialist MVP | K/P | 19 | Dawson Schremp | Sr. | College Station |
Utility MVP | RB/Kick Returner | 3 | Kai Aroca-Disdier | Jr. | Magnolia West |
Utility MVP | WR/Kick Returner | 2 | Trayleon Suel | Sr. | College Station |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 56 | Paul Armstrong | Sr. | Magnolia West | |
C | 55 | Zac Wilson | Sr. | Magnolia | |
FB | 4 | Arkez Gomez | Jr. | New Caney | |
K | 8 | Ernie Mendoza | Sr. | Magnolia | |
K | 19 | Sam Trimble | Sr. | College Station | |
OL | 50 | Eric Bilbo | Jr. | Magnolia West | |
OL | 53 | Jonathan Hietikko | Sr. | Magnolia West | |
OL | 76 | Richard Mata | Sr. | College Station | |
OL | 67 | Alejandro Morrell | Sr. | Magnolia | |
OL | 67 | Tate Vela | Jr. | College Station | |
P | 5 | Caylon Dygert | Jr. | Magnolia West | |
QB | 10 | Cornelius Banks | Sr. | New Caney | |
QB | 12 | Brock Dalton | Sr. | Magnolia West | |
RB | 10 | Joshua Evans-Pickens | Jr. | New Caney Porter | |
RB | 3 | Kedrick Reescano | Jr. | New Caney | |
TE | 17 | Marcus Childs | Sr. | Magnolia | |
TE | 81 | Wade Nobles | Jr. | Magnolia West | |
WR | 18 | Colton Adcox | Jr. | Magnolia West | |
WR | 11 | Dalton Carnes | Sr. | College Station | |
WR | 2 | Da'Vonte Robertson | Sr. | Cleveland | |
WR | 5 | Cameron Thomas | Jr. | New Caney | |
WR | 88 | Houston Thomas | Sr. | College Station |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 73 | Saul Ponce | Sr. | New Caney | |
FB | 44 | Sam Garms | Jr. | New Caney Porter | |
K | 27 | Brandon Cano | Sr. | Lufkin | |
OL | 61 | Landen Beldin | Sr. | Magnolia West | |
OL | 58 | Logan Bradshaw | Jr. | College Station | |
OL | 68 | Ty Burroughs | Sr. | Magnolia West | |
OL | 76 | Cody Cikalo | Sr. | New Caney | |
OL | 68 | Ryan Lindley | Jr. | New Caney | |
OL | 51 | John Mitcham | Sr. | Magnolia | |
OL | 73 | Trent Mosby | Sr. | Lufkin | |
OL | 79 | Jake Utley | Jr. | College Station | |
P | 2 | John Milo | Sr. | Conroe Caney Creek | |
QB | 2 | Ross Choate | Sr. | Magnolia | |
QB | 12 | Caleb Godfrey | Sr. | Waller | |
RB | 2 | John Milo | Sr. | Conroe Caney Creek | |
TE | 88 | Sam Gonzalez | Jr. | Magnolia West | |
WR | 6 | Caleb Besaw | Sr. | Conroe Caney Creek | |
WR | 6 | Austin Bice | So. | Waller | |
WR | 17 | Daniel Horn | Sr. | Magnolia West | |
WR | 21 | Bradley Jones | Sr. | College Station | |
WR | 4 | Tyler Leleux | Sr. | Magnolia | |
WR | 12 | Blaine Lucas | So. | New Caney |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
DB | 9 | Jackson Blank | Jr. | Magnolia West | |
DB | 11 | C J Blocker | Jr. | New Caney | |
DB | 26 | Garrison Hefner | Sr. | Magnolia | |
DB | 11 | Jace Neel-Glass | Sr. | Magnolia | |
DB | 8 | A J Tisdell | Jr. | College Station | |
DB | 17 | Kyle Walsh | Sr. | College Station | |
DB | 2 | Dravon Wilson | So. | New Caney | |
DE | 34 | Roger Clubb | Sr. | Magnolia West | |
DE | 21 | Cade Mathieu | Sr. | Magnolia | |
DE | 62 | John Quiroz | Sr. | New Caney | |
DE | 52 | Caleb Skow | Sr. | College Station | |
DL | 44 | Tayte Baker | Jr. | New Caney | |
DL | 43 | Tristen Brown | Sr. | Conroe Caney Creek | |
DL | 62 | Austin Hulska | Sr. | Magnolia West | |
DL | 89 | Hayden Jansky | Sr. | Magnolia West | |
DL | 94 | Korbin Johnson | Jr. | College Station | |
DL | 99 | Connor Lingren | Sr. | College Station | |
ILB | 18 | William Alexander | Sr. | Magnolia | |
ILB | 44 | Jaxon Edwards | Jr. | College Station | |
ILB | 8 | Dax Linscomb | Jr. | New Caney | |
ILB | 25 | Eliel Sandoval | Sr. | Magnolia | |
OLB | 28 | John Alexander | Sr. | Magnolia | |
OLB | 6 | Traveon Hampton | Sr. | New Caney | |
OLB | 5 | Harrison Robinson | Jr. | College Station |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
DB | 1 | Ty Beyer | Sr. | Magnolia | |
DB | 9 | Kayden Cooper | So. | New Caney | |
DB | 1 | Tye Copeland | Sr. | Magnolia West | |
DB | 4 | Denim Day | Sr. | College Station | |
DB | 1 | Byron Johnson Jr | Sr. | College Station | |
DB | 18 | Cooper Mullin | Sr. | Conroe Caney Creek | |
DE | 9 | Ryan Gilliam | So. | New Caney Porter | |
DE | 18 | Chantz Johnson | Jr. | College Station | |
DE | 53 | Connor Jones | Sr. | Magnolia | |
DL | 57 | Jairo Garcia | Sr. | Waller | |
DL | 42 | Andrew Ortiz | Jr. | Magnolia | |
DL | 30 | Sayer Swinford | Jr. | Magnolia West | |
DL | 50 | Johnny Vargas | So. | New Caney | |
ILB | 32 | Kade Dunlap | Sr. | Magnolia West | |
ILB | 24 | Tyler Harsch | Jr. | Magnolia West | |
ILB | 8 | Tanner Havard | Jr. | Lufkin | |
ILB | 24 | David Walls | Sr. | New Caney Porter | |
OLB | 5 | Caylon Dygert | Jr. | Magnolia West | |
OLB | 27 | Kolton Griswold | Jr. | College Station | |
OLB | 6 | Quentin Lucas | Jr. | Magnolia |
Copyright ©2010-2023, Grace Media. All Rights Reserved.