Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Third Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Third Team Defense
Honorable Mention Defense
2022-2023 TSWA Football All-State 2A
SUPERLATIVES
Award | Pos. | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|
Coach | Coach | Denney Faith | Albany | |||
Defensive MVP | DB | Dalton Brooks | Sr. | 6-2 | 190 | Shiner |
Defensive MVP | DB | Wyatt Wyndam | Jr. | 6-0 | 165 | Albany |
Offensive MVP | QB | Terry Bussey | Jr. | 5-11 | 187 | Timpson |
FIRST TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | J'Koby Williams | Jr. | 5-11 | 176 | Beckville | |
C | Blake Strickland | Sr. | 5-11 | 230 | Wellington | |
FB | Paxton Hancock | Sr. | 6-0 | 205 | Centerville | |
G | Jared Cook | Sr. | 5-11 | 210 | Frankston | |
G | Rey Ramirez | Sr. | 5-10 | 190 | Wellington | |
K | Devon Bindel | Sr. | 5-10 | 190 | Muenster | |
OT | JR Moore | Sr. | 6-0 | 220 | Refugio | |
OT | Zane Waggoner | Jr. | 6-2 | 245 | Albany | |
QB | Terry Bussey | Jr. | 5-11 | 187 | Timpson | |
RB | Ja'Deriun Bell | So. | 5-10 | 190 | Mart | |
RB | Peyton Brown | So. | 6-2 | 230 | Tolar | |
RB | Austin Cumpton | Sr. | 6-0 | 225 | Hawley | |
TE | Brody Emert | Sr. | 6-2 | 205 | New Home | |
WR | D J Lancaster | Jr. | 6-0 | 155 | Three Rivers | |
WR | Diontay Ramon | Jr. | 6-3 | 185 | Hawley | |
WR | Jordan Tally | Sr. | 6-4 | 170 | Wink |
SECOND TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Keegan Gilbreath | Jr. | 5-9 | 155 | Seymour | |
C | Brady Davis | Jr. | 5-11 | 230 | Beckville | |
FB | Jordan King | So. | 5-9 | 205 | Refugio | |
G | Micah English | Jr. | 6-0 | 225 | Beckville | |
G | Easton Fulton | Sr. | 6-3 | 318 | Rosebud-Lott | |
G | Mason Hughes | Sr. | 6-0 | 225 | Joaquin | |
K | Jose Valverde | So. | 6-0 | 170 | Granger | |
OT | Kolt Dieterich | Sr. | 6-6 | 280 | Riesel | |
OT | Peyton Jurgajtis | Jr. | 6-3 | 310 | Falls City | |
QB | Rodey Hooper | Sr. | 6-2 | 190 | Hawley | |
QB | Logan Jenkins | Jr. | 5-11 | 130 | Collinsville | |
RB | Brody Eaves | Sr. | 5-9 | 150 | Price Carlisle | |
RB | Coy Lefevre | Sr. | 6-1 | 205 | Albany | |
RB | Kyle Maxfield | Sr. | 5-7 | 180 | Bangs | |
TE | Jordan Nation | Sr. | 6-3 | 170 | Wellington | |
WR | Damian Barragan | Jr. | 5-8 | 150 | Sunray | |
WR | Ernest Campbell | Jr. | 5-8 | 135 | Refugio | |
WR | Vosky Howard | Jr. | 6-0 | 185 | Timpson |
THIRD TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Joaquin Segovia | Sr. | 5-11 | 170 | Vega | |
C | Colt Talley | Sr. | 6-0 | 275 | Cumby | |
C | Kolton Whitton | Sr. | 6-1 | 265 | Joaquin | |
FB | Jovani Rockmore | Sr. | 6-1 | 205 | Olney | |
G | Angel Escobedo | Sr. | 6-4 | 294 | Corrigan-Camden | |
G | Nolan Park | Sr. | 6-1 | 215 | Forsan | |
G | Felipe Salazar | Sr. | 5-10 | 260 | New Deal | |
K | Pablo Jimenez | Sr. | 5-5 | 138 | Corrigan-Camden | |
OT | Erik Castillo | Jr. | 6-0 | 260 | Lovelady | |
OT | Jesse Putnam | Sr. | 6-0 | 265 | Wink | |
OT | Jacob Werner | Sr. | 6-3 | 220 | Shiner | |
OT | James Wright | Jr. | 6-5 | 315 | Centerville | |
QB | Landyn Hack | Sr. | 6-3 | 205 | Panhandle | |
QB | Hunter Long | Sr. | 5-11 | 185 | Cisco | |
RB | Tanner Bean | Sr. | 5-10 | 195 | Wortham | |
RB | Jmaury Davis | Sr. | 5-11 | 175 | Clarendon | |
RB | Lane Johnson | Jr. | 5-8 | 170 | Simms Bowie | |
TE | Jacob Amaro | Sr. | 6-2 | 190 | Three Rivers | |
WR | Clason Beasley | Sr. | 6-3 | 190 | Thorndale | |
WR | Mathew Huerta | Sr. | 6-0 | 170 | Brackettville Brackett | |
WR | Carter Scott | Jr. | 6-3 | 170 | Collinsville |
HONORABLE MENTION OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Daylon Ford | Sr. | 5-9 | 155 | Chilton | |
All-Purpose | Jaidyn Guyton | Sr. | 6-2 | 165 | Flatonia | |
All-Purpose | Markeydrick Taylor | Jr. | 5-8 | 155 | Chilton | |
FB | Andre Brown | Sr. | 5-9 | 185 | Joaquin | |
FB | Eddie Davis | Sr. | 5-11 | 205 | Cushing | |
FB | Jonah Grubbs | Jr. | 6-0 | 200 | Tioga | |
FB | Tristan Himes | Sr. | 5-10 | 200 | Sterling City | |
G | Katcher Dawson | Sr. | 6-1 | 225 | Forsan | |
G | Brayden Dotson | So. | 6-1 | 245 | Frankston | |
G | Brysen Maxwell-Steele | Fr. | 6-2 | 267 | Marlin | |
G | Callan Peters | Sr. | 6-1 | 225 | Seymour | |
K | Jose Arzola | Jr. | 5-8 | 150 | Holland | |
K | Armando Chavez | Jr. | 5-6 | 164 | Mart | |
OT | Bryce Ballard | Sr. | 6-2 | 260 | Italy | |
OT | Brett Brittain | Sr. | 6-2 | 245 | Floydada | |
OT | Korbin Preston | Sr. | 6-2 | 240 | Panhandle | |
OT | Greg Storey | Jr. | 6-2 | 295 | Milano | |
OT | Peyton Valdez | Jr. | 6-3 | 215 | Olney | |
OT | Kaleb Yount | Jr. | 6-5 | 265 | Thorndale | |
QB | Kyle Bures-Guerrero | Sr. | 6-1 | 210 | Ganado | |
QB | Cole Chapman | Sr. | 6-2 | 180 | Albany | |
QB | Caleb Cook | So. | 6-3 | 175 | New Home | |
QB | Logan Cope | Sr. | 6-1 | 180 | Windthorst | |
QB | Armando Lujan | So. | 6-0 | 175 | Sunray | |
QB | Caden Soliz | Jr. | 6-0 | 170 | Three Rivers | |
QB | Coy Stutts | Sr. | 6-0 | 200 | Thorndale | |
QB | Fidel Venegas | Jr. | 5-10 | 175 | Flatonia | |
QB | Braylen Wortham | So. | 6-3 | 175 | Bremond | |
RB | Braden Adams | Sr. | 5-9 | 215 | Hawkins | |
RB | Breck Chambers | Sr. | 6-1 | 185 | Crawford | |
RB | Tyrone Gilmon | Jr. | 5-11 | 180 | Burton | |
RB | Canon Ingram | Jr. | 5-10 | 175 | Cooper | |
RB | Brandon Lundy | Sr. | 6-2 | 192 | Mart | |
RB | Andrew Newman | Jr. | 5-8 | 170 | Centerville | |
RB | Ryne Todd | Jr. | 5-7 | 160 | Mason | |
TE | David DeLeon | Jr. | 6-0 | 211 | Price Carlisle | |
TE | Cash Perez | Jr. | 6-2 | 245 | Wortham | |
WR | David Charo | Jr. | 6-0 | 150 | Seymour | |
WR | Kagen Davis | So. | 5-10 | 165 | Sunray | |
WR | Wyatt Jones | Sr. | 5-11 | 160 | Tolar | |
WR | Chance Warren | Jr. | 6-5 | 180 | Archer City |
FIRST TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Isaiah Avery | Jr. | 6-1 | 175 | Refugio | |
DB | Dalton Brooks | Sr. | 6-2 | 190 | Shiner | |
DB | Kanon GIbson | Sr. | 6-2 | 195 | Wink | |
DB | Matt Rosas | Sr. | 5-7 | 150 | McCamey | |
DB | Wyatt Wyndam | Jr. | 6-0 | 165 | Albany | |
DL | Braylon Gonzales | Sr. | 5-11 | 185 | Refugio | |
DL | Clayton Hadley | Sr. | 6-3 | 190 | Simms Bowie | |
DL | Adam Hill | Jr. | 6-2 | 210 | Albany | |
DL | Monte Swaner | Jr. | 6-0 | 235 | Mart | |
KR | D J McClelland | Sr. | 6-1 | 194 | Granger | |
LB | Logan Addison | Jr. | 6-0 | 190 | New Home | |
LB | Kaleb Brown | Jr. | 5-9 | 180 | Refugio | |
LB | Hez Parker | Sr. | 5-9 | 210 | Hawley | |
LB | Will Scott | Sr. | 5-11 | 180 | Hawley | |
P | Jovani Rockmore | Sr. | 6-1 | 205 | Olney | |
UT | Jay Williams | Sr. | 5-9 | 174 | Corrigan-Camden |
SECOND TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Delvin Gantt | Sr. | 5-11 | 170 | Burton | |
DB | Reed Patterson | Jr. | 5-10 | 160 | Collinsville | |
DB | Saul Reyes | Sr. | 5-10 | 165 | Floydada | |
DB | Jonah Ross | Jr. | 5-10 | 155 | Mart | |
DL | Mason Berry | Sr. | 6-0 | 230 | Tolar | |
DL | Evonjre Donnell | Jr. | 5-10 | 195 | Archer City | |
DL | Hunter Goodwin | Sr. | 6-1 | 185 | Mason | |
DL | Alfred Wilkerson | Jr. | 6-4 | 220 | Cooper | |
KR | Zha'Mauryon Lofton | Sr. | 5-11 | 192 | Marlin | |
LB | Tyler Lane | Jr. | 5-10 | 190 | Timpson | |
LB | Abram Ross | Jr. | 5-10 | 210 | Mart | |
LB | Garrett Trevino | So. | 5-9 | 220 | Collinsville | |
LB | Camron Walker | Sr. | 5-11 | 185 | Crawford | |
P | Landyn Hack | Sr. | 6-3 | 205 | Panhandle | |
UT | Clayton Hart | Jr. | 6-1 | 190 | Price Carlisle |
THIRD TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Nixon Folk | Jr. | 6-2 | 170 | Wellington | |
DB | London Fuentes | Jr. | 6-0 | 150 | Albany | |
DB | Kole Stovall | Jr. | 6-2 | 170 | Archer City | |
DB | Luke Torbert | Sr. | 5-11 | 165 | Crawford | |
DL | Colton Bosse | Jr. | 6-0 | 180 | Chilton | |
DL | Gentry Caldwell | Jr. | 6-1 | 225 | Brackettville Brackett | |
DL | Jayden Johnson | Jr. | 6-2 | 230 | Harleton | |
DL | Brian Parker | Jr. | 5-9 | 160 | Cushing | |
KR | J J Crawford | Sr. | 5-7 | 150 | Lovelady | |
LB | Miguel Barron | Sr. | 5-11 | 180 | Chilton | |
LB | Alex Bautista | Sr. | 6-0 | 180 | Tioga | |
LB | Levi Beavers | So. | 5-10 | 205 | Honey Grove | |
LB | Kadyn Burke | Sr. | 5-7 | 187 | Corrigan-Camden | |
LB | Edgar De Luna | Jr. | 6-1 | 185 | Sonora | |
P | Skylar Pipkin | Jr. | 6-3 | 170 | Lovelady | |
P | Seth Stoffels | Jr. | 6-0 | 160 | Muenster | |
UT | Elijah Jackson | Jr. | 6-2 | 220 | Archer City |
HONORABLE MENTION DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Jakobe Brown | So. | Cayuga | |||
DB | Jaime Buitron | Jr. | 5-7 | 155 | Sonora | |
DB | Cody Davis | Sr. | 5-11 | 160 | Lovelady | |
DB | Trent Eaves | So. | 5-9 | 140 | Price Carlisle | |
DB | Colin Ingram | Sr. | 6-2 | 175 | Cooper | |
DB | Ryan Peterson | Sr. | 6-3 | 195 | Shiner | |
DB | Dustin Spalla | Jr. | 5-11 | 170 | Forsan | |
DL | Kobe Burton | Jr. | 6-0 | 295 | Flatonia | |
DL | Johnathan Cook Jr | Sr. | 6-4 | 308 | Corrigan-Camden | |
DL | Anthony Fortoul | Jr. | 6-5 | 275 | Wortham | |
DL | Creed Frerich | Jr. | 6-3 | 230 | Wink | |
DL | Layne Gisler | Jr. | 5-9 | 185 | Falls City | |
DL | Landan Henry | So. | Cayuga | |||
DL | Zantayl Holley | Jr. | 5-11 | 210 | Centerville | |
DL | Maddox Hutchins | Sr. | 6-1 | 205 | Joaquin | |
DL | Wesley Smith | Sr. | 6-1 | 226 | Corrigan-Camden | |
DL | Luke Willmon | Sr. | 6-1 | 195 | Tolar | |
LB | Ty'Raun Bell | So. | 5-10 | 195 | Marlin | |
LB | Beck Bishop | Sr. | 5-11 | 185 | Shiner | |
LB | Isaac Blessing | Jr. | 6-3 | 195 | Tolar | |
LB | Brayson Choate | So. | 5-10 | 175 | Panhandle | |
LB | Brandon Fry | Sr. | 5-11 | 180 | Lovelady | |
LB | Paxton Green | Sr. | 6-1 | 180 | Vega | |
LB | Bo Hammons | Sr. | 5-10 | 200 | Beckville | |
LB | Cale Harkey | Sr. | 6-3 | 195 | New Deal | |
LB | Mason Heath | Sr. | 5-10 | 200 | Riesel | |
LB | Kaiyden Inman | Jr. | 6-0 | 190 | Three Rivers | |
LB | Whitt Jenkins | Jr. | 6-1 | 180 | Cayuga | |
LB | Slade Martin | Jr. | 6-0 | 185 | New Deal | |
LB | Tanner Minter | Jr. | 5-10 | 160 | Celeste | |
LB | Ethan Nevarez | Jr. | 6-2 | 185 | Wellington | |
LB | Jackson Raines | Sr. | 5-9 | 150 | New Home | |
LB | Reese Ramirez | Sr. | 6-0 | 200 | Flatonia | |
LB | Curt Ratliff | Sr. | 5-11 | 225 | Falls City | |
LB | Markell Smith | Jr. | 5-10 | 175 | Cooper | |
LB | Johnny Stone | Jr. | 6-0 | 160 | Nocona | |
P | Alex Bautista | Sr. | 6-0 | 180 | Tioga | |
P | Isaiah Redd | Jr. | 6-0 | 190 | Chilton | |
UT | Jackson Duplichain | Sr. | 5-7 | 170 | Alto | |
UT | Cuyler Mize | Sr. | 5-11 | 170 | Panhandle | |
UT | Tyler Rogers | So. | 5-10 | 180 | Frankston |
Copyright ©2010-2023, Grace Media. All Rights Reserved.