Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Third Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Third Team Defense
Honorable Mention Defense
2022-2023 TSWA Football All-State 3A
SUPERLATIVES
Award | Pos. | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|
Coach | Coach | Jake Fieszel | Gunter | |||
Defensive MVP | LB | Ashton Bennett | Sr. | 5-10 | 195 | Gunter |
Offensive MVP | RB | Bryson Washington | Sr. | 6-0 | 215 | Franklin |
FIRST TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-purpose | Ethan Sloan | Sr. | 5-9 | 165 | Gunter | |
C | Trace Roger | Sr. | 6-4 | 260 | Brock | |
FB | Jayden Jackson | So. | 5-11 | 220 | Franklin | |
G | Nick Bullard | Sr. | 6-0 | 195 | Gunter | |
G | Colton Medders | Sr. | 6-2 | 190 | Franklin | |
K | Carlos Perez | Sr. | 5-8 | 150 | Paradise | |
OT | Fernando Contreras | Sr. | 6-0 | 226 | Malakoff | |
OT | Gage Stanaland | Sr. | 6-5 | 280 | Tuscola Jim Ned | |
QB | Camren Cavalier | Jr. | 5-10 | 170 | Canadian | |
RB | Matthew Bunn | Sr. | 6-1 | 210 | Poth | |
RB | Makenzie Mcgill | Sr. | 5-10 | 180 | Mount Vernon | |
RB | Dawson Pendergrass | Sr. | 6-3 | 215 | Mineola | |
RB | Bryson Washington | Sr. | 6-0 | 215 | Franklin | |
TE | Coen Sanders | Sr. | 6-3 | 195 | Grandview | |
WR | Ti'Shaun Davis | Sr. | 6-0 | 170 | El Maton Tidehaven | |
WR | Preston Miller | Jr. | 5-9 | 165 | Canadian | |
WR | Josh Suarez | Sr. | 5-9 | 175 | Taft |
SECOND TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-purpose | Kason English | Sr. | 5-11 | 185 | Grandview | |
C | Jy'Keelin Frazier | Sr. | 6-0 | 275 | Daingerfield | |
FB | Nathan Pepper | Jr. | 6-0 | 190 | Wall | |
G | Tyler Hawkins | Sr. | 6-5 | 240 | De Kalb | |
G | Corbin Throgmorton | Sr. | 6-1 | 265 | Canadian | |
K | Preston Tarpley | So. | 6-0 | 165 | Gunter | |
OT | Ross Edwards | Sr. | 6-3 | 285 | Llano | |
OT | Kasen Long | Sr. | 6-7 | 250 | Shallowater | |
QB | J J Acosta II | Jr. | 6-2 | 185 | Taft | |
RB | Carson Kuykendall | Sr. | 6-1 | 205 | Llano | |
RB | Greyson Ledbetter | Sr. | 5-10 | 210 | Whitesboro | |
RB | Rene Martinez | Jr. | 5-10 | 200 | Falfurrias | |
RB | Keyshawn Walls | Jr. | 6-1 | 215 | Hooks | |
TE | Quandre Coates | So. | 6-5 | 230 | Anahuac | |
WR | Jackson Dillard | Sr. | 5-11 | 170 | Llano | |
WR | Aeryn Hampton | Jr. | 5-10 | 180 | Daingerfield | |
WR | Asten Kirby | Sr. | 5-11 | 150 | Pilot Point |
THIRD TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-purpose | Daylon Washington | Sr. | 6-2 | 170 | Lexington | |
C | Brody Finley | So. | 6-0 | 271 | Diboll | |
C | Luke Rodgers | Jr. | 6-3 | 215 | Poth | |
FB | Kai Bagley | Sr. | 5-9 | 175 | Aubrey | |
FB | Colton Simpson | Sr. | 5-11 | 203 | Callisburg | |
G | Pablo Almeda | Sr. | 6-2 | 310 | Edna | |
G | Gavin Bennett | Sr. | 6-0 | 215 | Rogers | |
G | Jake Shannon | Jr. | 6-0 | 215 | Big Sandy Harmony | |
K | Pierce Jameson | Sr. | 6-0 | 170 | Wall | |
OT | Andre Brady | Sr. | 6-1 | 295 | Edna | |
OT | Bralyn Nix | Jr. | 6-2 | 275 | Omaha Pewitt | |
OT | Oscar Ramirez | Sr. | 6-3 | 255 | Columbus | |
QB | Mac Harper | Sr. | 6-2 | 195 | Whitesboro | |
QB | Tyler Moody | Sr. | 5-9 | 165 | Brock | |
RB | Nate Gensler | Sr. | 5-11 | 200 | Kermit | |
RB | J J Hurd | Sr. | 6-0 | 195 | Columbus | |
RB | Major McBride | Jr. | 6-1 | 195 | Pottsboro | |
RB | D'Corian Wright | Sr. | 5-8 | 160 | Daingerfield | |
TE | Xavier Hawkins | Sr. | 6-2 | 188 | De Kalb | |
WR | Jeremy Brown | Sr. | 5-9 | 145 | Early | |
WR | Brailen Trawick | Sr. | 6-0 | 160 | Rusk | |
WR | Cannon Valenzuela | So. | 6-4 | 185 | Jacksboro | |
WR | Jordan Woods | Sr. | 5-9 | 180 | Columbus |
HONORABLE MENTION OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-purpose | Troy Duran | Sr. | 5-10 | 170 | Tuscola Jim Ned | |
All-purpose | Kollin Lewis | Sr. | 6-0 | 185 | Gladewater | |
All-purpose | Jadon Porter | Jr. | 6-0 | 185 | Lorena | |
C | Kolton Duval | Sr. | 6-3 | 264 | Goliad | |
C | Bryce Holland | Sr. | 5-8 | 185 | Grand Saline | |
C | Jake Ledford | Sr. | 6-2 | 255 | Hooks | |
C | Koal Minor | Sr. | 5-7 | 165 | New London West Rusk | |
C | Laynce Welch | Sr. | 6-1 | 299 | Tatum | |
FB | Keeton Bolton | Sr. | 5-9 | 150 | Lamesa | |
FB | Riley Finney | Jr. | 5-7 | 190 | Clifton | |
FB | Brandon Mims | Jr. | 6-0 | 200 | Tatum | |
G | Chris Fernandez | Sr. | 5-10 | 200 | Early | |
G | Hunter Mangum | Sr. | 6-3 | 260 | Columbus | |
G | Joseph Reyes | Sr. | 6-4 | 280 | Shallowater | |
K | Brody Baker | Sr. | 5-10 | 155 | Brock | |
K | Bryson Bohannon | Sr. | 5-9 | 185 | Aubrey | |
K | Rider Ulloa | Sr. | 6-1 | 195 | Vanderbilt Industrial | |
OT | Cash Fuller | Jr. | 6-2 | 275 | West | |
OT | Reggie Johnson | Jr. | 6-5 | 226 | Blanco | |
OT | Canyon Massengale | Sr. | 6-3 | 290 | Whitney | |
OT | Michael McAfee | Sr. | 6-2 | 170 | Hallettsville | |
QB | Jaiden Clay | Jr. | 6-1 | 185 | Edna | |
QB | Kaleb Dooley | Sr. | 6-0 | 190 | De Kalb | |
QB | Kyler Finney | Jr. | 6-1 | 185 | Winnsboro | |
QB | Austin Iglesias | Jr. | 6-1 | 190 | Paradise | |
QB | Dawson Jaco | Jr. | 6-1 | 170 | Bushland | |
QB | Chase Johnson | So. | 6-2 | 170 | Daingerfield | |
QB | Lloyd Jones III | So. | 6-4 | 200 | Hitchcock | |
QB | Andon Mata | Sr. | 6-2 | 175 | New London West Rusk | |
QB | Adam Schobel | So. | 6-5 | 180 | Columbus | |
QB | Boston Seahorn | Sr. | 5-11 | 160 | Big Sandy Harmony | |
RB | Landon Corbitt | Sr. | 5-11 | 185 | Anahuac | |
RB | Joseph Dodds | Jr. | 6-1 | 195 | El Maton Tidehaven | |
RB | Ethan Frye | Sr. | 5-10 | 175 | Corsicana Mildred | |
RB | T J McCutcheon | Sr. | 5-11 | 190 | West | |
RB | Ivan Soto | Sr. | 5-8 | 160 | Bushland | |
WR | Jairdyn Anderson | Jr. | 6-1 | 180 | Whitney | |
WR | Pierson Cazalas | Sr. | 6-3 | 180 | Corpus Christi London | |
WR | Hayden Deaton | Sr. | 6-1 | 175 | Winnsboro | |
WR | Keegan Farris | Sr. | 6-1 | 180 | Brady | |
WR | Lamont Nickleberry | Sr. | 5-10 | 160 | Childress | |
WR | Corey Phillips | Sr. | 5-9 | 160 | Malakoff | |
WR | Zach Phipps | Sr. | 6-2 | 181 | Diboll |
FIRST TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Carson Finney | Jr. | 6-0 | 175 | Brock | |
DB | Devyn Hidrogo | Jr. | 6-1 | 190 | Franklin | |
DB | Damien McDaniel | Jr. | 6-0 | 170 | Hitchcock | |
DB | Colin Peacock | So. | 6-2 | 190 | Gunter | |
DB | Zach Phipps | Sr. | 6-2 | 181 | Diboll | |
DL | Camden Harris | Jr. | 6-1 | 200 | Brock | |
DL | D'Wayne Moran | Sr. | 5-8 | 165 | Canadian | |
DL | Mason Peacock | Sr. | 6-3 | 235 | Gunter | |
DL | Dylan Schaub | Sr. | 6-5 | 200 | New Waverly | |
KR | Bryce Dorsey | Jr. | 5-11 | 175 | Hitchcock | |
LB | Ashton Bennett | Sr. | 5-10 | 195 | Gunter | |
LB | Cooper Massey | Jr. | 5-11 | 185 | Brock | |
LB | Matt McLanahan | Sr. | 5-9 | 165 | Canadian | |
LB | Colby Smith | Jr. | 5-10 | 175 | Franklin | |
P | Tyler Moody | Sr. | 5-9 | 165 | Brock | |
UT | Reid Watkins | Jr. | 5-10 | 180 | Brock |
SECOND TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | JaMarcus Jones | Sr. | 6-1 | 175 | Falfurrias | |
DB | Jacob Parsons | Sr. | 6-0 | 170 | Grandview | |
DB | Easton Paxton | Jr. | 5-8 | 150 | West | |
DB | Gabriel Silansky | Jr. | 5-9 | 155 | Poth | |
DL | Preston Guinn | Sr. | 6-3 | 190 | Blanco | |
DL | Joe Gutshall | Sr. | 6-4 | 275 | Lorena | |
DL | Boone Morris | Jr. | 6-2 | 215 | Mount Vernon | |
DL | Braylon Rigsby | Sr. | 6-2 | 287 | Woodville | |
KR | Trayjen Wilcox | Sr. | 5-10 | 155 | Cameron Yoe | |
LB | Brock Baker | Sr. | 5-9 | 165 | Bells | |
LB | Koby Dickens | Jr. | 6-0 | 180 | Paradise | |
LB | Sterling Gartin | Sr. | 5-10 | 185 | Whitesboro | |
LB | Jaxx Johnson | Sr. | 5-10 | 180 | Holliday | |
P | Luke Martinez | Sr. | 5-9 | 160 | Lamesa | |
UT | Railyn Adams | Jr. | 6-1 | 170 | Newton |
THIRD TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Jacob Aaron | Sr. | 6-0 | 160 | Bells | |
DB | Chauncey Hogg | Jr. | 5-9 | 145 | Malakoff | |
DB | Joseph Kerr | So. | 6-0 | 165 | Lexington | |
DB | Austin Massingill | Sr. | 6-0 | 150 | Malakoff | |
DL | Michael Casarez | Sr. | 6-0 | 275 | Jourdanton | |
DL | Isaiah Chappell | Sr. | 6-0 | 260 | Whitesboro | |
DL | Braden Hurt | Sr. | 6-5 | 250 | Groesbeck | |
DL | Major Kimbrough | Jr. | 5-11 | 185 | Franklin | |
DL | Caleb Mccullough | Sr. | 6-1 | 200 | Early | |
KR | LurBryson Ross | So. | 5-7 | 165 | Winona | |
LB | Dreydan Ashford | Sr. | 6-2 | 225 | Edna | |
LB | Matt Bridges | Sr. | 6-0 | 185 | Bushland | |
LB | Jimmie Harper | Sr. | 6-0 | 195 | New London West Rusk | |
LB | John Schobel | So. | 6-3 | 195 | Columbus | |
P | Michael Baysinger III | So. | 5-9 | 155 | Hooks | |
UT | Jace Sanders | Sr. | 5-10 | 170 | Whitesboro |
HONORABLE MENTION DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | De'keidris Bedford | Sr. | 6-4 | 179 | Hallettsville | |
DB | Jett Christmas | Sr. | 6-4 | 200 | Corpus Christi London | |
DB | Carter Craig | Sr. | 5-9 | 150 | Idalou | |
DB | Conrad Crouch | Sr. | 5-9 | 165 | De Kalb | |
DB | Aeryn Hampton | Jr. | 5-10 | 180 | Daingerfield | |
DB | Ja'Quorius Hardman | Jr. | 5-8 | 152 | Cameron Yoe | |
DB | Brett Kindle | Sr. | 6-0 | 175 | Grand Saline | |
DB | Colby Rosenquest | Jr. | 5-10 | 150 | Goliad | |
DB | Rashaun Sidney | Jr. | 6-1 | 146 | Hallettsville | |
DB | Cayden Tatum | So. | 5-10 | 150 | Tatum | |
DB | Trevor Winn | Sr. | 6-1 | 180 | Shallowater | |
DL | Robert Bailey | So. | 6-4 | 230 | Anahuac | |
DL | Gavin Barabas | Jr. | 5-11 | 182 | Caddo Mills | |
DL | Joseph Casarez | Jr. | 6-1 | 215 | Jourdanton | |
DL | Aaron Foster | Jr. | 6-2 | 205 | Newton | |
DL | Justin Griffith | Jr. | 6-3 | 220 | El Maton Tidehaven | |
DL | Jamarion Hanks | Sr. | 5-11 | 220 | Newton | |
DL | Jonathan Kenebrew | Jr. | 6-1 | 215 | Newton | |
DL | Marcos Manzano | Sr. | 6-2 | 240 | Rio Hondo | |
DL | Calvin Mason | Sr. | 6-1 | 235 | New London West Rusk | |
DL | Charley Pitt | Jr. | 6-2 | 220 | Bushland | |
DL | Rankin Ramzinski | Sr. | 6-4 | 195 | Poth | |
DL | Doc Renberg | Jr. | 6-3 | 215 | Malakoff | |
DL | Jaxon Rhea | Sr. | 6-1 | 230 | Llano | |
DL | Cooper Smith | Sr. | 6-4 | 240 | Bells | |
DL | Cooper Turner | Jr. | 6-1 | 220 | Holliday | |
LB | Kameron Arrington | Sr. | 6-2 | 210 | Hemphill | |
LB | Jonathon Barraza | Sr. | 6-0 | 185 | Goliad | |
LB | Cutter Burrow | Jr. | 5-9 | 185 | Palmer | |
LB | Daniel Ceniceros | Jr. | 6-4 | 230 | Denver City | |
LB | Zane Harper | Jr. | 6-0 | 190 | West | |
LB | David Haynes III | Jr. | 5-11 | 225 | Whitney | |
LB | Angel Hernandez | Sr. | 5-11 | 205 | Winnsboro | |
LB | Koehler High | Sr. | 5-10 | 180 | Bells | |
LB | Tanner Hussman | Sr. | 6-0 | 185 | Tuscola Jim Ned | |
LB | Tyler Jack | Sr. | 6-0 | 170 | Idalou | |
LB | Cole Jackson | So. | 5-10 | 180 | New London West Rusk | |
LB | Creed Jackson | Sr. | 6-0 | 160 | Holliday | |
LB | Keyan Lopez | So. | 5-11 | 170 | Rio Hondo | |
LB | Hayden Manahan | Sr. | 5-10 | 180 | Llano | |
LB | Xander Mason | Jr. | 5-9 | 170 | New London West Rusk | |
LB | Preston McMillan | Sr. | 6-0 | 205 | Lexington | |
LB | Trent Nicholson | Sr. | 6-0 | 175 | Blooming Grove | |
LB | Jack Pipkin | Sr. | 6-2 | 200 | Spearman | |
LB | Lucas Ragsdale | Sr. | 6-0 | 200 | Lorena | |
LB | Trey Stevenson | Sr. | 6-0 | 190 | Waskom | |
LB | Zack Studley | Sr. | 6-0 | 190 | Malakoff | |
LB | Seth Taylor | Sr. | 6-2 | 205 | Childress | |
UT | Billy Bailey | Jr. | 5-10 | 140 | Coahoma | |
UT | Noah Carter | Sr. | 5-9 | 155 | White Oak | |
UT | Kardadrion Coulter | Jr. | Pattonville Prairiland | |||
UT | Jack Davis | Sr. | 6-2 | 180 | Spearman | |
UT | Jachen Duran | So. | 6-3 | 215 | El Maton Tidehaven |
Copyright ©2010-2023, Grace Media. All Rights Reserved.