Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Third Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Third Team Defense
Honorable Mention Defense
2022-2023 TSWA Football All-State 5A
SUPERLATIVES
Award | Pos. | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|
Coach | Coach | Jason Todd | Dallas South Oak Cliff | |||
Defensive MVP | Billy Walton | Sr. | 6-3 | 230 | Dallas South Oak Cliff | |
Offensive MVP | Kaden Brown | Sr. | 6-1 | 180 | Midlothian Heritage | |
Offensive MVP | Tyvonn Byars | So. | 5-10 | 205 | Montgomery Lake Creek |
FIRST TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-purpose | Mekhi Sandolph | Sr. | 5-6 | 160 | Waco University | |
All-purpose | Tyrell Trevino | Sr. | 5-11 | 160 | Mercedes | |
C | Cody Clough | Sr. | College Station A&M Consolidated | |||
C | Brodan Elliott | Sr. | 6-2 | 280 | Georgetown | |
FB | Ben Carter | Jr. | 5-8 | 175 | Liberty Hill | |
G | Max Anderson | Jr. | 6-5 | 303 | Frisco Reedy | |
G | Colton Thomasson | Sr. | 6-8 | 325 | Spring Branch Smithson Valley | |
K | Dylan Riggins | Sr. | 6-2 | 160 | Midlothian Heritage | |
OT | Andre Cojoe | Sr. | 6-6 | 325 | Mansfield Timberview | |
OT | Trevor Goosby | Sr. | 6-7 | 300 | Melissa | |
OT | Brione Ramsey-Brooks | Sr. | 6-5 | 380 | Dallas South Oak Cliff | |
QB | Kaden Brown | Sr. | 6-1 | 180 | Midlothian Heritage | |
RB | Tyvonn Byars | So. | 5-10 | 205 | Montgomery Lake Creek | |
RB | Aydan Martinez-Brown | So. | 5-10 | 165 | College Station | |
RB | James Peoples | Jr. | 5-10 | 190 | San Antonio Veterans Memorial | |
TE | Tripp Riordan | Sr. | 6-5 | 230 | Frisco Wakeland | |
WR | Lonnie Adkism | Sr. | 6-0 | 180 | Corpus Christi Miller | |
WR | Jalen Hale | Sr. | 6-2 | 175 | Longview | |
WR | Jalen Pope | Sr. | 6-1 | 180 | Aledo |
SECOND TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-purpose | Michael Terry | So. | 6-3 | 195 | San Antonio Alamo Heights | |
C | Jackson Harrison | Sr. | 6-1 | 285 | Liberty Hill | |
FB | Isaac Lozano | Jr. | 5-7 | 140 | Roma | |
G | Briley Barron | Sr. | 6-5 | 305 | Texarkana Texas | |
G | Kolt De La Torre | Sr. | 6-2 | 295 | Denton Ryan | |
K | Cub Patton | So. | 6-0 | 160 | Lubbock-Cooper | |
OT | Isaac Sohn | Sr. | 6-4 | 285 | Aledo | |
OT | Wes Tucker | Sr. | 6-5 | 275 | Argyle | |
QB | Elijah Durrette | Sr. | 5-10 | 160 | Corpus Christi Veterans Memorial | |
RB | Sedrick Alexander | Sr. | 5-9 | 195 | Austin LBJ | |
RB | Chase Bingmon | Jr. | 5-9 | 170 | Terrell | |
RB | Taylor Tatum | Jr. | 6-0 | 195 | Longview | |
TE | Bryce Gilchrist | Sr. | 6-3 | 235 | Frisco Heritage | |
WR | Drayden Dickmann | Sr. | 5-11 | 169 | Georgetown | |
WR | Karson Maynard | Jr. | 6-4 | 200 | Melissa | |
WR | Bryant Wesco | Jr. | 6-2 | 170 | Midlothian |
THIRD TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-purpose | Jordyn Bailey | Sr. | 5-10 | 175 | Denton Ryan | |
All-purpose | Chris Bruce | Sr. | 6-3 | 190 | Buda Hays | |
C | Jason Crowder | Sr. | 6-2 | 280 | Argyle | |
C | Zach Erickson | Sr. | 6-3 | 305 | Belton | |
FB | Jason Montes | Jr. | 5-9 | 195 | Pharr-San Juan-Alamo North | |
G | Logan Marshall | Sr. | 6-0 | 270 | Brenham | |
G | Mason Timmermann | Sr. | 6-4 | 255 | New Braunfels Canyon | |
K | Clayton Amaya | Jr. | 5-10 | 170 | Spring Branch Smithson Valley | |
K | Mo Foketi | Sr. | 6-0 | 175 | College Station A&M Consolidated | |
OT | Devin Cage | So. | 6-1 | 285 | Corpus Christi Miller | |
OT | Dante Garcia | Jr. | 6-2 | 280 | Pharr-San Juan-Alamo North | |
QB | Deuce Adams | Jr. | 6-1 | 170 | New Braunfels Canyon | |
RB | Davion Godley | Jr. | 5-9 | 160 | Fulshear | |
RB | Noah Long | Jr. | 5-10 | 185 | Liberty Hill | |
RB | L J Martin | Sr. | 6-2 | 200 | Canutillo | |
TE | Ashton Garza | Sr. | 6-3 | 230 | Hallsville | |
WR | Ja'koby Banks | Sr. | 5-10 | 180 | Fort Bend Marshall | |
WR | Micah Hudson | Jr. | 6-1 | 195 | Lake Belton | |
WR | Xayvion Noland | Sr. | 5-6 | 155 | New Braunfels Canyon |
HONORABLE MENTION OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-purpose | Jerrod Hicks | Jr. | 5-9 | 165 | Killeen Shoemaker | |
All-purpose | Justin Navarro | Sr. | 5-11 | 170 | Edinburg Vela | |
C | Aaron Abrego | Jr. | 6-1 | 270 | San Antonio Southside | |
C | Bryce Loftin | Sr. | 6-1 | 295 | Port Neches-Groves | |
C | Hunter Trojacek | Sr. | 6-0 | 240 | Midlothian Heritage | |
FB | Terry Davis | Sr. | 5-9 | 205 | Terrell | |
FB | Cason Pustka | Sr. | 5-9 | 185 | Montgomery Lake Creek | |
FB | Seth Smith | Sr. | 5-9 | 255 | Fulshear | |
FB | Elijah Zeh | Sr. | Burleson Centennial | |||
G | Drew Jones | Sr. | 6-3 | 270 | Hallsville | |
G | Colter Lynch | Sr. | 6-3 | 280 | Lubbock-Cooper | |
G | Mathew Pinion | Jr. | 6-1 | 260 | Brownsville Veterans Memorial | |
G | Austin Soupiset | Sr. | 6-0 | 235 | San Antonio Alamo Heights | |
G | Hudson Stillwell | Sr. | 5-10 | 195 | Liberty Hill | |
K | Alex Abbott | Jr. | 5-11 | 164 | Montgomery Lake Creek | |
K | Alejandro Gomez | Sr. | 6-0 | 215 | Roma | |
K | Armando Rojas | Sr. | 6-1 | 190 | Victoria West | |
K | Zach Southard | Sr. | 6-0 | 165 | Hallsville | |
OT | Kaden Carr | Sr. | 6-5 | 320 | Lubbock-Cooper | |
OT | Koleton Faith | Sr. | 6-6 | 250 | Fulshear | |
OT | Aiden Kaplan | Jr. | 6-3 | 270 | Montgomery Lake Creek | |
OT | Dylan Shaw | Sr. | 6-4 | 300 | Corpus Christi Flour Bluff | |
OT | Connor Stroh | Sr. | 6-7 | 355 | Frisco Wakeland | |
OT | Jansen Ware | Sr. | 6-4 | 285 | Port Neches-Groves | |
OT | Ryan Webb | Sr. | 6-3 | 295 | Mont Belvieu Barbers Hill | |
QB | Noah Booras | Jr. | 5-10 | 170 | Georgetown | |
QB | Jordon Davis | Sr. | 5-9 | 190 | Fort Bend Marshall | |
QB | Ashton Dickens | Jr. | 6-1 | 190 | Lockhart | |
QB | Hauss Hejny | Jr. | 5-11 | 185 | Aledo | |
QB | Kadin Long | Sr. | 5-9 | 165 | Abilene Wylie | |
QB | Jace Moseley | Sr. | 6-1 | 178 | Hallsville | |
QB | Brennan Myer | Jr. | 6-1 | 190 | Frisco Wakeland | |
QB | Jayden Paluseo | So. | 5-10 | 150 | Corpus Christi Flour Bluff | |
QB | Rylan Wooten | Sr. | 6-0 | 170 | Brenham | |
RB | R J Bunnell | Sr. | 6-1 | 192 | Argyle | |
RB | Bryan Chavez | Sr. | 6-0 | 250 | Brownsville Veterans Memorial | |
RB | J Q Davis | Sr. | 5-9 | 165 | Marshall | |
RB | Brian Furch | Sr. | Fort Worth Arlington Heights | |||
RB | Dennis Moody | Sr. | 5-10 | 185 | Frisco Reedy | |
RB | Andrew Petter | Jr. | 5-11 | 200 | Georgetown | |
RB | Parker Polk | Sr. | 5-8 | 175 | Grapevine | |
RB | Kedren Young | Jr. | 6-0 | 205 | Lufkin | |
TE | Kyler Smith | Sr. | 6-3 | 216 | Mount Pleasant | |
TE | Evan Stein | Sr. | 6-3 | 215 | Frisco Lone Star | |
TE | Gunnar Wilson | Jr. | 6-4 | 200 | Melissa | |
WR | Ross DuBose | Sr. | 5-10 | 185 | Gregory-Portland | |
WR | D'Andre Fillmore | Sr. | 6-0 | 185 | Victoria West | |
WR | Caleb Goodie | Sr. | 6-2 | 180 | Port Arthur Memorial | |
WR | Alejandro Guerrero | Sr. | 5-9 | 160 | Corpus Christi Veterans Memorial | |
WR | Kyler Meschi | Sr. | 6-2 | 175 | Corpus Christi Flour Bluff | |
WR | Jayden Moreno | Sr. | 5-9 | 160 | Corpus Christi Miller | |
WR | Braden Regala | Jr. | 5-9 | 160 | Abilene Wylie |
FIRST TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Lonnie Adkism | Sr. | 6-0 | 180 | Corpus Christi Miller | |
DB | Luke Johnson | Jr. | 5-9 | 170 | Corpus Christi Veterans Memorial | |
DB | Gerald Lacy | Jr. | 5-11 | 185 | Lancaster | |
DB | Malik Muhammad | Sr. | 6-0 | 175 | Dallas South Oak Cliff | |
DB | David Spruiells | Sr. | 5-9 | 165 | Dallas South Oak Cliff | |
DL | Keith Smith | Sr. | 6-3 | 275 | Dallas South Oak Cliff | |
DL | Nigel Smith | Jr. | 6-5 | 270 | Melissa | |
DL | Riley Van Poppel | Sr. | 6-5 | 275 | Argyle | |
DL | Billy Walton | Sr. | 6-3 | 230 | Dallas South Oak Cliff | |
KR | Rett Andersen | Sr. | 5-11 | 180 | San Antonio Alamo Heights | |
LB | Brandon Jones | Jr. | 6-1 | 195 | Dallas South Oak Cliff | |
LB | Grant Mirabal | Sr. | 6-1 | 230 | Argyle | |
LB | Sammy Omosigho | Sr. | 6-1 | 208 | Crandall | |
LB | Gavin Woods | Sr. | 6-3 | 225 | Spring Branch Smithson Valley | |
P | Alejandro Gomez | Sr. | 6-0 | 215 | Roma | |
UT | Jaylon Braxton | Jr. | 6-1 | 170 | Frisco Lone Star |
SECOND TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | David DeHoyos | Sr. | 6-1 | 205 | Spring Branch Smithson Valley | |
DB | Tony Hamilton | Jr. | 5-10 | 175 | College Station | |
DB | Willie Nelson | Jr. | 5-9 | 175 | Longview | |
DB | Javeon Wilcox | Sr. | 6-1 | 215 | Lake Belton | |
DL | Brendan Bett | Sr. | 6-5 | 285 | Killeen Ellison | |
DL | Zachary Chapman | Sr. | 6-5 | 250 | Fort Bend Marshall | |
DL | Dealyn Evans | Jr. | 6-6 | 270 | Longview Pine Tree | |
DL | Billy Smith | Jr. | 6-1 | 235 | Longview | |
KR | Caleb Goodie | Sr. | 6-2 | 180 | Port Arthur Memorial | |
LB | Ta'Darion Boone | Sr. | 5-9 | 175 | Longview | |
LB | Tommy Colligan | Sr. | 6-3 | 245 | San Antonio Alamo Heights | |
LB | Davhon Keys | Jr. | 5-11 | 205 | Aledo | |
LB | Harrison Robinson | Sr. | 5-10 | 175 | College Station | |
P | Noah Moaga | Sr. | 5-8 | 160 | Belton | |
UT | Micah Simpson | Sr. | 5-9 | 150 | Greenville |
THIRD TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Jaden Allen | Jr. | 5-10 | 175 | Aledo | |
DB | Chapman Lewis | Sr. | 6-2 | 175 | Burleson Centennial | |
DB | Jordan Sanford | Sr. | 6-0 | 180 | Mansfield Timberview | |
DB | A J Tisdell | Sr. | 6-0 | 180 | College Station | |
DB | Gilbert Trillo | Jr. | 5-10 | 170 | Brownsville Veterans Memorial | |
DL | Avion Carter | Sr. | 6-6 | 245 | Amarillo Tascosa | |
DL | Ansel Din-Mbuh | Sr. | 6-3 | 285 | Aledo | |
DL | Jailyn Gibbs | Jr. | 6-1 | 208 | Wichita Falls Rider | |
DL | Korbin Johnson | Sr. | 6-1 | 260 | College Station | |
KR | Jaylon Braxton | Jr. | 6-1 | 170 | Frisco Lone Star | |
KR | Sam Lee | Jr. | 5-10 | 160 | Montgomery Lake Creek | |
LB | Homar Barrera | Sr. | 5-10 | 195 | Corpus Christi Veterans Memorial | |
LB | Steven Garza | So. | 5-9 | 175 | Pharr-San Juan-Alamo North | |
LB | Latreveon McCutchin | Sr. | 6-2 | 205 | Austin LBJ | |
LB | Braylan Shelby | Sr. | 6-5 | 235 | Friendswood | |
P | Trey Batson | Sr. | 6-0 | 190 | Argyle | |
UT | Naje Drakes | Sr. | 5-9 | 180 | Waco University |
HONORABLE MENTION DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Cameron Dickey | Jr. | 5-10 | 200 | Austin Crockett | |
DB | Dylan Doudt | Sr. | 5-6 | 155 | Frisco Heritage | |
DB | Jaaqwan Felton | Sr. | 6-1 | 200 | Argyle | |
DB | Jacob Fields | Sr. | 5-10 | 180 | Melissa | |
DB | D'Andre Fillmore | Sr. | 6-0 | 185 | Victoria West | |
DB | David Galan | Jr. | 5-10 | 155 | Roma | |
DB | Marquel Hambric | Jr. | 5-10 | 161 | Terrell | |
DB | Solomon Hopkins | Sr. | 6-1 | 185 | Midlothian Heritage | |
DB | Jermod McCoy | Sr. | 6-2 | 180 | Whitehouse | |
DB | Tyrone Morgan | Jr. | 5-10 | 165 | Wichita Falls Rider | |
DB | Jalen O'Neal | Sr. | 6-1 | 170 | Manvel | |
DB | Thomas Shoales | Sr. | 5-11 | 180 | Georgetown | |
DB | Hudson Stillwell | Sr. | 5-10 | 175 | Liberty Hill | |
DB | Justin Strong | Sr. | 6-1 | 175 | Elgin | |
DB | Connor Tyler | Sr. | Corpus Christi Flour Bluff | |||
DB | Haeven Watson | Sr. | 5-11 | 170 | San Antonio Veterans Memorial | |
DB | Jonah Williams | So. | 6-5 | 205 | Galveston Ball | |
DL | Kevin Allen | Sr. | 6-3 | 280 | Everman | |
DL | Kenyon Armstrong | Sr. | 6-0 | 225 | Manvel | |
DL | Carson Combs | Sr. | 5-10 | 250 | Marshall | |
DL | Christian DeLaGarza | Sr. | 6-2 | 225 | Brownsville Veterans Memorial | |
DL | Jake Dufner | Sr. | 6-0 | 190 | Edinburg Vela | |
DL | Joshua Frayre | Sr. | 6-1 | 220 | Corpus Christi Veterans Memorial | |
DL | Luke Gambs | Sr. | 6-3 | 255 | Wichita Falls Rider | |
DL | Danny Garcia | Jr. | 6-1 | 275 | Pharr-San Juan-Alamo North | |
DL | Dixon Hudson | Sr. | 6-4 | 230 | Frisco Reedy | |
DL | Daniel Obinna | Sr. | 6-0 | 280 | Georgetown | |
DL | Adrian Rodriguez | Sr. | 5-8 | 185 | San Antonio Alamo Heights | |
DL | Hipolito Salazar | Sr. | 5-11 | 200 | San Antonio Southwest | |
DL | Kade Tompkins | Sr. | 6-1 | 300 | Midlothian | |
DL | Ty'Odrick Wagner | Sr. | 6-1 | 245 | Waco University | |
KR | Obed Max Alvarez | Jr. | 6-2 | 180 | McAllen | |
KR | Christian Sabsook | Jr. | 6-1 | 160 | Corpus Christi Veterans Memorial | |
KR | Kaleb Smith | Sr. | 6-0 | 172 | Frisco Reedy | |
KR | Michael Terry | So. | 6-3 | 195 | San Antonio Alamo Heights | |
KR | Jonah Williams | So. | 6-5 | 205 | Galveston Ball | |
LB | Chase Brown | Sr. | 6-3 | 195 | Montgomery Lake Creek | |
LB | Ricky Brown | Sr. | 5-10 | 215 | Brenham | |
LB | Matthew Castaneda | Sr. | 5-10 | 185 | San Antonio Southside | |
LB | Lamarcus Cullum | So. | 6-2 | 200 | Corpus Christi Miller | |
LB | Mason Droddy | Sr. | 5-8 | 175 | Port Neches-Groves | |
LB | Michael Gonzalez | Jr. | 6-1 | 208 | Pharr-San Juan-Alamo North | |
LB | Kenneth Johnson | Sr. | 6-1 | 185 | Abilene | |
LB | Gabriel Juarez | Jr. | 6-0 | 210 | Gregory-Portland | |
LB | Miller Malone | Jr. | 6-2 | 190 | Mont Belvieu Barbers Hill | |
LB | Brodie Mitchell | Jr. | 6-3 | 215 | Gregory-Portland | |
LB | Caleb Otlewski | Sr. | 6-4 | 225 | Melissa | |
LB | Jordan Sample | Sr. | 6-1 | 190 | Fort Bend Marshall | |
UT | Obed Max Alvarez | Jr. | 6-2 | 180 | McAllen | |
UT | Cameran Dickson | So. | 6-1 | 175 | Corpus Christi Flour Bluff | |
UT | Gerry Gomez | Jr. | 6-2 | 185 | Brownsville Veterans Memorial |
Copyright ©2010-2023, Grace Media. All Rights Reserved.