Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2021-2022 TAD Girls Cross Country All-State 5A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Cameron McConnell | Sr. | Canyon Randall | 00:17:15.40 | Certificate ![]() |
2 | Allie Love | So. | Colleyville Heritage | 00:17:21.40 | Certificate ![]() |
3 | Isabel Conde de Frankenberg | So. | Cedar Park | 00:17:26.30 | Certificate ![]() |
4 | Brighton Mooney | Sr. | Frisco Independence | 00:17:42.10 | Certificate ![]() |
5 | Amy Morefield | Jr. | Lucas Lovejoy | 00:17:50.00 | Certificate ![]() |
6 | Mckenzie Bailey | Jr. | Georgetown | 00:18:04.50 | Certificate ![]() |
7 | Kailey Littlefield | So. | Lucas Lovejoy | 00:18:08.80 | Certificate ![]() |
8 | Kate Ginther | Sr. | Dripping Springs | 00:18:15.90 | Certificate ![]() |
9 | Kate Williams | Sr. | Boerne Champion | 00:18:16.70 | Certificate ![]() |
10 | Karsten Bobb | Sr. | Dripping Springs | 00:18:24.90 | Certificate ![]() |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
11 | Anastacia Gonzales | Sr. | Boerne Champion | 00:18:29.40 | Certificate ![]() |
12 | Sara Morefield | So. | Lucas Lovejoy | 00:18:30.00 | Certificate ![]() |
13 | Peyton Benson | So. | Lucas Lovejoy | 00:18:36.20 | Certificate ![]() |
14 | Ava Sieckmann | So. | Georgetown | 00:18:41.90 | Certificate ![]() |
15 | Zanashia Harris | Fr. | Lubbock Coronado | 00:18:44.60 | Certificate ![]() |
Copyright ©2010-2022, Grace Media. All Rights Reserved.