Login   |   Register
Schools   School Districts
Click here to update our playoff information (email us)
Keyword Search:
Sport:
Gender:
Season:
Division:
Region:
Class:
County:
City:
Alignments
School
YearAlignment
Enrollment
  North Crowley  2024  3-6A  2947
  Northwest  2024  4-6A  2550
  Northwest Nelson  2024  4-6A  2892
  Irving Nimitz  2024  7-6A  2541
  Garland Naaman Forest  2024  9-6A  2079
  North Garland  2024  9-6A  2781
  North Forney  2024  10-6A  2579
  New Caney  2024  13-6A  2401
  Houston Nimitz  2024  14-6A  3357
  Houston Northbrook  2024  17-6A  2800
  Galena Park North Shore  2024  23-6A  4536
  Fort Worth North Side  2024  7-5A  1808
  Nacogdoches  2024  10-5A  1818
  North Mesquite  2024  14-5A  2100
  Nederland  2024  19-5A  1485
  Austin Navarro  2024  24-5A  1774
  New Braunfels  2024  26-5A  2139
  Laredo Nixon  2024  30-5A  2112
  Irving North Hills  2024  10-4A  513
  North Dallas  2024  11-4A  1279
  Paris North Lamar  2024  14-4A  671
  Houston North Forest  2024  20-4A  945
  Houston Northside  2024  20-4A  1157
  Navasota  2024  22-4A  960
  Austin Northeast  2024  25-4A  1226
  Manor New Technology  2024  25-4A  605
  Geronimo Navarro  2024  26-4A  695
  Needville  2024  29-4A  1119
  Diana New Diana  2024  13-3A  314
  New Boston  2024  14-3A  343
  Newton  2024  21-3A  278
  New Waverly  2024  23-3A  330
  Nixon-Smiley  2024  26-3A  287
  Natalia  2024  28-3A  345
  New Deal  2024  4-2A  232
  New Home  2024  4-2A  192
  Nocona  2024  9-2A  234
  Sulphur Springs North Hopkins  2024  15-2A  153
  Normangee  2024  20-2A  185
  New Summerfield  2024  22-2A  148
results 1 - 40 of 47