Login   |   Register
Schools   School Districts
Click here to update our playoff information (email us)
Keyword Search:
Sport:
Gender:
Season:
Division:
Region:
Class:
County:
City:
Alignments
School
YearAlignment
Enrollment
  Fort Bend Clements  2024  21-6A  2621
  Fort Bend Dulles  2024  21-6A  2296
  Fort Bend Elkins  2024  21-6A  2731
  Fort Bend Hightower  2024  21-6A  2531
  Fort Bend Ridge Point  2024  21-6A  2864
  Fort Bend Travis  2024  21-6A  3147
  Alvin  2024  22-6A  2869
  Alvin Shadow Creek  2024  22-6A  2603
  Manvel  2024  22-6A  2594
  Pasadena Dobie  2024  22-6A  3825
  Pasadena Memorial  2024  22-6A  3169
  Pasadena Rayburn  2024  22-6A  2789
  Pasadena South Houston  2024  22-6A  2285
  Pearland  2024  22-6A  3540
  Pearland Dawson  2024  22-6A  2605
  Baytown Goose Creek Memorial  2024  23-6A  2332
  Channelview  2024  23-6A  2904
  Galena Park North Shore  2024  23-6A  4536
  Humble  2024  23-6A  2957
  Humble Atascocita  2024  23-6A  3827
  Humble Kingwood  2024  23-6A  2912
  Humble Summer Creek  2024  23-6A  3819
  Sheldon King  2024  23-6A  3787
  Clute Brazoswood  2024  24-6A  2491
  Deer Park  2024  24-6A  4066
  Dickinson  2024  24-6A  3859
  Friendswood Clear Brook  2024  24-6A  2563
  Houston Clear Lake  2024  24-6A  2648
  League City Clear Creek  2024  24-6A  2584
  League City Clear Falls  2024  24-6A  2653
  League City Clear Springs  2024  24-6A  2800
  Austin Vandegrift  2024  25-6A  2534
  Cedar Park Vista Ridge  2024  25-6A  2669
  Hutto  2024  25-6A  2930
  Manor  2024  25-6A  2570
  Round Rock  2024  25-6A  3882
  Round Rock Cedar Ridge  2024  25-6A  2898
  Round Rock McNeil  2024  25-6A  2631
  Round Rock Stony Point  2024  25-6A  2769
  Round Rock Westwood  2024  25-6A  2834
results 161 - 200 of 1382