Schools School Districts
Click here to update our playoff information (email us)
Mailing Address: | PO Box 2510 Bay City, Texas 77404-2510 |
County: | Matagorda |
Phone: | 979.401.1200 |
Fax: | 979.245.2321 |
Year Established: | |
Mascot: | Blackcats |
School Colors: | Royal blue, Gold |
Enrollment: | 983 |
Principal: | |
School District: | Bay City ISD |
Teams
Varsity Team | Org | Head Coach | Alignment | |
---|---|---|---|---|
Baseball | UIL | 25-4A | ||
Boys Basketball | UIL | 25-4A | ||
Girls Basketball | UIL | 25-4A | ||
Boys Cross Country | UIL | 25-4A | ||
Girls Cross Country | UIL | 25-4A | ||
Football | UIL | Robert Jones | 12-4A-I | |
Boys Golf | UIL | 25-4A | ||
Girls Golf | UIL | 25-4A | ||
Boys Powerlifting | THSPA | II | ||
Girls Powerlifting | THSWPA | II | ||
Boys Soccer | UIL | 24-4A | ||
Girls Soccer | UIL | 24-4A | ||
Softball | UIL | 25-4A | ||
Boys Swimming & Diving | UIL | 27-5A | ||
Girls Swimming & Diving | UIL | 27-5A | ||
Team Tennis | UIL | 25-4A | ||
Boys Tennis | UIL | 25-4A | ||
Girls Tennis | UIL | 25-4A | ||
Boys Track & Field | UIL | 25-4A | ||
Girls Track & Field | UIL | 25-4A | ||
Girls Volleyball | UIL | 25-4A |
Copyright ©2010-2021, Grace Media. All Rights Reserved.