Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team are those who reached the semifinals of the district, regional and state tournaments.
2013-2014 TAD Boys Tennis All-District 9-5A
FIRST TEAM
| Pos. | Player | CL | School | ||
|---|---|---|---|---|---|
| boys doubles | Thomas Carrier | Dallas Jesuit | certificate ![]() | ||
| boys doubles | Nicholas Cromwell | Richardson | certificate ![]() | ||
| boys doubles | Hayden Harrison | Richardson | certificate ![]() | ||
| boys doubles | Henry Haskins | Dallas Jesuit | certificate ![]() | ||
| boys doubles | Michael Metzger | Richardson | certificate ![]() | ||
| boys doubles | Trey Nakhoda | Richardson | certificate ![]() | ||
| boys doubles | Matthew Salazar | Dallas Jesuit | certificate ![]() | ||
| boys doubles | Jackson White | Dallas Jesuit | certificate ![]() | ||
| boys singles | Steve Armour | Richardson Berkner | certificate ![]() | ||
| boys singles | Pierre Craig | Dallas Jesuit | certificate ![]() | ||
| boys singles | Campbell Frost | Dallas Jesuit | certificate ![]() | ||
| boys singles | Griffin Milan | Richardson Lake Highlands | certificate ![]() | ||
| mixed doubles | Justin Gooch | Richardson | certificate ![]() | ||
| mixed doubles | Ross Mann | Richardson Berkner | certificate ![]() | ||
| mixed doubles | Dylan Skelton | Richardson Pearce | certificate ![]() | ||
| mixed doubles | Eric Speer | Richardson Lake Highlands | certificate ![]() |
Copyright ©2010-2026, Grace Media. All Rights Reserved.



