Login   |   Register
Schools   School Districts
Click here to update our playoff information (email us)
<< Back to history
Filter by Event:

Individual Multi-Year Regionals Qualifiers (2011-12 to Current)
▶ Same Event   |   Any Event

*Relay team participants are added to qualifiers when released by the state tournament officials

AthleteSchoolEventTitles#Year (Finish)

Four-Year Qualifiers
Adrian AguirreEl Paso100-yard Backstroke442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Clayton BoboHouston Stratford50-yard Freestyle442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Blake BunnellKennedale500-yard Freestyle442014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Glen CowandKaty Cinco Ranch100-yard Backstroke442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
David HallaronGrapevine100-yard Backstroke442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Anton HoherzConroe Oak RidgeOne-Meter Diving442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Tyler HuletConroe The Woodlands200-yard Medley Relay442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Hunter JaynesMansfield Lake RidgeOne-Meter Diving442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Brandon B JohnsonMagnoliaOne-Meter Diving442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Konnar KlinksiekSpring Branch Smithson Valley50-yard Freestyle442018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Jack LeVantSouthlake Carroll400-yard Freestyle Relay442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Jace LyonMcAllen200-yard Medley Relay442019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Adrian MaherNorthwest Nelson400-yard Freestyle Relay442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Alekzandr PopperAustin BowieOne-Meter Diving442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Peter SimmonsCollege Station A&M Consolidated200-yard Medley Relay442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Hudson SmithBrenham200-yard Individual Medley442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Braden VinesMidland200-yard Individual Medley442017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
John WinklerAustin Vandegrift200-yard Freestyle Relay442016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Frankie ZelaskoHumble Kingwood Park200-yard Freestyle Relay442020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Andrew ZhangCollege Station A&M Consolidated200-yard Medley Relay442018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (1st).
Adrian AguirreEl Paso200-yard Medley Relay342020-21 (DQ); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Layton AndersonWhite Oak100-yard Butterfly342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (4th).
Jack ArmstrongManvel100-yard Freestyle342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (7th).
Jack ArmstrongManvel50-yard Freestyle342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (5th).
Jonathan AshfordBrownsville Veterans Memorial100-yard Breaststroke342015-16 (1st); 2014-15 (1st); 2013-14 (2nd); 2012-13 (1st).
Branson BacaEl Paso200-yard Medley Relay342017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (1st).
Victor BacaEl Paso100-yard Butterfly342014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (2nd).
Noah BeladiKeller200-yard Medley Relay342020-21 (1st); 2019-20 (2nd); 2018-19 (1st); 2017-18 (1st).
Todd BerKlein400-yard Freestyle Relay342015-16 (3rd); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st).
Shaun BeschSpring Branch Smithson Valley200-yard Freestyle Relay342018-19 (1st); 2017-18 (2nd); 2016-17 (1st); 2015-16 (1st).
Allen BottegoLa PorteOne-Meter Diving342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Glen CowandKaty Cinco Ranch200-yard Medley Relay342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (6th).
Brendan DeberghFrisco Wakeland400-yard Freestyle Relay342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (3rd).
Brandon EwerFort Bend Ridge Point100-yard Breaststroke342014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (11th).
Denzel FernizCorpus Christi Veterans Memorial200-yard Medley Relay342019-20 (2nd); 2018-19 (1st); 2017-18 (1st); 2016-17 (1st).
Brendan FlahertyHumble Kingwood Park200-yard Freestyle Relay342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Brendan FlahertyHumble Kingwood Park400-yard Freestyle Relay342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Rafael FloresLubbock400-yard Freestyle Relay342017-18 (2nd); 2016-17 (1st); 2015-16 (1st); 2014-15 (1st).
Corby FurrerGeorgetown200-yard Freestyle342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Corby FurrerGeorgetown400-yard Freestyle Relay342020-21 (1st); 2019-20 (2nd); 2018-19 (1st); 2017-18 (1st).
Matthew GaasRichmond Foster200-yard Freestyle342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (9th).
David HallaronGrapevine200-yard Individual Medley342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (3rd).
Noah HenryBelton100-yard Backstroke342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (3rd).
Rhett HensleyLubbock CoronadoOne-Meter Diving342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (4th).
Marcus HernandezCorpus Christi Veterans Memorial100-yard Butterfly342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (11th).
Nate HernandezSouthlake CarrollOne-Meter Diving342015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (3rd).
Nathaniel Hickman-ChowConroe The Woodlands200-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Carter HillSpring Branch Smithson Valley200-yard Medley Relay342020-21 (3rd); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Jacob HuertaCorpus Christi Carroll100-yard Butterfly342015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (3rd).
Tyler HuletConroe The Woodlands100-yard Backstroke342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (5th).
Joe HuntSpring Branch Smithson Valley200-yard Medley Relay342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (5th).
Mason ImrieRichmond Foster200-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (3rd).
Mason ImrieRichmond Foster400-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Mitchell ImrieRichmond Foster200-yard Medley Relay342020-21 (1st); 2019-20 (3rd); 2018-19 (1st); 2017-18 (1st).
Sam KlineFrisco Wakeland200-yard Medley Relay342015-16 (3rd); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st).
Konnar KlinksiekSpring Branch Smithson Valley200-yard Freestyle Relay342018-19 (1st); 2017-18 (2nd); 2016-17 (1st); 2015-16 (1st).
Konnar KlinksiekSpring Branch Smithson Valley200-yard Medley Relay342018-19 (1st); 2017-18 (1st); 2016-17 (5th); 2015-16 (1st).
Adam KosterNorthwest Nelson50-yard Freestyle342015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (2nd).
Owen LikinsTexarkana Texas500-yard Freestyle342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Dalton LoweSpring100-yard Butterfly342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Michael MabryKeller400-yard Freestyle Relay342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (5th).
Migs MartinSan Antonio Taft100-yard Breaststroke342015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (3rd).
Christopher NettNacogdoches100-yard Backstroke342014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (6th).
Ethan NguyenDallas Highland Park200-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (4th).
Tommy PetersonFrisco100-yard Breaststroke342015-16 (2nd); 2014-15 (1st); 2013-14 (1st); 2012-13 (1st).
Dylan RosserTexarkana Texas200-yard Individual Medley342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (11th).
Logan RushingHumble Kingwood Park200-yard Medley Relay342020-21 (3rd); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Logan RushingHumble Kingwood Park400-yard Freestyle Relay342020-21 (2nd); 2019-20 (1st); 2018-19 (1st); 2017-18 (1st).
Seth RyherdSan Antonio Alamo Heights100-yard Breaststroke342016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (1st).
Harry SaleKlein400-yard Freestyle Relay342014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (2nd).
Leonardo SanchezEl Paso Eastwood200-yard Freestyle342014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (9th).
Chase SealMagnolia West500-yard Freestyle342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (3rd).
Peter SimmonsCollege Station A&M Consolidated100-yard Backstroke342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (2nd).
Peter SimmonsCollege Station A&M Consolidated100-yard Butterfly342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (4th).
Micah SlatonDripping Springs100-yard Butterfly342015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (9th).
Hudson SmithBrenham100-yard Breaststroke342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (3rd).
Sam SokMansfield Legacy100-yard Breaststroke342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (5th).
Ryan SorensenConroe The Woodlands100-yard Breaststroke342014-15 (1st); 2013-14 (1st); 2012-13 (1st); 2011-12 (3rd).
Eric StelmarMansfield Legacy100-yard Backstroke342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Eric StelmarMansfield Legacy200-yard Medley Relay342019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (1st).
Will ThomasAustin Westlake500-yard Freestyle342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (12th).
Owen UpchurchBoerne Champion100-yard Freestyle342015-16 (1st); 2014-15 (1st); 2013-14 (2nd); 2012-13 (1st).
Aidan VargasCorpus Christi Tuloso-Midway100-yard Breaststroke342020-21 (1st); 2019-20 (1st); 2018-19 (1st); 2017-18 (4th).
Alex WallettCorpus Christi Flour Bluff400-yard Freestyle Relay342018-19 (1st); 2017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Matthew WilkinsEl Campo100-yard Breaststroke342015-16 (1st); 2014-15 (1st); 2013-14 (1st); 2012-13 (8th).
Zach YeadonSan Antonio Reagan500-yard Freestyle342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd).
Max YoungTexarkana Texas200-yard Freestyle Relay342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Max YoungTexarkana Texas400-yard Freestyle Relay342019-20 (1st); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Seungjoon AhnKaty Seven Lakes400-yard Freestyle Relay242019-20 (2nd); 2018-19 (1st); 2017-18 (1st); 2016-17 (3rd).
Ethan AutryKaty Seven Lakes400-yard Freestyle Relay242018-19 (1st); 2017-18 (1st); 2016-17 (3rd); 2015-16 (5th).
Matthew BarrettSan Antonio Brandeis200-yard Individual Medley242017-18 (1st); 2016-17 (1st); 2015-16 (6th); 2014-15 (12th).
Noah BeladiKeller100-yard Breaststroke242020-21 (1st); 2019-20 (1st); 2018-19 (3rd); 2017-18 (4th).
Victor BeruvidesLubbock200-yard Freestyle242014-15 (1st); 2013-14 (1st); 2012-13 (2nd); 2011-12 (13th).
Clayton BoboHouston Stratford200-yard Freestyle Relay242017-18 (2nd); 2016-17 (2nd); 2015-16 (1st); 2014-15 (1st).
Kaloyan BratanovKaty200-yard Individual Medley242017-18 (1st); 2016-17 (1st); 2015-16 (3rd); 2014-15 (6th).
Cameron CashConroe The WoodlandsOne-Meter Diving242020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (3rd).
John David CassTexarkana Texas100-yard Butterfly242020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (6th).
Stephen ChengLewisville Flower Mound200-yard Individual Medley242016-17 (4th); 2015-16 (1st); 2014-15 (1st); 2013-14 (4th).
Michael ClaunchFriendswoodOne-Meter Diving242016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd).
William CoakleyKaty Seven Lakes400-yard Freestyle Relay242018-19 (1st); 2017-18 (1st); 2016-17 (3rd); 2015-16 (5th).
William CoakleyKaty Seven Lakes500-yard Freestyle242018-19 (1st); 2017-18 (1st); 2016-17 (5th); 2015-16 (6th).
Keegan CollumsAustinOne-Meter Diving242019-20 (3rd); 2018-19 (4th); 2017-18 (1st); 2016-17 (1st).
Clayton ConklinLeague City Clear Falls200-yard Freestyle Relay242020-21 (1st); 2019-20 (1st); 2018-19 (3rd); 2017-18 (2nd).
Will CoronaGeorgetown200-yard Individual Medley242018-19 (1st); 2017-18 (1st); 2016-17 (3rd); 2015-16 (6th).
Andrew CrosleySan Antonio Alamo Heights100-yard Butterfly242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (4th).
Levi DavidWaxahachie50-yard Freestyle242016-17 (1st); 2015-16 (1st); 2014-15 (10th); 2013-14 (7th).
Brendan DeberghFrisco Wakeland200-yard Freestyle Relay242020-21 (2nd); 2019-20 (1st); 2018-19 (1st); 2017-18 (3rd).
Quinten DeyselBrownsville Hanna50-yard Freestyle242020-21 (1st); 2019-20 (1st); 2018-19 (4th); 2017-18 (6th).
Skip DonaldConroe The WoodlandsOne-Meter Diving242018-19 (1st); 2017-18 (1st); 2016-17 (4th); 2015-16 (6th).
Nilton Dos SantosMcAllen100-yard Butterfly242020-21 (1st); 2019-20 (1st); 2018-19 (4th); 2017-18 (13th).
Keith ElmsSan Antonio Clark400-yard Freestyle Relay242020-21 (1st); 2019-20 (1st); 2018-19 (7th); 2017-18 (11th).
Tommy ErvinSan Antonio Brandeis200-yard Freestyle Relay242014-15 (1st); 2013-14 (1st); 2012-13 (3rd); 2011-12 (6th).
Kevin FangAustin Westlake400-yard Freestyle Relay242016-17 (1st); 2015-16 (1st); 2014-15 (2nd); 2013-14 (9th).
Luciano Farias-RamirezMission Sharyland100-yard Backstroke242017-18 (1st); 2016-17 (2nd); 2015-16 (DQ); 2014-15 (1st).
Cotton FieldsConroe The Woodlands200-yard Individual Medley242020-21 (1st); 2019-20 (3rd); 2018-19 (1st); 2017-18 (6th).
Matthew GaasRichmond Foster500-yard Freestyle242016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd).
Alex GarrigaSan Antonio Reagan400-yard Freestyle Relay242014-15 (1st); 2013-14 (2nd); 2012-13 (1st); 2011-12 (2nd).
Cooper GatesMcAllen Memorial400-yard Freestyle Relay242018-19 (1st); 2017-18 (4th); 2016-17 (1st); 2015-16 (6th).
Zeus GomezEl Paso Eastwood100-yard Backstroke242014-15 (1st); 2013-14 (1st); 2012-13 (2nd); 2011-12 (9th).
Julio GomezPharr-San Juan-AlamoOne-Meter Diving242020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (10th).
Adam HaigRound Rock200-yard Medley Relay242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (8th).
David HallaronGrapevine200-yard Medley Relay242017-18 (6th); 2016-17 (1st); 2015-16 (1st); 2014-15 (2nd).
Max HardtFriendswood100-yard Breaststroke242019-20 (1st); 2018-19 (1st); 2017-18 (5th); 2016-17 (3rd).
Max HardtFriendswood200-yard Individual Medley242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (3rd).
Matthew HarmanCleburne100-yard Breaststroke242020-21 (1st); 2019-20 (1st); 2018-19 (3rd); 2017-18 (13th).
Jack HendricksonFort Bend Clements50-yard Freestyle242018-19 (1st); 2017-18 (1st); 2016-17 (8th); 2015-16 (15th).
Noah HenryBelton100-yard Butterfly242017-18 (1st); 2016-17 (1st); 2015-16 (4th); 2014-15 (9th).
Sam HernandezCibolo Steele100-yard Breaststroke242019-20 (1st); 2018-19 (1st); 2017-18 (5th); 2016-17 (12th).
Nathaniel Hickman-ChowConroe The Woodlands400-yard Freestyle Relay242018-19 (1st); 2017-18 (2nd); 2016-17 (1st); 2015-16 (2nd).
Jibran HimsiehArlington Lamar500-yard Freestyle242020-21 (2nd); 2019-20 (1st); 2018-19 (1st); 2017-18 (3rd).
Brian HolmesMcAllen Memorial100-yard Backstroke242014-15 (1st); 2013-14 (1st); 2012-13 (2nd); 2011-12 (3rd).
Brian HolmesMcAllen Memorial200-yard Medley Relay242014-15 (1st); 2013-14 (2nd); 2012-13 (1st); 2011-12 (2nd).
Tyler HuletConroe The Woodlands400-yard Freestyle Relay242020-21 (1st); 2019-20 (2nd); 2018-19 (1st); 2017-18 (2nd).
Mitchell ImrieRichmond Foster100-yard Breaststroke242020-21 (1st); 2019-20 (2nd); 2018-19 (1st); 2017-18 (3rd).
Vladimir IvanovCedar Park200-yard Freestyle Relay242018-19 (2nd); 2017-18 (1st); 2016-17 (1st); 2015-16 (15th).
Jack JannaschFrisco200-yard Freestyle Relay242017-18 (2nd); 2016-17 (3rd); 2015-16 (1st); 2014-15 (1st).
Jack JannaschFrisco50-yard Freestyle242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (6th).
Jacob JonesLongview Pine Tree500-yard Freestyle242014-15 (2nd); 2013-14 (1st); 2012-13 (1st); 2011-12 (7th).
Nicholas JozwiakSan Antonio Reagan200-yard Medley Relay242016-17 (1st); 2015-16 (3rd); 2014-15 (2nd); 2013-14 (1st).
Gus KarauSouthlake Carroll200-yard Medley Relay242016-17 (1st); 2015-16 (2nd); 2014-15 (2nd); 2013-14 (1st).
Jackson KennedySan Antonio Madison100-yard Backstroke242019-20 (1st); 2018-19 (3rd); 2017-18 (1st); 2016-17 (3rd).
Sam KlineFrisco Wakeland200-yard Freestyle242015-16 (1st); 2014-15 (1st); 2013-14 (2nd); 2012-13 (2nd).
William KoelzerRichmond Foster400-yard Freestyle Relay242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (DQ).
Adam KosterNorthwest Nelson100-yard Freestyle242015-16 (1st); 2014-15 (2nd); 2013-14 (1st); 2012-13 (4th).
Adam KosterNorthwest Nelson400-yard Freestyle Relay242015-16 (2nd); 2014-15 (2nd); 2013-14 (1st); 2012-13 (1st).
Owen LikinsTexarkana Texas200-yard Freestyle242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (4th).
Andrew LimpertMansfield100-yard Butterfly242017-18 (1st); 2016-17 (1st); 2015-16 (4th); 2014-15 (7th).
Dean LizzotteMcAllen100-yard Butterfly242015-16 (1st); 2014-15 (1st); 2013-14 (3rd); 2012-13 (15th).
Dean LizzotteMcAllen400-yard Freestyle Relay242015-16 (1st); 2014-15 (1st); 2013-14 (6th); 2012-13 (13th).
Dale LowderCorpus Christi King200-yard Freestyle242014-15 (6th); 2013-14 (1st); 2012-13 (1st); 2011-12 (3rd).
Dalton LoweSpring50-yard Freestyle242019-20 (1st); 2018-19 (1st); 2017-18 (2nd); 2016-17 (2nd).
Sam LucasKeller200-yard Individual Medley242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (2nd).
Jace LyonMcAllen100-yard Breaststroke242019-20 (1st); 2018-19 (1st); 2017-18 (2nd); 2016-17 (6th).
Blake MaczkaRichardson Pearce500-yard Freestyle242014-15 (1st); 2013-14 (2nd); 2012-13 (1st); 2011-12 (2nd).
Michael MalyWhite Oak500-yard Freestyle242015-16 (1st); 2014-15 (1st); 2013-14 (2nd); 2012-13 (5th).
Luke MankusKeller100-yard Butterfly242014-15 (1st); 2013-14 (1st); 2012-13 (3rd); 2011-12 (7th).
Nicholas McCannSan Antonio HarlanOne-Meter Diving242018-19 (1st); 2017-18 (1st); 2016-17 (2nd); 2015-16 (3rd).
Jack McKennaFrisco Wakeland200-yard Freestyle Relay242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (6th).
Scott McNieceKlein Cain100-yard Butterfly242020-21 (1st); 2019-20 (3rd); 2018-19 (4th); 2017-18 (1st).
Alexander MerrillConroe The Woodlands200-yard Freestyle Relay242016-17 (1st); 2015-16 (2nd); 2014-15 (4th); 2013-14 (1st).
Jackson MillerSouthlake CarrollOne-Meter Diving242020-21 (2nd); 2019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Nic MillerMansfieldOne-Meter Diving242015-16 (1st); 2014-15 (1st); 2013-14 (3rd); 2012-13 (6th).
Kolos NagyLubbock200-yard Freestyle Relay242018-19 (3rd); 2017-18 (2nd); 2016-17 (1st); 2015-16 (1st).
Kolos NagyLubbock400-yard Freestyle Relay242018-19 (2nd); 2017-18 (2nd); 2016-17 (1st); 2015-16 (1st).
Grant NorganHouston Cypress Woods500-yard Freestyle242016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (4th).
Ian C OgrodnikSpring Branch Smithson Valley200-yard Freestyle Relay242016-17 (1st); 2015-16 (1st); 2014-15 (6th); 2013-14 (9th).
Jiwoo OhFrisco Liberty100-yard Breaststroke242017-18 (1st); 2016-17 (9th); 2015-16 (1st); 2014-15 (2nd).
Raul PalaciosEl Paso Bel Air500-yard Freestyle242016-17 (1st); 2015-16 (1st); 2014-15 (2nd); 2013-14 (16th).
Rodrigo Pandal LedezmaLaredo United500-yard Freestyle242020-21 (1st); 2019-20 (2nd); 2018-19 (1st); 2017-18 (3rd).
Tommy PetersonFrisco200-yard Freestyle Relay242015-16 (1st); 2014-15 (1st); 2013-14 (3rd); 2012-13 (2nd).
Fernie PinedaLaredo Alexander200-yard Freestyle242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (16th).
Johan PretoriusCoppell100-yard Backstroke242019-20 (1st); 2018-19 (1st); 2017-18 (2nd); 2016-17 (4th).
Mithuun RameshProsper400-yard Freestyle Relay242020-21 (1st); 2019-20 (3rd); 2018-19 (7th); 2017-18 (1st).
Vincent RibeiroRound Rock200-yard Individual Medley242019-20 (1st); 2018-19 (1st); 2017-18 (2nd); 2016-17 (5th).
Vincent RibeiroRound Rock200-yard Medley Relay242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (8th).
Connor RichmondHumble Kingwood200-yard Individual Medley242017-18 (1st); 2016-17 (1st); 2015-16 (7th); 2014-15 (12th).
Logan RushingHumble Kingwood Park100-yard Butterfly242020-21 (3rd); 2019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Seth RyherdSan Antonio Alamo Heights200-yard Individual Medley242016-17 (2nd); 2015-16 (1st); 2014-15 (1st); 2013-14 (3rd).
Harry SaleKlein200-yard Freestyle242014-15 (3rd); 2013-14 (1st); 2012-13 (1st); 2011-12 (5th).
Leonardo SanchezEl Paso Eastwood200-yard Freestyle Relay242014-15 (2nd); 2013-14 (1st); 2012-13 (1st); 2011-12 (3rd).
Logan SandidgeBoerne Champion100-yard Backstroke242019-20 (2nd); 2018-19 (1st); 2017-18 (1st); 2016-17 (2nd).
Adriel SanesManvel100-yard Breaststroke242016-17 (1st); 2015-16 (1st); 2014-15 (2nd); 2013-14 (6th).
Parker SchultzGrapevine100-yard Butterfly242016-17 (1st); 2015-16 (1st); 2014-15 (4th); 2013-14 (15th).
Tyler ScottHumble Kingwood Park100-yard Backstroke242019-20 (2nd); 2018-19 (1st); 2017-18 (1st); 2016-17 (4th).
Sam SokMansfield Legacy200-yard Medley Relay242016-17 (1st); 2015-16 (2nd); 2014-15 (1st); 2013-14 (2nd).
Tyson StaceyLewisville MarcusOne-Meter Diving242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (3rd).
Jackson StallworthSan Antonio Clark100-yard Butterfly242020-21 (1st); 2019-20 (1st); 2018-19 (3rd); 2017-18 (5th).
Jackson StallworthSan Antonio Clark400-yard Freestyle Relay242020-21 (1st); 2019-20 (1st); 2018-19 (7th); 2017-18 (11th).
Jason TengKeller400-yard Freestyle Relay242015-16 (1st); 2014-15 (1st); 2013-14 (5th); 2012-13 (10th).
Daniel TheallFriendswood200-yard Medley Relay242015-16 (1st); 2014-15 (1st); 2013-14 (2nd); 2012-13 (3rd).
Mike ThibertMansfield100-yard Freestyle242015-16 (2nd); 2014-15 (1st); 2013-14 (1st); 2012-13 (9th).
Dylan TranKeller200-yard Medley Relay242018-19 (1st); 2017-18 (1st); 2016-17 (2nd); 2015-16 (3rd).
Victor TremblayHumble Kingwood100-yard Freestyle242019-20 (3rd); 2018-19 (1st); 2017-18 (1st); 2016-17 (7th).
Felix Van CauwelaertDallas Highland Park400-yard Freestyle Relay242017-18 (1st); 2016-17 (1st); 2015-16 (3rd); 2014-15 (2nd).
Aidan VargasCorpus Christi Tuloso-Midway200-yard Medley Relay242020-21 (1st); 2019-20 (1st); 2018-19 (4th); 2017-18 (3rd).
James VaughnLucas Lovejoy100-yard Butterfly242018-19 (1st); 2017-18 (1st); 2016-17 (3rd); 2015-16 (5th).
Joseph VelasquezPharr-San Juan-Alamo Southwest100-yard Breaststroke242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (2nd).
Nathan VigilLubbock Coronado100-yard Freestyle242020-21 (2nd); 2019-20 (1st); 2018-19 (1st); 2017-18 (4th).
Brian WhittingtonCorpus Christi Flour Bluff500-yard Freestyle242017-18 (1st); 2016-17 (1st); 2015-16 (3rd); 2014-15 (14th).
Jerik WongLewisville Flower Mound100-yard Breaststroke242014-15 (1st); 2013-14 (1st); 2012-13 (6th); 2011-12 (10th).
Cameron YoungSan Antonio Alamo Heights50-yard Freestyle242016-17 (3rd); 2015-16 (1st); 2014-15 (1st); 2013-14 (2nd).
Lucius Yu-KisselbachRockwall-Heath500-yard Freestyle242020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (5th).
Frankie ZelaskoHumble Kingwood Park50-yard Freestyle242020-21 (3rd); 2019-20 (1st); 2018-19 (1st); 2017-18 (7th).
Mohammad AbdeljaberEl Paso400-yard Freestyle Relay142017-18 (1st); 2016-17 (2nd); 2015-16 (DQ); 2014-15 (2nd).
Lucas AbounaderAustin LBJ400-yard Freestyle Relay142019-20 (1st); 2018-19 (5th); 2017-18 (3rd); 2016-17 (6th).
Lucas AbounaderAustin LBJ50-yard Freestyle142019-20 (1st); 2018-19 (2nd); 2017-18 (3rd); 2016-17 (4th).
Greyson AlarconGeorgetown100-yard Butterfly142018-19 (1st); 2017-18 (2nd); 2016-17 (3rd); 2015-16 (4th).
Andrew AlcottKaty Taylor200-yard Medley Relay142019-20 (2nd); 2018-19 (1st); 2017-18 (3rd); 2016-17 (7th).
