Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2016-2017 TSWA Baseball All-State 3A
SUPERLATIVES
| Award | Pos. | Player | CL | School |
|---|---|---|---|---|
| Coach | Coach | Travis Jackson | Nacogdoches Central Heights | |
| MVP | Grayson Rodriguez | Jr. | Nacogdoches Central Heights |
FIRST TEAM
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| 1B | Tanner Broadfoot | Sr. | Clyde | |
| 2B | Caleb Heuertz | Fr. | Wall | |
| 3B | Evan Hafley | Jr. | Peaster | |
| C | Cade Watson | Sr. | Nacogdoches Central Heights | |
| DH | Will Shawn | Jr. | Gladewater Sabine | |
| OF | T J Brumley | Sr. | Frankston | |
| OF | Johnny Gallegos | Sr. | Big Lake Reagan County | |
| OF | Riley McKinney | Jr. | Hughes Springs | |
| OF | Garrett Sanford | Sr. | Wall | |
| P | Rowan Arrant | So. | Nacogdoches Central Heights | |
| P | Cayden Cobb | Sr. | Whitesboro | |
| P | Ryan Gully | So. | Wall | |
| P | Tristan Swain | Sr. | Diana New Diana | |
| RP | Trey Lindsay | Jr. | Beckville | |
| SS | Grayson Rodriguez | Jr. | Nacogdoches Central Heights |
SECOND TEAM
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| 1B | Daylan Bower | Jr. | Gunter | |
| 1B | Rhett Read | Sr. | Jewett Leon | |
| 2B | Rhett Trlicek | So. | Hallettsville | |
| 3B | Ross Todd | Sr. | Holliday | |
| C | Dryden Virden | Jr. | Wall | |
| DH | Tye Elie | Sr. | Edgewood | |
| OF | Jacob Davis | So. | Pollok Central | |
| OF | Weston Hickman | Jr. | Whitesboro | |
| OF | Logan McCanless | Sr. | Georgetown Gateway | |
| P | James Burchett | So. | Kirbyville | |
| P | Alex DeLeon | Sr. | Lago Vista | |
| P | John Kalafatis | Sr. | Newton | |
| P | Payton Laughlin | So. | Clyde | |
| RP | Wyatt Wood | Fr. | Troup | |
| SS | Chandler Boyd | Sr. | Groesbeck |
THIRD TEAM
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| 1B | Cayden Cobb | Sr. | Whitesboro | |
| 2B | Zach Aragon | Jr. | Shallowater | |
| 3B | Tanner Seider | So. | Wall | |
| C | Alex Chavez | Jr. | Big Lake Reagan County | |
| C | CJ Lovalvo | Sr. | Blanco | |
| DH | Ronaldo Saenz | Sr. | Edna | |
| OF | Scooter Adams | Jr. | Hallettsville | |
| OF | Lane Meshell | Sr. | Diana New Diana | |
| OF | John Park | Sr. | Clyde | |
| P | Turner Bannister | Jr. | Edgewood | |
| P | Jacob Burton | Jr. | Diana New Diana | |
| P | Ethan Harris | Jr. | Beckville | |
| RP | Steven Vejil Jr | Sr. | Georgetown Gateway | |
| SS | Colby Mitchell | Sr. | Danbury |
HONORABLE MENTION
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| 1B | Jones Ard | Jr. | Troup | |
| 1B | Matthew Grimes | Jr. | Peaster | |
| 1B | Hunter Petty | Sr. | Breckenridge | |
| 1B | Cole Silliman | Sr. | Elysian Fields | |
| 1B | Mark Smith | Jr. | Groesbeck | |
| 2B | Zach Collins | Sr. | Beckville | |
| 2B | Trey Lopez | Sr. | Childress | |
| 2B | Quentin Reeb | Sr. | Georgetown Gateway | |
| 2B | Edgar Rodriguez | Jr. | Clifton | |
| 2B | Noah San Miguel | Sr. | Sonora | |
| 3B | Rowan Arrant | So. | Nacogdoches Central Heights | |
| 3B | Clay Botello | Jr. | Jacksboro | |
| 3B | Grant Gravitt | Sr. | Holliday | |
| 3B | Clayton Hagey | Sr. | Ballinger | |
| 3B | Payton Laughlin | So. | Clyde | |
| 3B | Zach Lowe | Jr. | Gunter | |
| 3B | Ryan Targac | Fr. | Hallettsville | |
| 3B | Ty Tilson | Fr. | Georgetown Gateway | |
| C | Dawson Askew | Jr. | Buna | |
| C | Easton Blackstone | Sr. | Big Sandy Harmony | |
| C | Kade Brewer | Jr. | Whitesboro | |
| C | Ben Bridges | Jr. | Beckville | |
| C | Cooper Coe | Sr. | Kountze | |
| C | Jacob Davis | So. | Pollok Central | |
| C | Collin Docker | Sr. | Lago Vista | |
| C | Tuffy Dornburg | So. | Goliad | |
| C | Drew Fannin | Sr. | Franklin | |
| C | Chase Hacker | Sr. | Farmersville | |
| C | Jett Hartley | Sr. | Littlefield | |
| C | Tanir Horton | Jr. | Maypearl | |
| C | Bryson Jolly | Sr. | Gunter | |
| C | Cole Ralston | Sr. | Childress | |
| C | Taylor Smith | Jr. | Georgetown Gateway | |
| OF | James Burchett | So. | Kirbyville | |
| OF | Eddie Calzoncit | So. | Blanco | |
| OF | Royce Carrera | Jr. | Falfurrias | |
| OF | Ethan Harris | Jr. | Beckville | |
| OF | Wesley Huitt | Jr. | Corsicana Mildred | |
| OF | Matt Hunter | Jr. | Gunter | |
| OF | Brennan Ross | Sr. | Howe | |
| OF | Cory Strawn | Jr. | Eustace | |
| OF | Dalton Sumrow | So. | White Oak | |
| OF | Mitchell Waller | Sr. | Groesbeck | |
| P | Chandler Boyd | Sr. | Groesbeck | |
| P | Zeke Collins | Jr. | Beckville | |
| P | Dakota Davis | Sr. | Maypearl | |
| P | Grant Gravitt | Sr. | Holliday | |
| P | Evan Hafley | Jr. | Peaster | |
| P | Nic Hernandez | So. | Bishop | |
| P | Jase Lopez | So. | Brock | |
| P | Trey Ortiz | Jr. | Big Lake Reagan County | |
| P | Grayson Rodriguez | Jr. | Nacogdoches Central Heights | |
| P | Colton Starns | Sr. | Hallettsville | |
| P | Tyler Sultemeier | Sr. | Troy | |
| SS | Matthew Bohac | Sr. | Newton | |
| SS | Jacob Burton | Jr. | Diana New Diana | |
| SS | Garrett Corkran | Jr. | Marion | |
| SS | Dakota Davis | Sr. | Maypearl | |
| SS | Alex DeLeon | Sr. | Lago Vista | |
| SS | LJ DeLeon | Sr. | Big Lake Reagan County | |
| SS | Luke Dixon | Jr. | Jacksboro | |
| SS | Garrett Frazier | Sr. | Tuscola Jim Ned | |
| SS | Ryan Gully | So. | Wall | |
| SS | Heath Hood | Jr. | White Oak | |
| SS | Cole Lightfoot | Jr. | Brock | |
| SS | Zach Lowe | Jr. | Gunter | |
| SS | Cade McCarty | Jr. | Nacogdoches Central Heights | |
| SS | Marcus Moreno Jr | So. | El Maton Tidehaven | |
| SS | J P Powers | Jr. | Big Sandy Harmony | |
| SS | Tristan Swain | Sr. | Diana New Diana | |
| SS | Tim Teten | Jr. | Dublin | |
| SS | Dalton Vanlandingham | Sr. | Whitesboro | |
| SS | Hunter Watson | Jr. | Pottsboro | |
| SS | Bo Whittaker | Sr. | Gunter |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


