Schools School Districts
Click here to update our playoff information (email us)
Cole Ralston
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Baseball | District 1-3A All-District baseball superlatives | Defensive MVP | SR | Childress | ||||
| 2015 | Baseball | OF | District 1-3A All-District baseball first team | JR | Childress | ||||
| 2014 | Baseball | OF | District 1-3A All-District baseball second team | SO | Childress |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Baseball | C | Texas High School Baseball Coaches Association Class 3A All-State baseball second team | SR | Childress | ||||
| 2016 | Baseball | Texas High School Coaches Association All-State Baseball academic honorable mention | SR | Childress | |||||
| 2016 | Baseball | C | Collin Street BakeryTSWA Class 3A All-State baseball honorable mention | SR | Childress |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

