Schools School Districts
Click here to update our playoff information (email us)
Rowan Arrant
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Baseball | P | District 22-3A All-District baseball first team | SO | Nacogdoches Central Heights |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baseball | P | TSWA Class 3A All-State baseball first team | SR | Nacogdoches Central Heights | ||||
| 2018 | Baseball | 3B | TSWA Class 3A All-State baseball honorable mention | SR | Nacogdoches Central Heights | ||||
| 2017 | Baseball | P | Collin Street BakeryTSWA Class 3A All-State baseball honorable mention | JR | Nacogdoches Central Heights | ||||
| 2017 | Baseball | 3B | Collin Street BakeryTSWA Class 3A All-State baseball honorable mention | JR | Nacogdoches Central Heights | ||||
| 2016 | Baseball | P | Collin Street BakeryTSWA Class 3A All-State baseball first team | SO | Nacogdoches Central Heights | ||||
| 2016 | Baseball | 3B | Texas High School Baseball Coaches Association Class 3A All-State baseball second team | SO | Nacogdoches Central Heights | ||||
| 2016 | Baseball | 3B | Collin Street BakeryTSWA Class 3A All-State baseball honorable mention | SO | Nacogdoches Central Heights |
All-Tournament
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Baseball | UT | UIL Class 3A All-State baseball tournament first team | SO | Nacogdoches Central Heights |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

