Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2020-2021 UIL Baseball All-District 23-3A
SUPERLATIVES
| Award | Pos. | Player | CL | School |
|---|---|---|---|---|
| Catcher MVP | C | Trae Deck | Sr. | Cleveland Tarkington |
| Defensive MVP | Ryan Wisnoski | Sr. | Anderson-Shiro | |
| MVP | Ty Elder | Sr. | New Waverly | |
| Newcomer | Easton Dean | Fr. | Coldspring-Oakhurst | |
| Offensive MVP | Hunter Caldwell | Sr. | Hardin | |
| Pitcher MVP | P | Garrett Lott | Sr. | Cleveland Tarkington |
FIRST TEAM
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| C | Mason Hudnall | Sr. | Hardin | |
| DH | Carson McGinty | Sr. | New Waverly | |
| P | Brice Beene | Sr. | Anderson-Shiro | |
| P | Wyatt Meekins | Sr. | Cleveland Tarkington | |
| P | Hayden Sopchak | So. | Hardin | |
| Ryan Buenger | So. | Anderson-Shiro | IF | |
| Brennan Harrell | Sr. | New Waverly | IF | |
| Luke Monroe | Fr. | Coldspring-Oakhurst | IF | |
| Trace Shirley | So. | Cleveland Tarkington | IF | |
| Tyler Abraham | Sr. | Anderson-Shiro | OF | |
| Dennis Hollingsworth | So. | Cleveland Tarkington | OF | |
| Jacob Kutchey | Sr. | New Waverly | OF | |
| Cole Werner | Sr. | Anderson-Shiro | UT |
SECOND TEAM
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| C | Kam Brimberry | Sr. | Anderson-Shiro | |
| C | Will Larrison | So. | New Waverly | |
| P | Gavin Chamberlain | Sr. | New Waverly | |
| P | Caden Elmore | Jr. | Hardin | |
| P | Kasey Jones | Sr. | Cleveland Tarkington | |
| P | Layne Purkerson | Jr. | Onalaska | |
| P | Cole Woodruff | Jr. | Coldspring-Oakhurst | |
| Seth Adams | Sr. | New Waverly | IF | |
| Dee Brandon | Sr. | Cleveland Tarkington | IF | |
| Jordan Coronado | Fr. | Anderson-Shiro | IF | |
| Cody Turner | So. | Hardin | IF | |
| Trevor Vaughn | Sr. | Coldspring-Oakhurst | IF | |
| Brett Adams | Fr. | New Waverly | OF | |
| Andrew Borski | Sr. | Anderson-Shiro | OF | |
| Austin Potetz | Sr. | Hardin | OF | |
| Ian Herndon | So. | Cleveland Tarkington | UT | |
| Brady Smith | So. | Onalaska | UT |
HONORABLE MENTION
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| 1B/C | Zachary Taylor | So. | Onalaska | |
| CF | Dylon Goins | Sr. | Onalaska | |
| OF/1B | Reagan Roberts | Sr. | Coldspring-Oakhurst | |
| P | Zeak Dryden | Sr. | Hardin | |
| Jonathan Ritchie | Anderson-Shiro | OF |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


