Kinzi Cleavinger
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|
2016 | Girls Basketball | | | District 4-1A All-District girls basketball superlatives | Offensive MVP | JR | | | Nazareth |
2015 | Girls Basketball | | | District 4-1A All-District girls basketball superlatives | Newcomer | SO | | | Nazareth |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|
2017 | Girls Basketball | | | Texas Six-Man Football Coaches Association Region I All-Region girls basketball first team | | SR | | | Nazareth |
2017 | Girls Basketball | G | | Texas Association of Basketball Coaches 1A Region I All-Region girls basketball first team | | SR | 5-7 | | Nazareth |
2016 | Girls Basketball | | | Texas Six-Man Football Coaches Association Region I All-Region girls basketball second team | | JR | | | Nazareth |
2016 | Girls Basketball | G | | Texas Association of Basketball Coaches 1A Region I All-Region girls basketball first team | | JR | 5-8 | | Nazareth |
2015 | Girls Basketball | | | Texas Six-Man Football Coaches Association Region I All-Region girls basketball second team | | | | | Nazareth |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|
2017 | Girls Basketball | | | Texas Six-Man Football Coaches Association All-State girls basketball first team | | SR | | | Nazareth |
2017 | Girls Basketball | G | | Texas Association of Basketball Coaches Class 1A All-State girls basketball first team | | SR | 5-0 | | Nazareth |
2017 | Girls Basketball | | | Texas Girls Coaches Association Class 1A All-State girls basketball first team | | SR | | | Nazareth |
2016 | Girls Basketball | | | Texas Girls Coaches Association Class 1A All-State girls basketball first team | | JR | | | Nazareth |
2015 | Girls Basketball | | | Texas Girls Coaches Association Class 1A All-State girls basketball first team | | SO | | | Nazareth |
All-Tournament
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|
2017 | Girls Basketball | G | | UIL Class 1A All-State girls basketball tournament first team | | SR | 5-7 | | Nazareth |
Copyright ©2010-2025, Grace Media. All Rights Reserved.