Schools School Districts
Click here to update our playoff information (email us)
Mascots
School | Male Mascot | Female Mascot | School Colors | Year Opened |
---|---|---|---|---|
Odessa | Bronchos | Bronchette | Red, White | 1909 |
Mansfield Legacy | Broncos | Broncos | Red, Black, Silver | |
Dayton | Broncos | Broncos | Purple, White | |
San Antonio Brandeis | Broncos | Broncos | Orange, Navy blue | 2008 |
Lake Belton | Broncos | Broncos | Red, Silver | 2020 |
McKinney Boyd | Broncos | Broncos | Navy, Scarlet | 2006 |
Sonora | Broncos | Broncos | Red, White | |
Denton | Broncos | Broncos | Purple, Gold | |
Beaumont West Brook | Bruins | Bruins | Blue, Red, White | |
Winnie East Chambers | Buccaneers | Buccaneers | Green, Gold | |
Clute Brazoswood | Bucs | Bucs | Columbia Blue, Silver, Black | 1969 |
Fort Bend Marshall | Buffalo | Buffalo | Black, Gold | 2002 |
San Antonio Fox Tech | Buffaloes | Buffaloes | Scarlet, white | |
Houston Milby | Buffaloes | Buffaloes | Blue, Gold | 1926 |
Giddings | Buffaloes | Buffaloes | Black, Gold | |
Lone Oak | Buffaloes | Buffaloes | Red, White | |
Florence | Buffaloes | Buffaloes | Purple, White | |
Haltom City Haltom | Buffalos | Buffalos | Orange, Black, White | |
Copperas Cove | Bulldawgs | Bulldawgs | Navy Blue, Silver | |
Cooper | Bulldogs | Bulldogettes | Maroon, Gray | |
Coahoma | Bulldogs | Bulldogettes | Red, White | |
Bandera | Bulldogs | Bulldogs | Royal blue, White | |
Wortham | Bulldogs | Bulldogs | Royal Blue and White | |
Tyler Chapel Hill | Bulldogs | Bulldogs | Blue, Gold | |
San Antonio Burbank | Bulldogs | Bulldogs | Orange, White | |
Harts Bluff | Bulldogs | Bulldogs | ||
Carthage | Bulldogs | Bulldogs | Red, White | |
Magnolia | Bulldogs | Bulldogs | Maroon, White | |
El Paso Socorro | Bulldogs | Bulldogs | Red, Columbia blue | |
Austin IDEA Montopolis | Bulldogs | Bulldogs | 2012 | |
Houston Heights | Bulldogs | Bulldogs | Maroon, White | 1926 |
Thorndale | Bulldogs | Bulldogs | Maroon, Gold | |
Waller | Bulldogs | Bulldogs | Maroon, White | |
Jasper | Bulldogs | Bulldogs | Crimson, White | |
Humble Summer Creek | Bulldogs | Bulldogs | Maroon, Gold | 2009 |
Flatonia | Bulldogs | Bulldogs | Maroon, White | |
McKinney North | Bulldogs | Bulldogs | Blue, Orange | 2000 |
Corrigan-Camden | Bulldogs | Bulldogs | Blue, White | |
Kilgore | Bulldogs | Bulldogs | Red, White | 1930 |
Bynum | Bulldogs | Bulldogs | Maroon, White |
results 81 - 120 of 1373
Copyright ©2010-2023, Grace Media. All Rights Reserved.