Schools School Districts
Click here to update our playoff information (email us)
NCAA Tournament
| Second Round March 20-21 | Third Round March 22-23 | Regional Semifinals March 27-28 | Regional Finals March 29-30 |
|---|---|---|---|
| # | Name | CL | Pos. | HT | WT | Hometown | College |
|---|---|---|---|---|---|---|---|
| 24 | Jamal Johnson | SR | G | 6-0 | 170 | San Antonio, TX | Cal Poly |
| 10 | Ridge Shipley | FR | G | 6-0 | 185 | Carrollton, TX | Cal Poly |
| 11 | Taylor Sutlive | FR | G | 6-3 | 185 | San Antonio, TX | Cal Poly |
| 13 | Matt Jones | FR | G | 6-4 | 200 | DeSoto, TX | Duke |
| 14 | Rasheed Sulaimon | SO | G | 6-4 | 190 | Houston, TX | Duke |
| 2 | Marcus Foster | FR | G | 6-2 | 200 | Wichita Falls, TX | Kansas State |
| 42 | Thomas Gipson | JR | F | 6-7 | 255 | Cedar Hill, TX | Kansas State |
| 25 | Wesley Iwundu | FR | F | 6-7 | 195 | Houston, TX | Kansas State |
| 2 | Aaron Harrison | FR | G | 6-6 | 218 | Richmond, TX | Kentucky |
| 5 | Andrew Harrison | FR | G | 6-6 | 215 | Richmond, TX | Kentucky |
| 30 | Julius Randle | FR | F | 6-9 | 250 | Dallas, TX | Kentucky |
| 13 | Zach Coleman | FR | F | 6-7 | 200 | Dallas, TX | Massachusetts |
| 12 | Trey Davis | SO | G | 6-0 | 180 | DeSoto, TX | Massachusetts |
| 5 | Clyde Santee | FR | G | 6-7 | 205 | Houston, TX | Massachusetts |
| 32 | James Bento | FR | F | 6-6 | 195 | Houston, TX | Mercer |
| 2 | Demarcus Holland | SO | G | 6-2 | 185 | Garland, TX | Texas |
| 10 | Jonathan Holmes | JR | F | 6-8 | 240 | San Antonio, TX | Texas |
| 44 | Prince Ibeh | SO | C | 6-10 | 250 | Garland, TX | Texas |
| 21 | Connor Lammert | SO | F | 6-9 | 235 | San Antonio, TX | Texas |
| 4 | Danny Newsome | FR | F | 6-9 | 190 | Houston, TX | Texas |
| 55 | Cameron Ridley | SO | C | 6-9 | 255 | Houston, TX | Texas |
| Kendal Yancy-Harris | FR | G | 6-3 | 200 | Richardson, TX | Texas | |
| 1 | Derail Green | RFR | F | 6-7 | 208 | Houston, TX | Wichita State |
results 1 - 23 of 23
Copyright ©2010-2026, Grace Media. All Rights Reserved.

