Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2014-2015 TAD Boys Cross Country All-District 10-6A
FIRST TEAM
| Pos. | # | Player | CL | School | ||
|---|---|---|---|---|---|---|
| 1 | 483 | Rico Lara | Dallas Highland Park | 16:11.30 | certificate ![]() | |
| 2 | 472 | Griffin Beitter | Dallas Highland Park | 16:39.20 | certificate ![]() | |
| 3 | 976 | Eric Villagrana | Mesquite | 17:05.80 | certificate ![]() | |
| 4 | 1293 | Brandon Vaughn | Richardson Lake Highlands | 17:09.80 | certificate ![]() | |
| 5 | 491 | Austin Roberts | Dallas Highland Park | 17:22.70 | certificate ![]() | |
| 6 | 1286 | Alex Little | Richardson Lake Highlands | 17:27.60 | certificate ![]() | |
| 7 | 488 | Brooks Munn | Dallas Highland Park | 17:35.30 | certificate ![]() | |
| 8 | 478 | Stanton Geyer | Dallas Highland Park | 17:38.60 | certificate ![]() | |
| 9 | 482 | Andrew Kliewer | Dallas Highland Park | 17:39.80 | certificate ![]() | |
| 10 | 975 | Raul Sanchez | Mesquite | 17:44.60 | certificate ![]() |
SECOND TEAM
| Pos. | # | Player | CL | School | ||
|---|---|---|---|---|---|---|
| 11 | 1216 | Henos Andebrhan | Richardson | 17:47.80 | certificate ![]() | |
| 12 | 1254 | Samuel Rouse | Richardson Berkner | 17:51.60 | certificate ![]() | |
| 13 | 1284 | Robert Harris | Richardson Lake Highlands | 17:52.60 | certificate ![]() | |
| 14 | 1182 | Diego Munoz | North Mesquite | 17:52.70 | certificate ![]() | |
| 15 | 1191 | Fabion Trevino | North Mesquite | 17:55.60 | certificate ![]() |
HONORABLE MENTION
| Pos. | # | Player | CL | School | ||
|---|---|---|---|---|---|---|
| 17 | 479 | Jake Harvill | Dallas Highland Park | 18:06.80 | certificate ![]() | |
| 20 | 1381 | Celso Ramirez | Mesquite | 18:19.60 | certificate ![]() | |
| 22 | 961 | Austin Cuevas | Mesquite | 18:39.70 | certificate ![]() | |
| 24 | 963 | Joel Fane | Mesquite | 18:50.90 | certificate ![]() | |
| 33 | 1282 | Berket Ghebermicael | Richardson Lake Highlands | 19:36.70 | certificate ![]() | |
| 36 | 974 | Roberto Roque | Mesquite | 19:45.30 | certificate ![]() | |
| 36 | 974 | Roberto Roque | Mesquite | 19:45.30 | certificate ![]() | |
| 41 | 1288 | Reid Pierce | Richardson Lake Highlands | 20:07.20 | certificate ![]() | |
| 46 | 1292 | Fernando Torres | Richardson Lake Highlands | 22:00.70 | certificate ![]() | |
| 46 | 1292 | Fernando Torres | Richardson Lake Highlands | 22:00.70 | certificate ![]() |
Copyright ©2010-2026, Grace Media. All Rights Reserved.



