Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2014-2015 TAD Boys Cross Country All-District 4-5A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Jarel Rosas | Plainview | 15:59.90 | certificate ![]() | |
2 | K C Hart | Lubbock-Cooper | 16:12.60 | certificate ![]() | |
3 | Daniel Collazo | Abilene Cooper | 16:14.40 | certificate ![]() | |
4 | Ricardo Flores | Plainview | 16:23.90 | certificate ![]() | |
5 | Sergio Lara | Plainview | 16:28.50 | certificate ![]() | |
6 | Michael Benoit | Abilene Cooper | 16:38.50 | certificate ![]() | |
7 | Julio Duran | San Angelo Lake View | 16:46.80 | certificate ![]() | |
8 | Hunter Thomas | Plainview | 17:05.00 | certificate ![]() | |
9 | David Padilla | San Angelo Lake View | 17:13.80 | certificate ![]() | |
10 | Roy Acosta | Plainview | 17:15.70 | certificate ![]() |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
11 | Diego Mar | San Angelo Lake View | 17:19.30 | certificate ![]() | |
12 | Nathan Dortch | Lubbock | 17:26.40 | certificate ![]() | |
13 | Christian Garcia | Plainview | 17:30.70 | certificate ![]() | |
14 | Shanmuga Shivakumar | San Angelo Lake View | 17:36.40 | certificate ![]() | |
15 | Leonel Torres | San Angelo Lake View | 17:39.90 | certificate ![]() |
HONORABLE MENTION
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
19 | Bailey Downing | Abilene Cooper | 17:56.20 | certificate ![]() | |
20 | Jose Muniz | Abilene Cooper | 18:02.00 | certificate ![]() | |
21 | Luis Castro | Plainview | 18:05.20 | certificate ![]() | |
23 | Raymond Sanchez | San Angelo Lake View | 18:07.80 | certificate ![]() | |
25 | Tomas Briones | San Angelo Lake View | 18:14.10 | certificate ![]() | |
30 | Patrick Fry | Abilene Cooper | 18:55.10 | certificate ![]() | |
32 | Kristian Brantley | Abilene Cooper | 19:14.30 | certificate ![]() | |
33 | Nicholas Chastang | Abilene Cooper | 19:47.40 | certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.