Schools School Districts
Click here to update our playoff information (email us)
Erik Wingfield
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2014 | Boys Cross Country | 1 | District 5-6A All-District boys cross country first team | 15:37.71 | SR | Keller Timber Creek | |||
2013 | Boys Cross Country | 5 | District 4-5A All-District boys cross country first team | 15:34.69 | JR | Keller Timber Creek |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2014 | Boys Cross Country | 1 | 1818 | Class 6A Region I All-Region boys cross country first team | 14:47.20 | SR | Keller Timber Creek | ||
2014 | Boys Cross Country | Cross Country Coaches Association of Texas boys cross country Region I all-region first team | Keller Timber Creek | ||||||
2013 | Boys Cross Country | 9 | Class 5A Region I All-Region boys cross country first team | 15:19.50 | JR | Keller Timber Creek | |||
2013 | Boys Cross Country | 9 | Cross Country Coaches Association of Texas boys cross country Region I all-region first team | JR | Keller Timber Creek |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2014 | Boys Cross Country | Cross Country Coaches Association of Texas boys cross country all-state academic first team | Keller Timber Creek | ||||||
2013 | Boys Cross Country | Cross Country Coaches Association of Texas boys cross country Class 5A all-state first team | JR | Keller Timber Creek | |||||
2013 | Boys Cross Country | 7 | Class 5A All-State boys cross country first team | 15:47.15 | JR | Keller Timber Creek |
Copyright ©2010-2025, Grace Media. All Rights Reserved.