Schools School Districts
Click here to update our playoff information (email us)
Sydney White
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2015 | Girls Cross Country | 3 | District 5-6A All-District girls cross country first team | 19:07.47 | Keller | ||||
2014 | Girls Cross Country | 6 | District 5-6A All-District girls cross country first team | 19:44.80 | FR | Keller |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2017 | Girls Cross Country | 33 | 1834 | Class 6A Region I All-Region girls cross country honorable mention | 18:27.51 | SR | Keller | ||
2016 | Girls Cross Country | 35 | 1760 | Class 6A Region I All-Region girls cross country honorable mention | 19:26.86 | JR | Keller | ||
2015 | Girls Cross Country | 17 | 914 | Class 6A Region I All-Region girls cross country honorable mention | 18:13.61 | SO | Keller |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2017 | Girls Cross Country | 63 | 2603 | Class 6A All-State girls cross country honorable mention | 19:11.71 | SR | Keller | ||
2016 | Girls Cross Country | 43 | 2593 | Class 6A All-State girls cross country honorable mention | 18:51.58 | JR | Keller | ||
2015 | Girls Cross Country | 36 | 2602 | Class 6A All-State girls cross country honorable mention | 19:59.79 | SO | Keller |
Copyright ©2010-2025, Grace Media. All Rights Reserved.