Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2014-2015 TAD Boys Cross Country All-District 2-3A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Evan Paez | Muleshoe | 17:09.90 | certificate ![]() | |
2 | Wes Jackson | Shallowater | 17:12.00 | certificate ![]() | |
3 | Justin Vigil | Shallowater | 17:19.40 | certificate ![]() | |
4 | Daniel Pena | Friona | 17:39.80 | certificate ![]() | |
5 | Andres Gonzales | Shallowater | 17:48.10 | certificate ![]() | |
6 | Edgar Martinez | Tulia | 18:10.80 | certificate ![]() | |
7 | Manuel Grado | Friona | 18:24.50 | certificate ![]() | |
8 | Gerardo Prieto | Dimmitt | 18:27.30 | certificate ![]() | |
9 | Abrahm Lucero | Littlefield | 18:28.50 | certificate ![]() | |
10 | Justin Brown | Tulia | 18:36.20 | certificate ![]() |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
11 | Matthew Gomez | Tulia | 18:42.10 | certificate ![]() | |
12 | Estevan Rocha | Friona | 18:59.20 | certificate ![]() | |
13 | Christian Paez | Muleshoe | 19:07.20 | certificate ![]() | |
14 | Daylen Mahannah | Tulia | 19:10.10 | certificate ![]() | |
15 | Gabriel Walton | Dimmitt | 19:13.00 | certificate ![]() |
HONORABLE MENTION
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
18 | Bray Byrd | Tulia | 19:51.10 | certificate ![]() | |
19 | Jesse Galan | Shallowater | 19:53.90 | certificate ![]() | |
20 | Jacob Phillips | Shallowater | 19:55.40 | certificate ![]() | |
21 | Conner Bigham | Shallowater | 19:56.00 | certificate ![]() | |
22 | Bryan Mercado | Tulia | 19:58.70 | certificate ![]() | |
24 | Jacob Harrison | Friona | 20:35.90 | certificate ![]() | |
25 | Abel Nieto | Shallowater | 20:45.70 | certificate ![]() | |
27 | Francisco Summerlin | Friona | 21:58.70 | certificate ![]() | |
28 | Jose Rocha | Friona | 22:28.50 | certificate ![]() | |
29 | Luis Anchondo | Friona | 23:27.60 | certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.