Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2014-2015 TAD Girls Cross Country All-Region I 6A
FIRST TEAM
| Pos. | # | Player | CL | School | ||
|---|---|---|---|---|---|---|
| 1 | 1646 | Maddy Reed | Jr. | Lewisville Marcus | 16:51.18 | certificate ![]() |
| 2 | 1627 | Safiya-Hana Belbina | Sr. | Lewisville Flower Mound | 16:59.82 | certificate ![]() |
| 3 | 1545 | Ashton Endsley | So. | Abilene | 17:03.10 | certificate ![]() |
| 4 | 1588 | Anna Mora | Sr. | El Paso Eastwood | 17:10.85 | certificate ![]() |
| 5 | 1645 | Quinn Owen | Fr. | Lewisville Marcus | 17:23.41 | certificate ![]() |
| 6 | 1641 | Peyton Brown | Jr. | Lewisville Marcus | 17:27.00 | certificate ![]() |
| 7 | 1636 | Laura Fairchild | Fr. | Lewisville Hebron | 17:30.18 | certificate ![]() |
| 8 | 1617 | Meghan Lloyd | Sr. | Keller | 17:31.57 | certificate ![]() |
| 9 | 1570 | Ashley Johnson | Jr. | Arlington Martin | 17:34.57 | certificate ![]() |
| 10 | 1635 | Anna Elkin | Jr. | Lewisville Hebron | 17:34.74 | certificate ![]() |
SECOND TEAM
| Pos. | # | Player | CL | School | ||
|---|---|---|---|---|---|---|
| 11 | 1638 | Megan Montgomery | Sr. | Lewisville Hebron | 17:43.17 | certificate ![]() |
| 12 | 1644 | Emily Jeacock | Sr. | Lewisville Marcus | 17:51.44 | certificate ![]() |
| 13 | 1693 | Miah Nelson | Sr. | Odessa Permian | 17:51.68 | certificate ![]() |
| 14 | 1629 | Rebecca Jacobson | Sr. | Lewisville Flower Mound | 17:53.50 | certificate ![]() |
| 15 | 1674 | Binta Ka | Fr. | North Richland Hills Richland | 18:02.62 | certificate ![]() |
HONORABLE MENTION
| Pos. | # | Player | CL | School | ||
|---|---|---|---|---|---|---|
| 16 | 1714 | Sarah Odneal | Jr. | Southlake Carroll | 18:06.09 | certificate ![]() |
| 17 | 1640 | Abby Riordan | Fr. | Lewisville Hebron | 18:11.77 | certificate ![]() |
| 18 | 1643 | Ashton Hutcherson | Jr. | Lewisville Marcus | 18:14.41 | certificate ![]() |
| 20 | 1713 | Gillian Mortimer | So. | Southlake Carroll | 18:18.24 | certificate ![]() |
| 25 | 1715 | Rianna Randolph | Sr. | Southlake Carroll | 18:24.69 | certificate ![]() |
| 26 | 1628 | Grace Graves | So. | Lewisville Flower Mound | 18:29.07 | certificate ![]() |
| 29 | 1634 | Amanda Case | So. | Lewisville Hebron | 18:33.86 | certificate ![]() |
| 36 | 1716 | Cate Tracht | Fr. | Southlake Carroll | 18:49.00 | certificate ![]() |
| 39 | 1631 | Jessica Marosy | So. | Lewisville Flower Mound | 18:51.45 | certificate ![]() |
| 40 | 1711 | Ari Lopez | So. | Southlake Carroll | 18:51.97 | certificate ![]() |
| 42 | 1632 | Erin Moore | Sr. | Lewisville Flower Mound | 18:58.28 | certificate ![]() |
| 43 | 1639 | Hannah Pettigrew | So. | Lewisville Hebron | 19:00.07 | certificate ![]() |
| 46 | 1712 | Sarah McCabe | Fr. | Southlake Carroll | 19:03.93 | certificate ![]() |
| 48 | 1710 | Kayli Jones | Jr. | Southlake Carroll | 19:05.61 | certificate ![]() |
| 51 | 1630 | Emma Lewis | Jr. | Lewisville Flower Mound | 19:14.24 | certificate ![]() |
| 57 | 1642 | Emilia Ferreyra | Fr. | Lewisville Marcus | 19:17.38 | certificate ![]() |
| 61 | 1633 | Catalina Uriarte | Sr. | Lewisville Flower Mound | 19:20.87 | certificate ![]() |
| 71 | 1647 | Miranda Vassh | Jr. | Lewisville Marcus | 19:36.45 | certificate ![]() |
| 86 | 1637 | Sarah Fairchild | Jr. | Lewisville Hebron | 19:50.61 | certificate ![]() |
Copyright ©2010-2026, Grace Media. All Rights Reserved.



