Schools School Districts
Click here to update our playoff information (email us)
High School Directory
Name | Phone | Fax | Website |
---|---|---|---|
Hurst Bell | 817.282.2551 | View Website | |
San Antonio Burbank | 210.228.1210 | 210.533.4394 | View Website |
San Antonio Brackenridge | 210.228.1200 | 210.534.9770 | View Website |
San Antonio Brandeis | 210.397.8200 | 210.561.2000 | View Website |
San Antonio Brooks Academy of Science & Engineering | 210.633.9006 | 210.633.9990 | View Website |
San Antonio Brennan | 210.398.1250 | 210.645.3311 | View Website |
Belton | 254.215.2200 | 254.215.2201 | View Website |
Bartlett | 254.527.3351 | 254.527.3515 | View Website |
Bynum | 254.531.2341 | 254.531.2342 | View Website |
Breckenridge | 254.559.2231 | 254.559.7485 | View Website |
Buckholts | 254.593.2744 | 254.593.2270 | View Website |
Bluff Dale | 254.728.3277 | 254.728.3298 | View Website |
Bremond | 254.746.7145 | 254.746.7726 | View Website |
Bosqueville | 254.752.8513 | 254.752.4909 | View Website |
Bruceville-Eddy | 254.859.5525 | 254.859.4023 | View Website |
Blum | 254.874.5231 | 254.874.5233 | View Website |
Baytown Christian | 281.421.4150 | 281.421.4038 | View Website |
Houston Briarwood | 281.493.2494 | 281.493.1343 | View Website |
Mont Belvieu Barbers Hill | 281.576.2221 | 281.576.3356 | View Website |
Fort Bend Bush | 281.634.6060 | 281.634.6066 | View Website |
Blackwell | 325.282.2311 x1 | 325.282.2027 | View Website |
Ballinger | 325.365.3547 | 325.365.5366 | View Website |
Bronte | 325.473.2521 | 325.473.2022 | View Website |
Brady | 325.597.2491 | 325.597.2147 | View Website |
Brookesmith | 325.643.3023 | 325.643.8137 | View Website |
Brownwood | 325.646.9549 | 325.646.1814 | View Website |
Blanket | 325.748.5311 | 325.748.2110 | View Website |
Bangs | 325.752.6822 | 325.752.7028 | View Website |
Baird | 325.854.1400 | 325.854.2808 | View Website |
Benavides | 361.256.3040 | 361.256.3043 | View Website |
Bishop | 361.584.2547 x0 | 361.584.2549 | View Website |
Ben Bolt-Palito Blanco | 361.664.9822 | 361.664.5481 | View Website |
Bruni | 361.747.5415 | 361.747.5301 | View Website |
Banquete | 361.387.2551 | 361.767.6504 | View Website |
Bloomington | 361.333.8011 | 361.897.1214 | View Website |
Burkeville | 409.565.2201 | 409.565.2012 | View Website |
Brookeland | 409.698.2413 x206 | 409.698.2891 | View Website |
Bridge City | 409.735.1600 | 409.735.1606 | View Website |
Galveston Ball | 409.766.5700 | 409.762.0831 | View Website |
Buna | 409.994.4811 | 409.994.4818 | View Website |
results 1 - 40 of 110
Copyright ©2010-2024, Grace Media. All Rights Reserved.