Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-5 places
2nd Team 6-10 places
H.M. are those placing outside of top 10 but participating on an advancing team
2013-2014 TAD Boys Golf All-District 10-5A
FIRST TEAM
| Pos. | Player | CL | School | ||
|---|---|---|---|---|---|
| 1 | Trevor Komenda | Plano West | 143 | certificate ![]() | |
| 2 | Drew Miller | Allen | 149 | certificate ![]() | |
| 3 | Jack Howes | McKinney Boyd | 151 | certificate ![]() | |
| 4 | Bryson Scott | Plano West | 154 | certificate ![]() | |
| t5 | Kai Greywall | McKinney Boyd | 155 | certificate ![]() | |
| t5 | Hale Hilsabeck | McKinney Boyd | 155 | certificate ![]() | |
| t5 | Zach Sudinsky | McKinney Boyd | 155 | certificate ![]() | |
| t5 | Alec Wilson | McKinney Boyd | 155 | certificate ![]() |
SECOND TEAM
| Pos. | Player | CL | School | ||
|---|---|---|---|---|---|
| 9 | Andy Lopez | Plano West | 156 | certificate ![]() | |
| 10 | Trey Cox | McKinney Boyd | 157 | certificate ![]() |
HONORABLE MENTION
| Pos. | Player | CL | School | ||
|---|---|---|---|---|---|
| Sloan Turrentine | McKinney Boyd | 163 | certificate ![]() | ||
| Bryce Pidgeon | Plano West | 166 | certificate ![]() | ||
| Jason Arrington | Plano West | 179 | certificate ![]() |
Copyright ©2010-2026, Grace Media. All Rights Reserved.



