Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-5 places
2nd Team 6-10 places
H.M. are those placing outside of top 10 but participating on an advancing team
2013-2014 TAD Boys Golf All-District 13-5A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Wes Artac | Humble Kingwood | 150 | certificate ![]() | |
2 | Tyler Getz | Humble Atascocita | 152 | certificate ![]() | |
3 | Logan Davis | Humble Atascocita | 154 | certificate ![]() | |
t4 | Joe Nacewski | Klein | 158 | certificate ![]() | |
t4 | Austin Olsen | Humble Atascocita | 158 | certificate ![]() | |
t4 | Ryan Smith | Humble Atascocita | 158 | certificate ![]() |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
7 | Mike McKenna | Klein Collins | 159 | certificate ![]() | |
8 | Parker Holekamp | Humble Kingwood | 160 | certificate ![]() | |
9 | Austin Black | Klein Oak | 162 | certificate ![]() | |
10 | Ken Richardson | Klein | 163 | certificate ![]() |
HONORABLE MENTION
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
t11 | Tristan Mathews | Humble Kingwood | 164 | certificate ![]() | |
t14 | Marshall Pickard | Humble Kingwood | 165 | certificate ![]() | |
t16 | Zach Slayton | Humble Kingwood | 166 | certificate ![]() | |
t25 | Brennan Deslatte | Humble Atascocita | 170 | certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.