Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-5 places
2nd Team 6-10 places
H.M. are those placing outside of top 10 but participating on an advancing team
2013-2014 TAD Boys Golf All-District 2-5A
FIRST TEAM
| Pos. | Player | CL | School | ||
|---|---|---|---|---|---|
| 1 | Riley Casey | Abilene Cooper | 220 | certificate ![]() | |
| 2 | Parker Beaty | Odessa Permian | 224 | certificate ![]() | |
| 3 | Derick Kelting | Amarillo Tascosa | 224 | certificate ![]() | |
| 4 | Lucas McCubbin | Midland | 226 | certificate ![]() | |
| 5 | Brendon Lowrance | Odessa Permian | 229 | certificate ![]() |
SECOND TEAM
| Pos. | Player | CL | School | ||
|---|---|---|---|---|---|
| 6 | Tanner Montgomery | San Angelo Central | 230 | certificate ![]() | |
| t7 | Matt Huntley | Amarillo Tascosa | 232 | certificate ![]() | |
| t7 | Jorey Knutson | Amarillo Tascosa | 232 | certificate ![]() | |
| 9 | Brayden Cruth | Amarillo Tascosa | 233 | certificate ![]() | |
| 10 | Dakota Fortune | Abilene Cooper | 234 | certificate ![]() |
HONORABLE MENTION
| Pos. | Player | CL | School | ||
|---|---|---|---|---|---|
| 13 | Allen Baten | Odessa Permian | 237 | certificate ![]() | |
| t14 | Dalton Anderson | Odessa Permian | 239 | certificate ![]() | |
| 17 | Jas Bowling | Odessa Permian | 241 | certificate ![]() | |
| t40 | Ethan Colley | Amarillo Tascosa | 257 | certificate ![]() |
Copyright ©2010-2026, Grace Media. All Rights Reserved.



