Lexi Rogers
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|
2020 | Girls Basketball | | | District 27-1A All-District girls basketball superlatives | MVP | SR | | | Neches |
2020 | Softball | | | District 20-2A All-District softball superlatives | 1A Offensive MVP | | | | Neches |
2020 | Girls Volleyball | H | | District 20-1A all-district volleyball superlatives | Hitter MVP | | | | Neches |
2019 | Girls Basketball | | | District 28-1A All-District girls basketball superlatives | Defensive MVP | JR | | | Neches |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|
2019 | Girls Basketball | | | Texas Association of Basketball Coaches 1A Region IV All-Region girls basketball first team | | | | | Neches |
2019 | Girls Cross Country | | | Cross Country Coaches Association of Texas Region IV All-Region girls cross country first team | | | | | Neches |
2018 | Girls Cross Country | 10 | 1518 | Class 1A Region IV All-Region girls cross country first team | 12:46.39 | SO | | | Neches |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|
2019 | Girls Basketball | | | Texas Girls Coaches Association Class 1A All-State girls basketball first team | | JR | | | Neches |
2019 | Girls Volleyball | MB | | Texas Sports Writers Assocation Class 1A All-State volleyball third team | | | | | Neches |
2019 | Girls Volleyball | | | Texas Girls Coaches Association Class 1A All-State volleyball first team | | JR | | | Neches |
2018 | Girls Basketball | | | Texas Girls Coaches Association Class 1A All-State girls basketball first team | | SO | | | Neches |
2018 | Girls Track & Field | | | Texas Girls Coaches Association Class 1A All-State girls track & field first team | | SO | | | Neches |
2018 | Girls Volleyball | MB | | Collin Street Bakery/TSWA Class 1A All-State volleyball second team | | | | | Neches |
2018 | Girls Volleyball | | | Texas Girls Coaches Association Class 1A All-State volleyball first team | | SO | | | Neches |
All-Tournament
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|
2019 | Girls Volleyball | | | UIL Class 1A All-State volleyball tournament first team | | JR | | | Neches |
2018 | Girls Volleyball | | | UIL Class 1A All-State volleyball tournament first team | | SO | | | Neches |
Copyright ©2010-2025, Grace Media. All Rights Reserved.