Schools School Districts
Click here to update our playoff information (email us)
Joey Ramirez
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2020 | Boys Basketball | G | District 28-2A All-District boys basketball superlatives | MVP | JR | Weimar | |||
2020 | Boys Basketball | G | 1 | District 28-2A All-District boys basketball first team | JR | Weimar | |||
2020 | Football | ILB | 6 | District 13-2A Division I All-District football first team defense | JR | Weimar | |||
2020 | Football | P | 6 | District 13-2A Division I All-District football second team defense | JR | Weimar | |||
2019 | Boys Basketball | G | District 29-2A All-District boys basketball superlatives | Offensive MVP | SO | Weimar | |||
2019 | Boys Basketball | G | 1 | District 29-2A All-District boys basketball first team | SO | Weimar | |||
2019 | Football | QB | 16 | District 15-2A Division I All-District football second team offense | SO | Weimar | |||
2019 | Football | OLB | 7 | District 15-2A Division I All-District football first team defense | SO | Weimar | |||
2019 | Football | WR | 7 | District 15-2A Division I All-District football first team offense | SO | Weimar | |||
2019 | Football | 7 | District 15-2A Division I All-District football first team defense | SO | Weimar | ||||
2018 | Boys Cross Country | 7 | 188 | District 29-2A All-District boys cross country first team | 18:54.10 | Weimar |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Boys Basketball | Texas Association of Basketball Coaches 2A Region IV All-Region boys basketball first team | Weimar |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Boys Basketball | Texas Association of Basketball Coaches Class 2A All-State boys basketball first team | Weimar | ||||||
2019 | Football | UT | TSWA Class 2A All-State football honorable mention defense | SO | 5-10 | 155 | Weimar | ||
2019 | Football | DB | APSE Class 2A All-State football second team defense | SO | Weimar | ||||
2019 | Football | DB | TSWA Class 2A All-State football honorable mention defense | SO | 5-10 | 155 | Weimar |
Copyright ©2010-2025, Grace Media. All Rights Reserved.