Schools School Districts
Click here to update our playoff information (email us)
Joe Luis Quintero
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2015 | Boys Cross Country | 11 | District 5-1A All-District boys cross country second team | 19:46.88 | Crosbyton |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2018 | Boys Cross Country | 6 | 191 | Class 1A Region I All-Region boys cross country first team | 17:26.80 | SR | Crosbyton | ||
2018 | Boys Cross Country | Cross Country Coaches Association of Texas boys cross country Region I all-region first team | Crosbyton | ||||||
2017 | Boys Cross Country | Cross Country Coaches Association of Texas boys cross country Region I all-region first team | Crosbyton | ||||||
2017 | Boys Cross Country | 7 | 519 | Class 2A Region I All-Region boys cross country first team | 17:25.41 | JR | Crosbyton | ||
2015 | Boys Cross Country | 38 | 1026 | Class 1A Region I All-Region boys cross country honorable mention | 19:14.66 | FR | Crosbyton |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2018 | Boys Cross Country | 19 | 1176 | Class 1A All-State boys cross country honorable mention | 17:18.22 | SR | Crosbyton | ||
2018 | Boys Cross Country | Cross Country Coaches Association of Texas boys cross country Class 1A all-state first team | Crosbyton | ||||||
2015 | Boys Cross Country | 38 | 1174 | Class 1A All-State boys cross country honorable mention | 20:36.05 | FR | Crosbyton |
Copyright ©2010-2025, Grace Media. All Rights Reserved.