Schools School Districts
Click here to update our playoff information (email us)
Jon Torrez
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | CB | District 2-2A Division I All-District football first team defense | Sundown |
All-Region
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Boys Cross Country | 6 | 609 | Class 2A Region I All-Region boys cross country first team | 17:19.60 | SR | Sundown | ||
| 2019 | Boys Cross Country | Cross Country Coaches Association of Texas Region I All-Region boys cross country first team | Sundown | ||||||
| 2018 | Boys Cross Country | Cross Country Coaches Association of Texas boys cross country Region I all-region first team | Sundown | ||||||
| 2018 | Boys Cross Country | 4 | 613 | Class 2A Region I All-Region boys cross country first team | 17:09.40 | JR | Sundown | ||
| 2017 | Boys Cross Country | 3 | 623 | Class 2A Region I All-Region boys cross country first team | 17:07.83 | SO | Sundown | ||
| 2017 | Boys Cross Country | Cross Country Coaches Association of Texas boys cross country Region I all-region first team | Sundown | ||||||
| 2016 | Boys Cross Country | 18 | 594 | Class 2A Region I All-Region boys cross country honorable mention | 18:25.72 | FR | Sundown |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Boys Cross Country | 12 | 1578 | Class 2A All-State boys cross country second team | 17:02.96 | JR | Sundown | ||
| 2018 | Boys Cross Country | Cross Country Coaches Association of Texas boys cross country Class 2A all-state first team | Sundown | ||||||
| 2017 | Boys Cross Country | 15 | 1576 | Class 2A All-State boys cross country second team | 17:15.46 | SO | Sundown | ||
| 2017 | Boys Cross Country | Cross Country Coaches Association of Texas boys cross country Class 2A All-State first team | Sundown | ||||||
| 2016 | Boys Cross Country | 44 | 1590 | Class 2A All-State boys cross country honorable mention | 17:54.97 | FR | Sundown |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

