Schools School Districts
Click here to update our playoff information (email us)
Harleigh Detweiler
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2020 | Girls Basketball | District 5-1A All-District girls basketball first team | SR | Paducah | |||||
2020 | Girls Volleyball | 1 | District 5-2A all-district volleyball first team | SR | Paducah | ||||
2019 | Girls Volleyball | District 5-2A All-District volleyball academic first team | Paducah | ||||||
2019 | Girls Volleyball | 1 | District 5-2A All-District volleyball first team | JR | Paducah | ||||
2017 | Girls Volleyball | District 4-2A All-District volleyball superlatives | Newcomer | FR | Paducah |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2018 | Girls Cross Country | 15 | Class 1A Region II All-Region girls cross country second team | 13:31.50 | Paducah |
Copyright ©2010-2025, Grace Media. All Rights Reserved.