Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2019-2020 TAD Boys Cross Country All-Region II 3A
FIRST TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
1 | 829 | Dagen Ward | Sr. | Atlanta | 16:14.20 | Certificate ![]() |
2 | 843 | Juan Arreguin | Sr. | Commerce | 16:20.96 | Certificate ![]() |
3 | 910 | David Robinson | Jr. | Gladewater Sabine | 16:27.83 | Certificate ![]() |
4 | 952 | Ethan Hite | Sr. | Pilot Point | 16:30.91 | Certificate ![]() |
5 | 936 | Russell Hedges | Sr. | Mount Pleasant Chapel Hill | 16:37.75 | Certificate ![]() |
6 | 842 | John Klein | Sr. | Callisburg | 16:48.29 | Certificate ![]() |
7 | 983 | Jackson Hake | So. | Sadler S & S Consolidated | 16:49.44 | Certificate ![]() |
8 | 959 | Hayden Moussa | Jr. | Ponder | 16:50.37 | Certificate ![]() |
9 | 1014 | Hunter Case | Sr. | Whitesboro | 16:52.59 | Certificate ![]() |
10 | 845 | Wesley Chavez | Sr. | Commerce | 16:53.22 | Certificate ![]() |
SECOND TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
11 | 1016 | Jesus Flores | So. | Whitesboro | 16:53.54 | Certificate ![]() |
12 | 953 | Ubaldo Nandin | Jr. | Pilot Point | 17:02.95 | Certificate ![]() |
13 | 941 | Lucas Thomas | Fr. | Mount Pleasant Chapel Hill | 17:05.17 | Certificate ![]() |
14 | 887 | Benjamin Gudger | Jr. | Emory Rains | 17:06.24 | Certificate ![]() |
15 | 991 | Bryan Hawkins | Jr. | Tatum | 17:08.49 | Certificate ![]() |
HONORABLE MENTION
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
16 | 1019 | Osvaldo Melchor | So. | Whitesboro | 17:11.22 | Certificate ![]() |
21 | 937 | C J Kump | Fr. | Mount Pleasant Chapel Hill | 17:21.55 | Certificate ![]() |
23 | 951 | Alfonso Castillo | Jr. | Pilot Point | 17:35.95 | Certificate ![]() |
27 | 940 | Cameron Thomas | Jr. | Mount Pleasant Chapel Hill | 17:40.63 | Certificate ![]() |
29 | 1013 | Deacon Carey | Fr. | Whitesboro | 17:40.96 | Certificate ![]() |
33 | 955 | Edwin Rodriquez | Jr. | Pilot Point | 17:48.10 | Certificate ![]() |
34 | 1020 | Angel Ruiz | Sr. | Whitesboro | 17:50.40 | Certificate ![]() |
38 | 1018 | Adrian Landeros | So. | Whitesboro | 17:58.59 | Certificate ![]() |
40 | 957 | Alan Santoyo | Jr. | Pilot Point | 18:02.42 | Certificate ![]() |
43 | 958 | Tanner Stephens | Fr. | Pilot Point | 18:05.69 | Certificate ![]() |
47 | 938 | Marcos Netro | Fr. | Mount Pleasant Chapel Hill | 18:08.65 | Certificate ![]() |
53 | 950 | Ruben Calderon | Sr. | Pilot Point | 18:13.75 | Certificate ![]() |
76 | 1015 | Christian Chitwood | Jr. | Whitesboro | 18:40.09 | Certificate ![]() |
142 | 935 | Tristan Davis | Fr. | Mount Pleasant Chapel Hill | 21:02.42 | Certificate ![]() |
149 | 939 | Braxton Sanders | So. | Mount Pleasant Chapel Hill | 21:32.49 | Certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.