Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2019-2020 TAD Boys Cross Country All-Region III 4A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Peyton Pluenneke | Sr. | Huffman Hargrave | 16:17.60 | Certificate ![]() |
2 | Luis Rangel | Jr. | Palestine | 16:21.70 | Certificate ![]() |
3 | Alex Speer | Jr. | Robinson | 16:21.70 | Certificate ![]() |
4 | Jacob Garcia | Sr. | Center | 16:25.50 | Certificate ![]() |
5 | Eric Canada | Sr. | Carthage | 16:39.00 | Certificate ![]() |
6 | Ronald Harden | Jr. | Hillsboro | 16:59.80 | Certificate ![]() |
7 | Julio Corona | Sr. | Hillsboro | 17:05.70 | Certificate ![]() |
8 | Roberto Maldonado | Sr. | Venus | 17:07.10 | Certificate ![]() |
9 | Jose Corona | So. | Hillsboro | 17:10.20 | Certificate ![]() |
10 | Cameron Erickson | So. | Hillsboro | 17:11.10 | Certificate ![]() |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
11 | Austin Ponder | Fr. | Lufkin Hudson | 17:11.40 | Certificate ![]() |
12 | Beau Waldrop | Fr. | Lumberton | 17:12.80 | Certificate ![]() |
13 | Marc Hanks | Sr. | Carthage | 17:13.60 | Certificate ![]() |
14 | Jayden Svetlecic | So. | Alvarado | 17:13.80 | Certificate ![]() |
15 | Ethan Agreda | Sr. | Midlothian Heritage | 17:21.40 | Certificate ![]() |
HONORABLE MENTION
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
19 | Michael Guzman | Sr. | Palestine | 17:41.20 | Certificate ![]() |
27 | Garrett Bowden | Jr. | Palestine | 18:02.90 | Certificate ![]() |
28 | Michael Chaidez | Jr. | Palestine | 18:04.90 | Certificate ![]() |
29 | Mason Purswell | So. | Huffman Hargrave | 18:05.10 | Certificate ![]() |
30 | Blake Raines | Sr. | Huffman Hargrave | 18:05.80 | Certificate ![]() |
32 | Carlos Carmona | Sr. | Hillsboro | 18:10.60 | Certificate ![]() |
38 | Zachary Kuta | So. | Huffman Hargrave | 18:31.40 | Certificate ![]() |
39 | Logan Tinsley | So. | Huffman Hargrave | 18:31.90 | Certificate ![]() |
40 | Joe Cruz | Sr. | Hillsboro | 18:32.00 | Certificate ![]() |
51 | Jonathan Sanchez | Sr. | Palestine | 18:44.90 | Certificate ![]() |
53 | Raul Ramirez | Jr. | Palestine | 18:47.40 | Certificate ![]() |
56 | Aaron Gonzalez | Fr. | Hillsboro | 18:50.30 | Certificate ![]() |
65 | Luis Castillo | So. | Palestine | 19:02.60 | Certificate ![]() |
76 | Austin Tinsley | So. | Huffman Hargrave | 19:16.50 | Certificate ![]() |
102 | Jacob Kuta | Sr. | Huffman Hargrave | 19:52.50 | Certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.