Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2019-2020 TAD Boys Cross Country All-State 5A
FIRST TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
1 | 2356 | Graydon Morris | Sr. | Aledo | 14:33.43 | Certificate ![]() |
2 | 2417 | Michael Abeyta | Sr. | El Paso Hanks | 14:34.61 | Certificate ![]() |
3 | 2422 | Rodger Rivera | Sr. | El Paso Hanks | 14:55.64 | Certificate ![]() |
4 | 2477 | Will Muirhead | Sr. | Lucas Lovejoy | 14:59.28 | Certificate ![]() |
5 | 2414 | Juan Olmos | Sr. | El Paso Eastwood | 15:01.41 | Certificate ![]() |
6 | 2416 | Elias Perez | Sr. | El Paso Eastwood | 15:03.46 | Certificate ![]() |
7 | 2409 | Israel David | So. | El Paso Eastlake | 15:05.63 | Certificate ![]() |
8 | 2469 | Isaac Alonzo | Jr. | Lubbock | 15:09.89 | Certificate ![]() |
9 | 2362 | Philip Metcalf | Jr. | Austin LBJ | 15:12.99 | Certificate ![]() |
10 | 2395 | Caleb Lopez | Jr. | Dripping Springs | 15:15.06 | Certificate ![]() |
SECOND TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
11 | 2389 | Gudisa Adnow | Sr. | Dallas Conrad | 15:17.23 | Certificate ![]() |
12 | 2436 | Wyatt Wingard | Sr. | Frisco Reedy | 15:17.24 | Certificate ![]() |
13 | 2457 | Christian Rivera | Sr. | Kaufman | 15:19.55 | Certificate ![]() |
14 | 2452 | Walker St. John | So. | Grapevine | 15:19.61 | Certificate ![]() |
15 | 2361 | Isaac McGill | So. | Amarillo | 15:20.96 | Certificate ![]() |
HONORABLE MENTION
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
17 | 2411 | Sergio Cuartas | Jr. | El Paso Eastwood | 15:28.21 | Certificate ![]() |
19 | 2451 | Trey Leathers | So. | Grapevine | 15:31.04 | Certificate ![]() |
20 | 2413 | Nathan Hernandez | Jr. | El Paso Eastwood | 15:31.10 | Certificate ![]() |
21 | 2415 | Victor Parra | Jr. | El Paso Eastwood | 15:31.12 | Certificate ![]() |
22 | 2371 | Foster Wilfong | Jr. | Boerne Champion | 15:32.32 | Certificate ![]() |
27 | 2367 | Christopher Martinez | Jr. | Boerne Champion | 15:40.80 | Certificate ![]() |
28 | 2365 | Devin Duran | Jr. | Boerne Champion | 15:40.86 | Certificate ![]() |
31 | 2448 | Josue Granados | So. | Grapevine | 15:43.20 | Certificate ![]() |
54 | 2450 | Carlos Hernandez | Sr. | Grapevine | 16:03.57 | Certificate ![]() |
56 | 2369 | Camden Vicknair | So. | Boerne Champion | 16:04.57 | Certificate ![]() |
58 | 2449 | Brian Guevara | So. | Grapevine | 16:06.81 | Certificate ![]() |
59 | 2453 | Connor Wachtel | So. | Grapevine | 16:06.97 | Certificate ![]() |
66 | 2366 | Hunter Lampkin | So. | Boerne Champion | 16:11.35 | Certificate ![]() |
107 | 2410 | Victor Anchondo | So. | El Paso Eastwood | 16:48.43 | Certificate ![]() |
112 | 2447 | Kalil Bell | Jr. | Grapevine | 16:51.82 | Certificate ![]() |
113 | 2370 | Matthew Villescas | Sr. | Boerne Champion | 16:52.27 | Certificate ![]() |
135 | 2368 | Cole Powledge | Sr. | Boerne Champion | 17:22.34 | Certificate ![]() |
139 | 2412 | Andres Gurrola | So. | El Paso Eastwood | 17:26.53 | Certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.