Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2019-2020 TAD Girls Cross Country All-State 5A
FIRST TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
1 | 2282 | Colleen Stegmann | Jr. | Frisco Reedy | 17:17.03 | Certificate ![]() |
2 | 2202 | Gracie Morris | Sr. | Aledo | 17:25.16 | Certificate ![]() |
3 | 2321 | Amy Morefield | Fr. | Lucas Lovejoy | 17:34.74 | Certificate ![]() |
4 | 2290 | Mckenzie Bailey | Fr. | Georgetown | 17:40.92 | Certificate ![]() |
5 | 2222 | Kelsie Vicknair | Sr. | Boerne Champion | 17:42.01 | Certificate ![]() |
6 | 2347 | Emme O'Donnell | Jr. | Port Lavaca Calhoun | 17:45.17 | Certificate ![]() |
7 | 2326 | Peyton McQuillan | Sr. | Magnolia West | 17:57.65 | Certificate ![]() |
8 | 2254 | Cameron Fawcett | Jr. | Dallas Highland Park | 18:04.74 | Certificate ![]() |
9 | 2223 | Kate Williams | So. | Boerne Champion | 18:05.13 | Certificate ![]() |
10 | 2250 | Felisa Saheib | Jr. | Colleyville Heritage | 18:05.23 | Certificate ![]() |
SECOND TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
11 | 2298 | Caroline Burrow | Jr. | Grapevine | 18:07.06 | Certificate ![]() |
12 | 2271 | Andrea Acuna | Sr. | Fort Worth Boswell | 18:08.06 | Certificate ![]() |
13 | 2333 | London Culbreath | Sr. | McKinney North | 18:14.72 | Certificate ![]() |
14 | 2304 | Rachel Sutliff | Jr. | Grapevine | 18:15.36 | Certificate ![]() |
15 | 2342 | Abigail Wilson | Jr. | Montgomery | 18:20.79 | Certificate ![]() |
HONORABLE MENTION
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
16 | 2219 | Anastacia Gonzales | So. | Boerne Champion | 18:21.59 | Certificate ![]() |
20 | 2302 | Theresa McCullough | Fr. | Grapevine | 18:29.11 | Certificate ![]() |
21 | 2218 | Grace Flores | Fr. | Boerne Champion | 18:32.26 | Certificate ![]() |
23 | 2299 | Ashley Dove | Sr. | Grapevine | 18:35.28 | Certificate ![]() |
24 | 2220 | Katie Houck | So. | Boerne Champion | 18:36.51 | Certificate ![]() |
26 | 2206 | Brooke Latham | So. | Amarillo | 18:37.60 | Certificate ![]() |
38 | 2208 | Cammie Mitchell | Sr. | Amarillo | 18:48.60 | Certificate ![]() |
39 | 2205 | Erika Couch | So. | Amarillo | 18:48.88 | Certificate ![]() |
47 | 2300 | Kylie Himes | Fr. | Grapevine | 19:01.76 | Certificate ![]() |
54 | 2207 | Courtney Latham | Sr. | Amarillo | 19:05.74 | Certificate ![]() |
57 | 2221 | Elle Shrader | Sr. | Boerne Champion | 19:08.41 | Certificate ![]() |
70 | 2301 | Lila Nicodemus | So. | Grapevine | 19:17.88 | Certificate ![]() |
89 | 2203 | Jewel Baer | Jr. | Amarillo | 19:35.06 | Certificate ![]() |
105 | 2303 | Riley Richardson | Jr. | Grapevine | 19:48.55 | Certificate ![]() |
107 | 2204 | Tristyn Bentley | So. | Amarillo | 19:48.64 | Certificate ![]() |
116 | 2209 | Ava Timmons | So. | Amarillo | 20:00.65 | Certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.