Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2021-2022 TAD Girls Cross Country All-Region III 1A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Bailey Neal | Sr. | Sulphur Bluff | 12:06.8 | Certificate ![]() |
2 | Sydney Partin | Jr. | Priddy | 12:16.0 | Certificate ![]() |
3 | Jamilyn Hensley | So. | Cumby Miller Grove | 12:27.7 | Certificate ![]() |
4 | Matti Strand | Sr. | Lingleville | 12:39.6 | Certificate ![]() |
5 | Rylie Eckert | Fr. | Rochelle | 12:45.2 | Certificate ![]() |
6 | Kristin Burkett | Fr. | Avery | 12:48.4 | Certificate ![]() |
7 | Kaylee Bezio | Jr. | Graford | 12:50.3 | Certificate ![]() |
8 | Lindsey Mauppin | Jr. | Dodd City | 12:55.0 | Certificate ![]() |
1 | Mariana Sanchez | Imperial Buena Vista | 12:58.5 | Certificate ![]() | |
9 | Linzie Priddy | Fr. | Nocona Prairie Valley | 13:02.1 | Certificate ![]() |
10 | Bryleigh Hurley | Jr. | Yantis | 13:03.1 | Certificate ![]() |
2 | Hailee Garmer | Roby | 13:25.0 | Certificate ![]() | |
3 | Ummi Chanez | Marfa | 13:29.5 | Certificate ![]() | |
4 | Berkley Callaway | Mertzon Irion County | 13:33.8 | Certificate ![]() | |
5 | Aundrea Garcia | Marfa | 13:35.5 | Certificate ![]() | |
6 | Hazel Lord | Westbrook | 13:38.3 | Certificate ![]() | |
7 | Ireland Sanchez | Imperial Buena Vista | 13:40.4 | Certificate ![]() | |
8 | Paisley Morrow | Knox City | 13:41.7 | Certificate ![]() | |
9 | Lily Benson | Roby | 13:42.0 | Certificate ![]() | |
10 | Chasity Benson | Roby | 13:42.6 | Certificate ![]() |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
11 | Seren Fowler | Jr. | Stephenville Huckabay | 13:08.9 | Certificate ![]() |
12 | Karissa Seider | Fr. | Priddy | 13:14.2 | Certificate ![]() |
13 | Perla Solorio | Fr. | Harts Bluff | 13:16.7 | Certificate ![]() |
14 | Natalie Torres | Sr. | Gorman | 13:22.7 | Certificate ![]() |
15 | Kristal Gladden | Sr. | Slidell | 13:23.3 | Certificate ![]() |
11 | Karley Myers | Munday | 13:44.2 | Certificate ![]() | |
12 | Emily Mila | Comstock | 13:48.0 | Certificate ![]() | |
13 | Kinley Cummings | Blackwell | 13:52.1 | Certificate ![]() | |
14 | Patricia Murguia | Aspermont | 13:55.8 | Certificate ![]() | |
15 | Kennia Lopez | Comstock | 13:56.8 | Certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.