Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2021-2022 TAD Girls Cross Country All-Region II 5A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Brighton Mooney | Sr. | Frisco Independence | 00:17:51.15 | Certificate ![]() |
2 | Kailey Littlefield | So. | Lucas Lovejoy | 00:18:10.42 | Certificate ![]() |
3 | Amy Morefield | Jr. | Lucas Lovejoy | 00:18:42.85 | Certificate ![]() |
4 | Sara Morefield | So. | Lucas Lovejoy | 00:18:54.27 | Certificate ![]() |
5 | Charlotte Hudson | Jr. | Dallas Highland Park | 00:19:07.01 | Certificate ![]() |
6 | Galilea De La Garza | Fr. | McKinney North | 00:19:08.45 | Certificate ![]() |
7 | Chloe Smith | Sr. | Frisco Wakeland | 00:19:09.47 | Certificate ![]() |
8 | Sara Cavey | Jr. | Dallas Highland Park | 00:19:10.13 | Certificate ![]() |
9 | Lena Schmid | Jr. | Prosper Rock Hill | 00:19:14.57 | Certificate ![]() |
10 | Peyton Benson | So. | Lucas Lovejoy | 00:19:19.54 | Certificate ![]() |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
11 | Emily Martinez | So. | Jacksonville | 00:19:24.80 | Certificate ![]() |
12 | Avery Perkins | Jr. | Hallsville | 00:19:27.71 | Certificate ![]() |
13 | Kate Carlson | So. | Lucas Lovejoy | 00:19:28.86 | Certificate ![]() |
14 | Emily Teal | Jr. | Royse City | 00:19:30.41 | Certificate ![]() |
15 | Kayla Dickerson | So. | Dallas Highland Park | 00:19:40.40 | Certificate ![]() |
Copyright ©2010-2025, Grace Media. All Rights Reserved.