Schools School Districts
Click here to update our playoff information (email us)
Madi Smith
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Girls Volleyball | District 25-2A All-District volleyball academic first team | SR | Thorndale | |||||
2019 | Girls Volleyball | District 25-2A All-District volleyball superlatives | MVP | SR | Thorndale | ||||
2016 | Girls Basketball | District 25-2A All-District girls basketball superlatives | Newcomer | FR | Thorndale |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2018 | Girls Basketball | F | Texas Association of Basketball Coaches 2A Region IV All-Region girls basketball first team | JR | 5-11 | Thorndale |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Girls Volleyball | Texas Girls Coaches Association Class 2A All-State volleyball first team | SR | Thorndale | |||||
2019 | Girls Volleyball | MB | Texas Sports Writers Assocation Class 2A All-State volleyball honorable mention | Thorndale | |||||
2018 | Girls Volleyball | OH | Collin Street Bakery/TSWA Class 2A All-State volleyball second team | Thorndale |
Copyright ©2010-2025, Grace Media. All Rights Reserved.