Schools School Districts
Click here to update our playoff information (email us)
Ashlyn Davis
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Girls Volleyball | OH | 14 | District 29-3A All-District volleyball superlatives | MVP | SR | Goliad | ||
| 2016 | Softball | District 29-3A All-District softball superlatives | Newcomer | FR | Goliad |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Girls Volleyball | Texas Girls Coaches Association Class 3A All-State volleyball first team | SR | Goliad | |||||
| 2018 | Girls Volleyball | Texas Girls Coaches Association Class 3A All-State volleyball first team | JR | Goliad | |||||
| 2018 | Girls Volleyball | OH | Collin Street Bakery/TSWA Class 3A All-State volleyball honorable mention | Goliad | |||||
| 2017 | Softball | UT | Collin Street BakeryTSWA Class 3A All-State softball honorable mention | Goliad | |||||
| 2017 | Girls Volleyball | OH | Collin Street Bakery/TSWA Class 3A All-State volleyball second team | Goliad | |||||
| 2016 | Softball | 1B | Collin Street BakeryTSWA Class 3A All-State softball honorable mention | Goliad |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

