Schools School Districts
Click here to update our playoff information (email us)
Caleb Harmel
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Boys Basketball | District 26-2A All-District boys basketball academic first team | Burton | ||||||
2016 | Football | District 13-2A Division II All-District football offensive superlatives | Offensive MVP | SO | Burton | ||||
2015 | Boys Basketball | District 30-1A All-District boys basketball second team | Burton | ||||||
2015 | Football | QB | District 13-2A Division II All-District football first team offense | FR | Burton | ||||
2015 | Football | LB | District 13-2A Division II All-District football second team defense | FR | Burton |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2018 | Football | QB | Collin Street BakeryTSWA Class 2A All-State football third team offense | SR | 6-0 | 200 | Burton | ||
2018 | Football | QB | APSE Class 2A All-State football honorable mention offense | Burton | |||||
2017 | Football | QB | Collin Street BakeryTSWA Class 2A All-State football second team offense | JR | 6-0 | 200 | Burton | ||
2017 | Football | QB | APSE Class 2A All-State football honorable mention offense | JR | Burton | ||||
2016 | Football | QB | Collin Street BakeryTSWA Class 2A All-State football third team offense | SO | 6-2 | 190 | Burton | ||
2016 | Football | LB | Collin Street BakeryTSWA Class 2A All-State football honorable mention defense | SO | 6-1 | 190 | Burton |
Copyright ©2010-2025, Grace Media. All Rights Reserved.