Schools School Districts
Click here to update our playoff information (email us)
Fred Thacker
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Boys Basketball | District 21-2A All-District boys basketball first team | SO | Alto | |||||
2016 | Football | QB | 16 | District 11-2A Division I All-District football first team offense | SO | Alto | |||
2015 | Football | District 11-2A Division I All-District football superlatives | Newcomer | FR | Alto |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2017 | Football | RB | Collin Street BakeryTSWA Class 2A All-State football honorable mention offense | JR | 6-3 | 253 | Alto | ||
2017 | Football | RB | APSE Class 2A All-State football honorable mention offense | JR | Alto | ||||
2016 | Football | QB | Collin Street BakeryTSWA Class 2A All-State football honorable mention offense | SO | 6-3 | 240 | Alto |
Copyright ©2010-2025, Grace Media. All Rights Reserved.