Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Third Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Third Team Defense
Honorable Mention Defense
2021-2022 TSWA Football All-State 5A
SUPERLATIVES
| Award | Pos. | Player | CL | HT | WT | School |
|---|---|---|---|---|---|---|
| Coach | Coach | Jason Todd | Dallas South Oak Cliff | |||
| Defensive MVP | LB | Andon Thomas | Sr. | 6-1 | 220 | Liberty Hill |
| Offensive MVP | RB | Marquise Collins | Jr. | 5-10 | 190 | College Station |
FIRST TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Major Everhart | Sr. | 5-10 | 165 | Amarillo Tascosa | |
| C | Sam Reynolds | So. | 6-2 | 280 | Lucas Lovejoy | |
| FB | Dequwan Lindsey | Sr. | 5-9 | 180 | Corpus Christi Moody | |
| G | James Bailey | Sr. | 6-4 | 300 | Katy Paetow | |
| G | Cole Hutson | Sr. | 6-6 | 320 | Frisco | |
| G | Brione Ramsey-Brooks | Jr. | 6-5 | 370 | Dallas South Oak Cliff | |
| K | Bryan Hansen | Sr. | 6-3 | 185 | Colleyville Heritage | |
| OT | Henry Appleton | Sr. | 6-3 | 275 | Denton Ryan | |
| OT | Austin Kawecki | Sr. | 6-4 | 280 | Frisco Lebanon Trail | |
| QB | Kevin Henry-Jennings | Sr. | 6-1 | 180 | Dallas South Oak Cliff | |
| QB | Jett Huff | Sr. | 5-9 | 180 | College Station | |
| RB | Marquise Collins | Jr. | 5-10 | 190 | College Station | |
| RB | Quinten Joyner | Jr. | 5-11 | 210 | Manor | |
| RB | L J Martin | Jr. | 6-1 | 195 | Canutillo | |
| TE | Jason Llewellyn | Sr. | 6-5 | 250 | Aledo | |
| WR | Jalen Becerra | Sr. | 6-3 | 200 | Leander Rouse | |
| WR | Jaxson Lavender | Jr. | 5-10 | 160 | Lucas Lovejoy |
SECOND TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Dee Bishop | Sr. | 5-6 | 197 | Dallas White | |
| C | Kolt De La Torre | Jr. | 6-2 | 295 | Denton Ryan | |
| C | Ryan Lira | Sr. | 6-1 | 270 | Boerne Champion | |
| FB | Andon Thomas | Sr. | 6-1 | 220 | Liberty Hill | |
| G | Christian Williams | Sr. | 6-4 | 331 | Fort Bend Marshall | |
| G | Tanyon Zachary | Sr. | 6-5 | 270 | Lubbock-Cooper | |
| K | Buck Buchanan | Sr. | 5-11 | 175 | Marshall | |
| K | Austin Davisson | Sr. | 5-8 | 140 | New Braunfels Canyon | |
| OT | Johnny Dickson | Sr. | 6-3 | 300 | Corpus Christi Flour Bluff | |
| OT | Thomas Domian | Jr. | 6-3 | 285 | McAllen Memorial | |
| OT | Isaac Sohn | Jr. | 6-4 | 280 | Aledo | |
| QB | Keldric Luster | Jr. | 5-10 | 210 | Frisco Liberty | |
| RB | Jacob Brown | Sr. | 6-1 | 195 | Katy Paetow | |
| RB | Ashton Jeanty | Sr. | 5-10 | 190 | Frisco Lone Star | |
| RB | Noah Long | So. | 5-10 | 180 | Liberty Hill | |
| RB | Jalen Washington | Sr. | 5-9 | 205 | Montgomery | |
| TE | Houston Thomas | Sr. | 6-4 | 200 | College Station | |
| WR | Jalen Hale | Jr. | 6-2 | 175 | Longview | |
| WR | Chris Marshall | Sr. | 6-4 | 185 | Fort Bend Marshall | |
| WR | Trayleon Suel | Sr. | 5-10 | 170 | College Station |
THIRD TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Dion Green | Sr. | 6-3 | 205 | Victoria West | |
| C | Boone Hetrick | Sr. | 6-5 | 305 | San Antonio Alamo Heights | |
| FB | Anquan Willis | Jr. | 6-1 | 220 | Wichita Falls Rider | |
| G | Valentino Bacelis | Sr. | 6-1 | 315 | Dripping Springs | |
| G | Kyle Lofye | Sr. | 6-4 | 310 | Frisco Lone Star | |
| G | Andres Rivera | Sr. | 6-1 | 280 | Corpus Christi Veterans Memorial | |
| K | Mason Johnson | Sr. | 6-1 | 170 | Leander Rouse | |
| K | Jose Medrano | Sr. | 6-1 | 170 | Brownsville Veterans Memorial | |
| OT | Grant Gibson | Jr. | 6-3 | 290 | Dallas Highland Park | |
| OT | Rhett Larson | Sr. | 6-5 | 275 | College Station A&M Consolidated | |
| OT | Demetrius Strahan | Sr. | 6-5 | 315 | Crosby | |
| QB | Austin Novosad | Jr. | 6-4 | 185 | Dripping Springs | |
| QB | Mason Shorb | Jr. | 6-3 | 175 | Leander Rouse | |
| RB | J D Price | Sr. | 5-10 | 190 | Denison | |
| RB | De'monte Seymore | Sr. | 5-9 | 195 | Manvel | |
| RB | Braylon Stewart | Sr. | 5-11 | 210 | Texarkana Texas | |
| TE | Jace Wyatt | Sr. | 6-2 | 180 | Red Oak | |
| WR | Rett Andersen | Jr. | 5-11 | 170 | San Antonio Alamo Heights | |
| WR | Luke Peterson | Jr. | 5-11 | 165 | Burleson | |
| WR | Chance Prosperie | Jr. | 5-10 | 160 | Port Neches-Groves |
HONORABLE MENTION OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-purpose | Jack Bryan | Sr. | 6-1 | 170 | Frisco Liberty | |
| All-purpose | Antonio Malone | Sr. | 5-8 | 175 | Lubbock Coronado | |
| All-purpose | Derrick McFall | So. | 5-10 | 170 | Tyler | |
| All-purpose | Brandon Miyazono | Jr. | 6-3 | 215 | Frisco | |
| All-purpose | Ryan Niblett | Jr. | 5-11 | 175 | Houston Eisenhower | |
| All-purpose | Shawn Wara | Sr. | 5-8 | 200 | Frisco Heritage | |
| C | Slater Eggen | Sr. | 6-2 | 250 | Frisco Liberty | |
| C | Bryce Loftin | Jr. | 6-1 | 280 | Port Neches-Groves | |
| FB | Gabriel Juarez | So. | 6-1 | 200 | Gregory-Portland | |
| FB | Ryan Pena | Sr. | 5-10 | 200 | San Antonio Southwest | |
| G | Roberto Armendariz | Sr. | 6-2 | 240 | San Antonio Southwest Legacy | |
| G | Victor Guerrero | Sr. | Edcouch Edcouch-Elsa | |||
| G | Dennis Jones | Sr. | 6-6 | 350 | Dallas South Oak Cliff | |
| G | Matt Sermania | Sr. | 5-10 | 260 | Prosper Rock Hill | |
| K | Preston Gregg | Sr. | 6-3 | 180 | Lake Dallas | |
| K | Trevor Helburg | Sr. | 5-11 | 170 | Crosby | |
| K | Levi Hilborn | Sr. | 5-11 | 180 | La Porte | |
| K | Reed Malphurs | Jr. | 6-5 | 185 | Dallas Hillcrest | |
| K | Kyler Meschi | Jr. | 5-11 | 160 | Corpus Christi Flour Bluff | |
| OT | Drake Bequeaith | Sr. | 6-6 | 265 | Grapevine | |
| OT | Alex Deville | Jr. | 6-4 | 270 | Leander Rouse | |
| OT | Jackson Harvey | Sr. | 6-3 | 275 | Cedar Park | |
| OT | Dylan Shaw | Jr. | 6-5 | 290 | Corpus Christi Flour Bluff | |
| QB | Michael Cisneros | Sr. | 5-11 | 160 | Mercedes | |
| QB | Brenner Cox | Sr. | 6-2 | 190 | Prosper Rock Hill | |
| QB | Elijah Durrette | Jr. | 5-11 | 170 | Corpus Christi Veterans Memorial | |
| QB | E J Ezar | Sr. | 5-11 | 195 | Bryan Rudder | |
| QB | Brayden Fowler-Nicolosi | Sr. | 6-2 | 195 | Aledo | |
| QB | Hondo Franklin | So. | 5-10 | 175 | Lucas Lovejoy | |
| QB | Darson Herman | Sr. | 6-3 | 225 | Georgetown | |
| QB | Cyrin Myles | Jr. | 5-11 | 175 | Crosby | |
| QB | Garret Rangel | Sr. | 6-3 | 170 | Frisco Lone Star | |
| QB | Jah'mar Sanders | Sr. | 5-10 | 180 | Port Arthur Memorial | |
| QB | Weston Smith | Jr. | 6-5 | 220 | Colleyville Heritage | |
| QB | Nash Villegas | Sr. | 6-6 | 240 | Corpus Christi Flour Bluff | |
| RB | Preston Alford | Sr. | 5-11 | 200 | Dripping Springs | |
| RB | Nathan Barrilleaux | Sr. | 5-9 | 185 | Dallas Wilson | |
| RB | Dalvin Batts | Jr. | 5-10 | 175 | Gregory-Portland | |
| RB | Jake Friesenhahn | Sr. | San Antonio Southwest | |||
| RB | Joshua Gomez | Sr. | Edcouch Edcouch-Elsa | |||
| RB | Dareion Murphy | Sr. | 6-1 | 205 | Floresville | |
| RB | Colin Page | Sr. | 5-11 | 205 | Austin Anderson | |
| RB | Kedrick Reescano | Jr. | 6-1 | 190 | New Caney | |
| RB | Donovan Shannon | Sr. | 5-10 | 195 | Prosper Rock Hill | |
| RB | Judge Thomason | Sr. | 5-9 | 160 | Lubbock-Cooper | |
| RB | Koby Trahan | Sr. | Port Neches-Groves | |||
| RB | Jared White | Sr. | 5-10 | 190 | Frisco Wakeland | |
| TE | Kobey Allison | Sr. | 6-1 | 185 | Texas City | |
| TE | Grant Nichols | Sr. | 6-1 | 196 | Cedar Park | |
| TE | Gavin Waits | Sr. | 6-4 | 215 | Fulshear | |
| WR | Christian Echazarreta | Jr. | 6-1 | 180 | McAllen | |
| WR | Gracen Harris | Fr. | 5-9 | 160 | Ennis | |
| WR | Kyle Koch | So. | 6-1 | 185 | Dripping Springs | |
| WR | Devin Matthews | Jr. | Seguin | |||
| WR | Price Morgan | Sr. | 6-1 | 170 | Pflugerville Weiss | |
| WR | Javier Murillo | Sr. | 5-8 | 165 | San Antonio Southwest Legacy | |
| WR | Troy Oliver | Sr. | 5-9 | 175 | Leander Rouse | |
| WR | Lawson Towne | Sr. | 6-1 | 170 | Frisco Liberty | |
| WR | Tyrell Trevino | Jr. | 5-11 | 165 | Mercedes | |
| WR | Hogan Wasson | Sr. | 5-10 | 175 | Colleyville Heritage | |
| WR | Kole Wilson | Sr. | 5-8 | 165 | Katy Paetow | |
| WR | Phaizon Wilson | Sr. | 6-4 | 230 | Lancaster |
FIRST TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Bryan Allen | Sr. | 6-1 | 190 | Aledo | |
| DB | Kyron Chambers | Sr. | 6-1 | 185 | Dallas South Oak Cliff | |
| DB | Dylahn McKinney | Sr. | 6-1 | 165 | Colleyville Heritage | |
| DB | Ahmaad Moses | Sr. | 5-11 | 193 | Mansfield Summit | |
| DB | Kentrell Webb | Sr. | 5-11 | 180 | Katy Paetow | |
| DL | Derrick Brown | Sr. | 6-4 | 215 | Texarkana Texas | |
| DL | McCoy Casey | Sr. | 6-2 | 240 | Crosby | |
| DL | Michael Gee | Sr. | 5-11 | 200 | Denton Ryan | |
| DL | Kyler Jordan | Sr. | 6-3 | 240 | Lubbock-Cooper | |
| KR | Sam Lee | So. | 5-10 | 150 | Montgomery Lake Creek | |
| LB | Anthony Hill Jr | Jr. | 6-3 | 220 | Denton Ryan | |
| LB | Chris Knight | Sr. | 6-2 | 215 | Colleyville Heritage | |
| LB | Kobie McKinzie | Sr. | 6-3 | 240 | Lubbock-Cooper | |
| LB | Jaxson Slanker | Sr. | 6-1 | 195 | College Station | |
| LB | Andon Thomas | Sr. | 6-1 | 220 | Liberty Hill | |
| P | Walker Wright | Jr. | 6-1 | 180 | Dripping Springs | |
| UT | Kameren Kirkwood | Sr. | 6-1 | 180 | Crosby |
SECOND TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Donovan Avery | Sr. | 5-9 | 155 | Texas City | |
| DB | Jaylon Braxton | Jr. | 6-1 | 170 | Frisco Lone Star | |
| DB | Kolten Ottmers | Sr. | 6-1 | 185 | McAllen | |
| DB | Michael Thomas | Sr. | 5-11 | 180 | Texarkana Texas | |
| DB | Collin Wright | Sr. | 6-1 | 190 | Manvel | |
| DL | Mark Champion | Sr. | 6-3 | 235 | Mission Veterans Memorial | |
| DL | Tommy Colligan | Jr. | 6-3 | 245 | San Antonio Alamo Heights | |
| DL | Jack Curtis | Jr. | 6-4 | 235 | Dallas Highland Park | |
| DL | Khalid Gholsby | Jr. | 6-3 | 220 | Gregory-Portland | |
| DL | Princewill Umanmielen | Jr. | 6-4 | 235 | Manor | |
| KR | Cameron DeLaPena | Sr. | 5-9 | 170 | Corpus Christi Veterans Memorial | |
| LB | Luis DeHoyos | Jr. | 5-9 | 185 | Mission Veterans Memorial | |
| LB | Carter Johnson | Sr. | 5-11 | 210 | Amarillo | |
| LB | Sammy Omosigho | Jr. | 6-2 | 195 | Crandall | |
| LB | Leslie Williams | Sr. | 5-10 | 215 | Montgomery | |
| P | Brook Honore | Sr. | 6-1 | 180 | Manvel | |
| UT | Cameron DeLaPena | Sr. | 5-9 | 170 | Corpus Christi Veterans Memorial |
THIRD TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Donovin Carraway | Sr. | 5-10 | 160 | Texas City | |
| DB | Austin Jordan | Sr. | 6-1 | 190 | Denton Ryan | |
| DB | Kameren Kirkwood | Sr. | 6-1 | 180 | Crosby | |
| DB | Chapman Lewis | Jr. | 6-2 | 175 | Burleson Centennial | |
| DL | Mason Davis | Sr. | 6-2 | 265 | Denton Ryan | |
| DL | Jacob Rose | Sr. | 6-3 | 230 | Corpus Christi Flour Bluff | |
| DL | Markeis Sykes | Sr. | 6-3 | 220 | Lancaster | |
| DL | Kadarius Tave | Sr. | 6-2 | 245 | Tyler | |
| DL | Ethan Tullos-Chapa | Sr. | 6-1 | 240 | San Antonio Southwest Legacy | |
| KR | Callan Ritz | So. | 6-1 | 170 | Lubbock-Cooper | |
| LB | Tyler Cooper | Sr. | 6-2 | 200 | Crosby | |
| LB | Ben Escamilla | Sr. | 5-10 | 200 | Corpus Christi Flour Bluff | |
| LB | Alex Kilgore | Jr. | 6-2 | 205 | Katy Paetow | |
| LB | Tino Rodriguez | Sr. | Austin McCallum | |||
| P | Bricen Vialpando | Sr. | 5-11 | 160 | Wichita Falls | |
| UT | Gus Hamlin | Sr. | 6-2 | 205 | Granbury |
HONORABLE MENTION DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | L'Travion Brown | Sr. | 5-8 | 165 | Amarillo Tascosa | |
| DB | Luke Elliott | Sr. | New Braunfels Canyon | |||
| DB | Wyatt Elwood | Jr. | 6-1 | 170 | Corpus Christi Flour Bluff | |
| DB | Mo Foketi | Jr. | 5-11 | 190 | College Station A&M Consolidated | |
| DB | Landon Hullaby | Sr. | Mansfield Timberview | |||
| DB | Kaden Jones | Jr. | 6-2 | 185 | Wichita Falls Rider | |
| DB | Luke Laminack | Sr. | 6-1 | 175 | Amarillo | |
| DB | Kyle Lewis | Sr. | 5-9 | 175 | Lubbock-Cooper | |
| DB | Cam Manahan | Jr. | 5-11 | 165 | Lubbock Coronado | |
| DB | Ryan Martinez | Sr. | 6-2 | 180 | Corpus Christi Moody | |
| DB | Peyton Morgan | So. | 6-1 | 170 | Pflugerville Weiss | |
| DB | Abdul Muhammad | Jr. | 5-10 | 180 | Dallas South Oak Cliff | |
| DB | Jalen Muhammad | Sr. | 5-11 | 180 | McAllen Memorial | |
| DB | Malik Muhammad | Jr. | Dallas South Oak Cliff | |||
| DB | Willie Nelson | So. | 5-9 | 160 | Longview | |
| DB | Felipe Olvera | Sr. | 5-10 | 165 | Mission Veterans Memorial | |
| DB | Nick Reyes | Sr. | 6-1 | 180 | Corpus Christi Veterans Memorial | |
| DB | Parker Roe | Sr. | 5-11 | 190 | Colleyville Heritage | |
| DB | Christian Smith-Johnson | Sr. | 6-1 | 155 | North Richland Hills Richland | |
| DB | Gilbert Trillo | So. | 5-10 | 165 | Brownsville Veterans Memorial | |
| DB | Devin Turner | Sr. | 6-3 | 185 | Frisco Lone Star | |
| DL | Ben Armstrong | Sr. | 6-4 | 220 | Leander Rouse | |
| DL | Tayte Baker | Jr. | 5-11 | 240 | New Caney | |
| DL | Ian Box | Sr. | Seguin | |||
| DL | Avion Carter | Jr. | 6-5 | 255 | Amarillo Tascosa | |
| DL | Marcos de la Cruz | Sr. | 5-11 | 185 | McAllen Memorial | |
| DL | Ethan Dranowsky | Jr. | 5-11 | 250 | San Antonio Kennedy | |
| DL | Max Elkman | Sr. | 6-6 | 225 | Dallas Wilson | |
| DL | Tre Emory | Sr. | Mount Pleasant | |||
| DL | Jessie Fairchild | Sr. | 6-2 | 265 | Longview | |
| DL | Nico Herrera | Sr. | 5-10 | 220 | Edcouch Edcouch-Elsa | |
| DL | Davion Howard | Sr. | 6-4 | 250 | Bryan Rudder | |
| DL | Lloyd Johnson Jr | Sr. | 6-2 | 260 | Liberty Hill | |
| DL | Manuel Lerma | Sr. | 6-1 | 230 | Brownsville Veterans Memorial | |
| DL | Connor Lingren | Sr. | 6-5 | 311 | College Station | |
| DL | Cole Patton | Sr. | 6-3 | 220 | Dallas White | |
| DL | Xavier Potts | Sr. | 6-1 | 275 | Manvel | |
| DL | Murray Robinson | Sr. | 6-2 | 285 | Cedar Park | |
| DL | Christian Thomas | Sr. | Port Arthur Memorial | |||
| DL | Jaden Thomas | Sr. | 5-11 | 200 | College Station A&M Consolidated | |
| DL | Kyle Thompson | Sr. | 6-3 | 250 | Aledo | |
| DL | Chika Ugoh | Sr. | 6-4 | 235 | Frisco Liberty | |
| DL | George Wright | Jr. | 6-1 | 190 | Dallas Highland Park | |
| KR | Kyle Parker | Jr. | 5-11 | 175 | Lucas Lovejoy | |
| KR | Domar Roberson | Sr. | 6-1 | 177 | Marshall | |
| KR | Trayleon Suel | Sr. | 5-10 | 170 | College Station | |
| KR | Kole Wilson | Sr. | 5-8 | 165 | Katy Paetow | |
| KR | Collin Wright | Sr. | 6-1 | 190 | Manvel | |
| LB | Daniel Ajayi | Sr. | 5-10 | 210 | Frisco Liberty | |
| LB | J J Alvarado | Sr. | 5-10 | 190 | Mercedes | |
| LB | Christian Cross | Sr. | 5-8 | 180 | Grand Prairie | |
| LB | Drew DeArman | Sr. | 6-1 | 200 | Joshua | |
| LB | E R Dedase | Sr. | 5-11 | 195 | Corpus Christi Veterans Memorial | |
| LB | Roan Erwin | Sr. | 6-1 | 210 | San Antonio Alamo Heights | |
| LB | Roan Galvan | Sr. | 5-10 | 225 | Mercedes | |
| LB | Gabriel Garcia Jr | Sr. | 6-1 | 195 | Roma | |
| LB | Eric Gonzalez | Sr. | 5-11 | 195 | Ennis | |
| LB | Jamal Gray | Sr. | 5-11 | 210 | Texas City | |
| LB | J'Cori Hargon | Sr. | 6-1 | 200 | Frisco Lone Star | |
| LB | Devean Isaac | Sr. | 5-10 | 205 | Longview | |
| LB | Zach LaCombe | Jr. | 6-1 | 210 | Leander Rouse | |
| LB | Romeo Lara | Sr. | 5-6 | 150 | Corpus Christi Veterans Memorial | |
| LB | Dillon Magee | Sr. | 6-2 | 200 | Lucas Lovejoy | |
| LB | Jake McAnally | Sr. | 6-1 | 205 | Cedar Park | |
| LB | Tyndal McNamara | Sr. | 6-2 | 215 | College Station A&M Consolidated | |
| LB | Justin Medlock | Sr. | 6-1 | 215 | Manvel | |
| LB | Cap Mooney | Jr. | 6-1 | 190 | Aledo | |
| LB | Julian Payne | Sr. | 6-2 | 190 | Fort Bend Hightower | |
| LB | Jeremiah Roughely | Jr. | 6-1 | 210 | Longview | |
| LB | Luis Salazar | Sr. | 5-11 | 210 | Edcouch Edcouch-Elsa | |
| LB | Daymion Sanford | Jr. | 6-2 | 200 | Katy Paetow | |
| LB | Trent Zappe | Sr. | 6-1 | 215 | Victoria East | |
| P | Buck Buchanan | Sr. | 5-11 | 175 | Marshall | |
| P | Cade Dowd | Sr. | 5-11 | 180 | Corpus Christi Flour Bluff | |
| P | Bryan Hansen | Sr. | 6-3 | 185 | Colleyville Heritage | |
| P | Karson Kaiser | Sr. | 6-3 | 210 | Boerne Champion | |
| UT | Ya-aqob Lozano | Jr. | 5-10 | 165 | Laredo Cigarroa |
Copyright ©2010-2025, Grace Media. All Rights Reserved.


