Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Third Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Third Team Defense
Honorable Mention Defense
2021-2022 TSWA Football All-State 6A
SUPERLATIVES
| Award | Pos. | Player | CL | HT | WT | School |
|---|---|---|---|---|---|---|
| Coach | Coach | Todd Dodge | Austin Westlake | |||
| Defensive MVP | Ethan Burke | Sr. | 6-7 | 235 | Austin Westlake | |
| Defensive MVP | Kris Ross | Sr. | 6-3 | 270 | Galena Park North Shore | |
| Offensive MVP | Cade Klubnik | Sr. | 6-2 | 190 | Austin Westlake |
FIRST TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | P J Rivera | Sr. | 5-9 | 175 | Edinburg Vela | |
| C | Van Wells | Sr. | 6-3 | 308 | Sheldon King | |
| FB | Quentin Owens | Sr. | 5-11 | 200 | San Antonio Wagner | |
| G | Isaiah Kema | Jr. | 6-4 | 280 | Wolfforth Frenship | |
| G | Connor Robertson | Sr. | 6-4 | 295 | Austin Westlake | |
| G | Colton Thomasson | Jr. | 6-8 | 325 | Spring Branch Smithson Valley | |
| K | Carter Brown | Sr. | 6-1 | 195 | Pearland Dawson | |
| OT | Kelvin Banks | Sr. | 6-5 | 330 | Humble Summer Creek | |
| OT | Kameron Dewberry | Sr. | 6-4 | 316 | Humble Atascocita | |
| QB | Cade Klubnik | Sr. | 6-2 | 190 | Austin Westlake | |
| RB | Owen Allen | Jr. | 6-1 | 200 | Southlake Carroll | |
| RB | Seth Davis | Jr. | 5-7 | 160 | Katy | |
| RB | Ollie Gordon | Sr. | 6-3 | 205 | Euless Trinity | |
| TE | R J Maryland | Sr. | 6-5 | 215 | Southlake Carroll | |
| WR | Jaden Greathouse | Jr. | 6-3 | 205 | Austin Westlake | |
| WR | Jordyn Tyson | Sr. | 6-2 | 180 | Allen |
SECOND TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Ky Woods | Sr. | 5-10 | 185 | League City Clear Springs | |
| C | Nick Blessing | Sr. | 6-3 | 275 | Allen | |
| C | Patrick Mologne | Sr. | 6-1 | 270 | Tomball | |
| FB | Dayshawn Peterson | Jr. | 6-2 | 195 | Alvin | |
| G | Jake Hall | Jr. | 6-3 | 265 | Southlake Carroll | |
| G | Tyler Lee | Sr. | 6-3 | 285 | Tomball | |
| K | Julian Melucci | Jr. | 5-7 | 155 | El Paso Eastlake | |
| OT | D J Campbell | Sr. | 6-3 | 310 | Arlington Bowie | |
| OT | P J Williams | Sr. | 6-4 | 270 | Dickinson | |
| QB | Jackson Arnold | Jr. | 6-2 | 200 | Denton Guyer | |
| RB | Malachi Medlock | Sr. | 6-2 | 215 | Duncanville | |
| RB | Re'shaun Sanford | Jr. | 5-8 | 175 | Killeen Harker Heights | |
| RB | Jerrell Wimbley | Sr. | 6-1 | 205 | Sheldon King | |
| RB | Makhilyn Young | Sr. | 5-10 | 180 | Midland Legacy | |
| TE | Donovan Green | Sr. | 6-4 | 240 | Dickinson | |
| WR | David Amador | Jr. | 6-1 | 170 | Galena Park North Shore | |
| WR | Jordan Hudson | Sr. | 6-1 | 180 | Garland | |
| WR | Chase Sowell | Sr. | 6-3 | 194 | Humble Atascocita |
THIRD TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Wyatt Young | So. | 6-1 | 185 | Katy Tompkins | |
| C | Brandon Hinojosa | Sr. | 6-3 | 200 | Edinburg Vela | |
| C | Joe Radovan | Sr. | 6-3 | 305 | Denton Guyer | |
| FB | Micah Barnett | Sr. | 6-2 | 235 | Dickinson | |
| G | Jacob Egg | Jr. | 6-2 | 260 | Katy | |
| G | Gabriel Owen | Sr. | 6-3 | 285 | San Antonio Brennan | |
| K | Jonathan Dimas | So. | 5-9 | 180 | Spring Westfield | |
| K | Tyler White | Jr. | 6-3 | 180 | Southlake Carroll | |
| OT | Bray Lynch | Sr. | 6-5 | 280 | Austin Westlake | |
| OT | Cameron Williams | Sr. | 6-5 | 360 | Duncanville | |
| QB | Ashton Dubose | Jr. | 6-2 | 185 | San Antonio Brennan | |
| RB | Zach Evans | Sr. | 5-10 | 203 | Rockwall-Heath | |
| RB | Robert Fitzgerald | Sr. | 6-1 | 200 | Dallas Jesuit | |
| RB | Isaac Gonzalez | Sr. | 5-10 | 205 | Pharr-San Juan-Alamo North | |
| RB | Samari Howard | Sr. | 5-8 | 175 | Temple | |
| TE | Dylan Domel | Sr. | Spring Branch Smithson Valley | |||
| TE | Bryan Henry | Sr. | 6-3 | 220 | Belton | |
| WR | Curtis Murillo | Jr. | 6-1 | 170 | El Paso Eastwood | |
| WR | Jordan Nabors | Sr. | 5-11 | 180 | Rockwall-Heath | |
| WR | Noah Thomas | Sr. | 6-5 | 195 | League City Clear Springs |
HONORABLE MENTION OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| C | Yonas Daniel | Sr. | 6-1 | 285 | Northwest Eaton | |
| C | Jacob Foni | Sr. | 6-3 | 285 | Euless Trinity | |
| C | Joseph Montez | Sr. | 6-2 | 280 | San Antonio Brennan | |
| FB | Alexis Gonzalez | Sr. | 5-6 | 192 | Laredo Nixon | |
| FB | Diego Retana | Sr. | 5-8 | 180 | El Paso Coronado | |
| G | Chizara Alegbe | Sr. | 6-4 | 300 | Alief Taylor | |
| G | Dakari Fantroy | Sr. | 6-3 | 275 | Euless Trinity | |
| G | Jackson Felkins | Jr. | 6-3 | 285 | Klein Collins | |
| G | Misiola Maluia | Jr. | 6-3 | 265 | Euless Trinity | |
| G | Sebastian Martinez | Sr. | Rockwall-Heath | |||
| G | Frank Medina | Jr. | 6-1 | 253 | San Benito | |
| G | Zenin Rudnick | Sr. | 6-4 | 332 | San Antonio Reagan | |
| G | Harris Sewell | Jr. | 6-5 | 305 | Odessa Permian | |
| G | Daymeonn Vercher | Sr. | 6-3 | 315 | Laredo United South | |
| G | Garrett Whitehill | Sr. | 6-1 | 285 | Midland Legacy | |
| K | Carlos Alvarado | Jr. | 5-10 | 160 | Tomball | |
| K | Danis Bajric | Sr. | 6-1 | 180 | Temple | |
| K | Jose Contreras | So. | 5-11 | 145 | Los Fresnos | |
| K | Michael James | Sr. | 6-2 | 175 | Rockwall | |
| K | Bryler Nitcholas | Sr. | 5-11 | 162 | Irving MacArthur | |
| K | Caleb Sempebwa | Jr. | 6-1 | 175 | McKinney Boyd | |
| K | Caden Williams | Sr. | 5-11 | 150 | Allen | |
| OT | Joey Baker | Sr. | 6-4 | 275 | Southlake Carroll | |
| OT | Ray'Quan Bell | So. | 6-5 | 285 | Spring Westfield | |
| OT | James Dawn | Sr. | 6-3 | 310 | New Braunfels | |
| OT | Hunter Erb | Sr. | 6-6 | 315 | Northwest Eaton | |
| OT | Nick Hall | Sr. | 6-6 | 320 | Austin Akins | |
| OT | Karson Jones | Sr. | 6-5 | 290 | Wolfforth Frenship | |
| OT | Donavan Jordan | Sr. | 6-3 | 275 | Tyler Legacy | |
| OT | Nate Kibble | So. | 6-3 | 325 | Humble Atascocita | |
| OT | Ramiro Martinez | Sr. | 6-3 | 295 | Pharr-San Juan-Alamo North | |
| OT | Israel Ortiz | Sr. | 6-2 | 295 | Cibolo Steele | |
| OT | Damian Portillo | Sr. | 6-2 | 310 | El Paso Eastlake | |
| OT | Ian Reed | Jr. | 6-6 | 290 | Austin Vandegrift | |
| OT | Neto Umeozulu | Sr. | 6-4 | 302 | Allen | |
| OT | Jacob Waller | Sr. | 6-5 | 265 | Arlington | |
| QB | Matt Allen | Sr. | 5-10 | 210 | De Soto Brook Hollow Christian | |
| QB | Kaden Anderson | Jr. | 6-4 | 195 | Southlake Carroll | |
| QB | Bishop Davenport | Sr. | 6-2 | 180 | Spring | |
| QB | Bo Edmundson | Jr. | 6-3 | 185 | Austin Lake Travis | |
| QB | Bert Emanuel Jr | Sr. | 6-4 | 205 | Fort Bend Ridge Point | |
| QB | Josh Hoover | Sr. | 6-2 | 205 | Rockwall-Heath | |
| QB | Braedyn Locke | Sr. | 6-1 | 200 | Rockwall | |
| QB | Andrew Martinez | Sr. | 5-11 | 165 | El Paso Eastwood | |
| QB | Alex Orji | Sr. | 6-3 | 225 | Garland Sachse | |
| QB | Cergio Perez | Sr. | 6-1 | 205 | Garland | |
| QB | Conner Weigman | Sr. | 6-2 | 200 | Houston Bridgeland | |
| QB | Cardell Williams | Sr. | 6-3 | 185 | Spring Westfield | |
| RB | Kendrick Bradley | Sr. | 5-10 | 180 | Klein Forest | |
| RB | Jaylon Burton | Jr. | 5-9 | 175 | Denton Braswell | |
| RB | Landen Chambers | Jr. | 6-1 | 205 | Keller Fossil Ridge | |
| RB | Rashon Estes | Jr. | 5-6 | 170 | Houston Jersey Village | |
| RB | Fabian Garcia | So. | 5-7 | 165 | San Benito | |
| RB | Damien Martinez | Sr. | 6-1 | 220 | Lewisville | |
| RB | Benjamin McCreary | Sr. | 5-10 | 190 | San Antonio Johnson | |
| RB | David Smith | Jr. | 5-8 | 170 | League City Clear Falls | |
| RB | Rodney Talton | Sr. | 5-9 | 175 | Arlington | |
| RB | Elijah Uribe | Sr. | 5-9 | 195 | El Paso Eastlake | |
| RB | Noelle Whitehead | Sr. | 5-6 | 150 | Richardson Lake Highlands | |
| TE | Cody Mladenka | Sr. | 6-5 | 240 | Conroe The Woodlands College Park | |
| TE | Jaden Platt | Jr. | 6-6 | 240 | Northwest Eaton | |
| TE | Brennan Ray | Sr. | 6-2 | 230 | Rockwall | |
| WR | Nic Anderson | Sr. | 6-4 | 190 | Katy | |
| WR | Tyler Bailey | Sr. | 6-1 | 180 | Prosper | |
| WR | Reece Beauchamp | Sr. | 6-2 | 180 | Austin Vandegrift | |
| WR | Takoda Bridges | Sr. | 5-10 | 170 | Lewisville Hebron | |
| WR | Caleb Burton | Sr. | 6-1 | 165 | Austin Lake Travis | |
| WR | Ivan Carreon | So. | 6-6 | 195 | Odessa | |
| WR | Johntay Cook II | Jr. | 6-1 | 170 | De Soto Brook Hollow Christian | |
| WR | Jay Fair | Sr. | 5-11 | 176 | Rockwall-Heath | |
| WR | Armando Garza | Sr. | 5-10 | 150 | Laredo United South | |
| WR | Matthew Golden | Sr. | 6-1 | 180 | Klein Cain | |
| WR | Marcus Maple | Sr. | 5-8 | 160 | Killeen Harker Heights | |
| WR | Isaac Norris | Sr. | 6-1 | 190 | Austin Lake Travis | |
| WR | Jeremiah Richards | Sr. | 6-1 | 175 | Richardson Lake Highlands | |
| WR | Aaron Rodriguez | Sr. | 6-1 | 185 | El Paso Eastwood |
FIRST TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Jayven Anderson | Jr. | 6-1 | 200 | Galena Park North Shore | |
| DB | Devyn Bobby | Sr. | 5-11 | 175 | De Soto Brook Hollow Christian | |
| DB | Terrance Brooks | Sr. | 5-11 | 190 | Little Elm | |
| DB | Peyton Williams | Sr. | 6-1 | 195 | Rockwall-Heath | |
| DL | Ethan Burke | Sr. | 6-7 | 235 | Austin Westlake | |
| DL | Ernest Cooper IV | Sr. | 6-5 | 240 | Arlington Martin | |
| DL | David Hicks Jr | Jr. | 6-4 | 270 | Allen | |
| DL | A J Holmes | Sr. | 6-3 | 290 | Spring Westfield | |
| DL | Kris Ross | Sr. | 6-3 | 270 | Galena Park North Shore | |
| KR | De'Qarius Calhoun | Sr. | 5-9 | 170 | Spring Westfield | |
| LB | Jordan Crook | Sr. | 6-1 | 225 | Duncanville | |
| LB | Ty Kana | Sr. | 6-2 | 210 | Katy | |
| LB | Alyzha Williams | Sr. | 6-1 | 173 | San Antonio Brennan | |
| LB | Taurean York | Jr. | 6-1 | 220 | Temple | |
| P | Reagan Tubbs | Sr. | 6-1 | 175 | Lewisville Flower Mound | |
| UT | Harold Perkins | Sr. | 6-2 | 210 | Houston Cypress Park |
SECOND TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Will Courtney | Jr. | 6-2 | 188 | Austin Westlake | |
| DB | Fordham Parks | Sr. | 5-10 | 171 | Katy Cinco Ranch | |
| DB | Du'wayne Paulhill | Sr. | 5-11 | 205 | Bryan | |
| DB | Cadien Robinson | Sr. | Rockwall | |||
| DL | Omari Abor | Sr. | 6-4 | 240 | Duncanville | |
| DL | Rowan Briggs | Sr. | 6-3 | 245 | Denton Guyer | |
| DL | Tucker Harrison | Sr. | 6-3 | 200 | Austin Vandegrift | |
| DL | Cavan Tuley | Sr. | 6-2 | 220 | Tomball | |
| DL | Gavin Woods | Jr. | 6-3 | 225 | Spring Branch Smithson Valley | |
| KR | Peyton Bowen | Jr. | 6-1 | 190 | Denton Guyer | |
| LB | Michael Antuna | Sr. | 5-9 | 175 | Fort Worth Boswell | |
| LB | Kent Battle | Sr. | 5-11 | 200 | Galena Park North Shore | |
| LB | Nic Caraway | Sr. | 6-3 | 245 | Bryan | |
| LB | Martrell Harris | Sr. | 6-2 | 200 | Conroe The Woodlands | |
| LB | Ethan Wesloski | Sr. | 6-2 | 225 | McKinney Boyd | |
| P | Tyler White | Jr. | 6-3 | 180 | Southlake Carroll | |
| UT | Jack Lugo | Sr. | 6-3 | 215 | Pharr-San Juan-Alamo North |
THIRD TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Eli Bowen | So. | 5-9 | 170 | Denton Guyer | |
| DB | Jordan Ford | Sr. | 6-1 | 170 | Tyler Legacy | |
| DB | Graham Gillespie | Sr. | 6-2 | 190 | Houston Bridgeland | |
| DB | Julian Humphrey | Sr. | 6-2 | 190 | Houston Clear Lake | |
| DB | DeJuan Lewis | Sr. | 6-1 | 190 | Alvin Shadow Creek | |
| DL | Jake Ferree | Sr. | 6-3 | 225 | League City Clear Springs | |
| DL | Max Linhoff | Sr. | 6-1 | 205 | Austin Lake Travis | |
| DL | Lukia Rawls | Sr. | 6-1 | 260 | Klein Cain | |
| DL | Cooper Vaden | Sr. | 6-2 | 235 | Fort Worth Boswell | |
| KR | Caden Park | Sr. | 6-1 | 180 | McKinney Boyd | |
| LB | Brock Hayward | Sr. | 6-1 | 225 | Northwest Eaton | |
| LB | Ruben Limon | Jr. | 5-11 | 180 | Los Fresnos | |
| LB | Nai Mose | Sr. | 6-1 | 225 | Euless Trinity | |
| LB | Kylan Salter | Jr. | 6-2 | 225 | Cedar Hill | |
| P | Alei Sabek | Jr. | 5-10 | 154 | Katy Taylor | |
| UT | Mikal Harrison-Pilot | Jr. | 6-1 | 185 | Temple | |
| UT | Hector Muniz | Sr. | 5-10 | 185 | Los Fresnos |
HONORABLE MENTION DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Anthony Ambriz | Sr. | 5-7 | 155 | Brownsville Hanna | |
| DB | Kayden Baze | Sr. | 6-1 | 190 | Odessa Permian | |
| DB | Taylor Davis | Jr. | 6-1 | 185 | Fort Bend Ridge Point | |
| DB | Robert Fitzgerald | Sr. | 6-1 | 200 | Dallas Jesuit | |
| DB | Keewan Grismore | Sr. | 5-11 | 185 | League City Clear Falls | |
| DB | Jaime Guerrero | Sr. | 6-1 | 178 | El Paso Eastlake | |
| DB | Johnathan Hall | Jr. | 6-2 | 205 | Katy | |
| DB | Deaubry Hood | Jr. | 5-10 | 170 | Killeen Harker Heights | |
| DB | Daveon Hook | Sr. | 6-1 | 172 | Cibolo Steele | |
| DB | Darius Johnson | Jr. | 6-1 | 150 | Houston Jersey Village | |
| DB | Treshawn Johnson | Sr. | 6-1 | 175 | San Antonio East Central | |
| DB | Ben Klar | Sr. | 6-1 | 150 | San Antonio Marshall | |
| DB | Orlando Lozano | Sr. | 6-1 | 185 | Laredo United South | |
| DB | DeAnthony Mireles | Jr. | 5-10 | 170 | San Benito | |
| DB | Justin Navarro | Jr. | 5-11 | 170 | Edinburg Vela | |
| DB | Marquan Pope | Sr. | 6-1 | 205 | Denton Guyer | |
| DB | Tyler Turner | Jr. | 6-1 | 181 | San Antonio Brennan | |
| DL | Barrett Baker | Sr. | 6-3 | 210 | Southlake Carroll | |
| DL | Johnny Bowens | Jr. | 6-3 | 270 | Converse Judson | |
| DL | Sean Dubose Jr | Jr. | 6-3 | 235 | Katy Tompkins | |
| DL | Jake Dufner | Jr. | 6-1 | 190 | Edinburg Vela | |
| DL | Caleb Emery | Jr. | 6-3 | 228 | El Paso Eastlake | |
| DL | Danny Garcia | So. | 6-2 | 295 | Pharr-San Juan-Alamo North | |
| DL | Gerrod Henderson | Sr. | 6-2 | 260 | Spring | |
| DL | Marc Hernandez | Sr. | 6-4 | 290 | Hurst Bell | |
| DL | Michael Ibukun-Okeyode | Sr. | 6-5 | 230 | Garland Rowlett | |
| DL | Rocky Jack | Sr. | 5-11 | 270 | Humble Summer Creek | |
| DL | Luis Miranda | Sr. | 6-3 | 253 | San Antonio Taft | |
| DL | Cam Robertson | Sr. | 6-4 | 230 | Plano | |
| DL | Malick Sylla | Sr. | 6-6 | 230 | Katy | |
| DL | Devonte Tezino | Sr. | 6-5 | 265 | Killeen Ellison | |
| LB | Christopher Archer | Sr. | 6-1 | 180 | Pharr-San Juan-Alamo North | |
| LB | Brandon Booker | So. | 6-1 | 185 | De Soto Brook Hollow Christian | |
| LB | Drew Dubuclet | Sr. | 6-2 | 215 | Richardson Lake Highlands | |
| LB | Sterling Emerson | Sr. | 6-1 | 191 | Austin Vandegrift | |
| LB | Mariano Garcia | Jr. | 6-1 | 185 | San Benito | |
| LB | Keegan Handal | Sr. | 5-10 | 195 | Tomball | |
| LB | Hector Hinojos | Jr. | 6-1 | 190 | El Paso Eastlake | |
| LB | Greg Jones | Sr. | 6-1 | 220 | Los Fresnos | |
| LB | Corey Kelly | Jr. | 6-4 | 210 | League City Clear Falls | |
| LB | Cooper King | Jr. | 5-11 | 211 | Houston Stratford | |
| LB | Malachi Lane | Sr. | 6-1 | 210 | Spring Branch Smithson Valley | |
| LB | Micah Leejay | Sr. | 6-4 | 217 | Arlington | |
| LB | Matthew Moore | Jr. | 6-2 | 215 | Killeen Ellison | |
| LB | La'Markus Reed | Jr. | 5-10 | 190 | Waxahachie | |
| LB | Colin Simmons | So. | 6-2 | 215 | Duncanville | |
| LB | Wesley Smith | Sr. | 6-1 | 210 | Midland Legacy | |
| LB | Makai Williams | Jr. | Cibolo Steele | |||
| LB | Josh Wright | Sr. | 6-1 | 210 | League City Clear Falls | |
| UT | Peyton Bowen | Jr. | 6-1 | 190 | Denton Guyer | |
| UT | Javier Rodriguez | Sr. | 6-1 | 185 | Laredo United South |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


